6 Yonis Mohamud
-
- Height:
- 6-4
-
- Hometown:
- Minneapolis, Minn.
-
- Position:
- G
-
- Year:
- Jr.
-
- Previous School:
- Minnesota State Community and Tech CC
-
- gp
- 15
-
- pts/g
- 7.0
-
- fg %
- 52.6
-
- 3pt %
- 43.6
-
- ft %
- 57.1
-
- reb/g
- 1.7
-
- a/g
- 1.8
Bio
Parents: Jamad Gaal
Birth Date: December 17, 2003
Major: Sports Management
at Minnesota State Community and Technical CC: Conference Defensive Player of the Year performer at Minnesota State Community and Technical CC.
High School: Attended Shakopee HS.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 11 | ||
| Games started | - | - | ||
| Minutes | 264 | 201 | ||
| Minutes per game | 17.6 | 18.3 | ||
| FG | 40-76 | 35-63 | ||
| FG Pct | 52.6 | 55.6 | ||
| 3PT | 17-39 | 14-32 | ||
| 3PT Pct | 43.6 | 43.8 | ||
| FT | 8-14 | 2-6 | ||
| FT Pct | 57.1 | 33.3 | ||
| Off rebounds | 8 | 4 | ||
| Def rebounds | 17 | 13 | ||
| Total rebounds | 25 | 17 | ||
| Rebounds per game | 1.7 | 1.5 | ||
| Personal fouls | 31 | 22 | ||
| Disqualifications | - | - | ||
| Assists | 27 | 20 | ||
| Turnovers | 24 | 17 | ||
| Assist to turnover ratio | 1.1 | 1.2 | ||
| Steals | 18 | 12 | ||
| Blocks | 5 | 4 | ||
| Points | 105 | 86 | ||
| Points per game | 7.0 | 7.8 | ||
| Points per 40 min | 15.9 | 17.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Rockford | W, 80-59 | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. East-West | W, 113-52 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Governors State | W, 96-84 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Hannibal-LaGrange (MO) | W, 93-65 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Kansas Christian College | W, 113-73 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Northwestern | L, 128-106 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Benedictine (KS) | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Central Methodist (MO) | L, 102-99 | - | - | - | - | - | - | - | - | - |
| Nov 21 | William Woods (MO) | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Mount Mercy | W, 99-93 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Missouri Valley | W, 92-90 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Baker (KS) | W, 104-82 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Rochester Christian (Mich.) | L, 109-84 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Peru State | L, 88-84 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Mount Mercy | W, 98-84 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Oak Hills Christian | W, 105-68 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at MidAmerica Nazarene | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Graceland | W, 85-83 | - | 11 | 3-4 | 75.0 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Jan 17 | Missouri Baptist | W, 69-66 | - | 15 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 21 | at Grand View | W, 84-77 | - | 20 | 4-7 | 57.1 | 2-3 | 66.7 | 0-0 | - | 10 |
| Jan 24 | Clarke (IA) | W, 80-73 | - | 11 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 28 | at Graceland | W, 77-73 | - | 16 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 31 | Park | W, 105-88 | - | 20 | 4-7 | 57.1 | 2-5 | 40.0 | 0-2 | 0.0 | 10 |
| Feb 4 | Grand View | L, 70-69 | - | 24 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Feb 11 | at Clarke (IA) | W, 101-92 | - | 24 | 5-7 | 71.4 | 2-3 | 66.7 | 0-0 | - | 12 |
| Feb 14 | MidAmerica Nazarene | W, 93-87 | - | 16 | 4-6 | 66.7 | 2-4 | 50.0 | 0-0 | - | 10 |
| Feb 18 | at Culver-Stockton (MO) | W, 79-66 | - | 26 | 6-9 | 66.7 | 2-2 | 100.0 | 1-3 | 33.3 | 15 |
| Feb 21 | at Missouri Valley | W, 88-82 | - | 18 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 24 | Benedictine (KS) | W, 88-73 | - | 13 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 27 | Grand View | W, 84-63 | - | 27 | 2-3 | 66.7 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Mar 2 | at Graceland | W, 95-90 | - | 18 | 1-6 | 16.7 | 1-3 | 33.3 | 4-6 | 66.7 | 7 |
| Mar 13 | vs. College of Idaho | L, 76-72 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Rockford | W, 80-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. East-West | W, 113-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Governors State | W, 96-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Hannibal-LaGrange (MO) | W, 93-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Kansas Christian College | W, 113-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Northwestern | L, 128-106 | - | 5 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Nov 15 | at Benedictine (KS) | L, 78-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Central Methodist (MO) | L, 102-99 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | William Woods (MO) | W, 76-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Mount Mercy | W, 99-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Missouri Valley | W, 92-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Baker (KS) | W, 104-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Rochester Christian (Mich.) | L, 109-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Peru State | L, 88-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Mount Mercy | W, 98-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Oak Hills Christian | W, 105-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at MidAmerica Nazarene | W, 73-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Graceland | W, 85-83 | - | 11 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | Missouri Baptist | W, 69-66 | - | 15 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 4 | - |
| Jan 21 | at Grand View | W, 84-77 | - | 20 | 0 | 0 | 0 | 3 | 2 | 1.5 | 2 | 2 | 2 | - |
| Jan 24 | Clarke (IA) | W, 80-73 | - | 11 | 0 | 1 | 1 | 1 | 0 | - | 0 | 1 | 1 | - |
| Jan 28 | at Graceland | W, 77-73 | - | 16 | 0 | 2 | 2 | 2 | 5 | 0.4 | 0 | 0 | 2 | - |
| Jan 31 | Park | W, 105-88 | - | 20 | 0 | 1 | 1 | 5 | 0 | - | 1 | 0 | 2 | - |
| Feb 4 | Grand View | L, 70-69 | - | 24 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Feb 11 | at Clarke (IA) | W, 101-92 | - | 24 | 0 | 2 | 2 | 3 | 2 | 1.5 | 2 | 1 | 3 | - |
| Feb 14 | MidAmerica Nazarene | W, 93-87 | - | 16 | 0 | 2 | 2 | 3 | 1 | 3.0 | 1 | 0 | 2 | - |
| Feb 18 | at Culver-Stockton (MO) | W, 79-66 | - | 26 | 0 | 4 | 4 | 1 | 2 | 0.5 | 4 | 0 | 0 | - |
| Feb 21 | at Missouri Valley | W, 88-82 | - | 18 | 2 | 0 | 2 | 1 | 2 | 0.5 | 1 | 0 | 4 | - |
| Feb 24 | Benedictine (KS) | W, 88-73 | - | 13 | 2 | 2 | 4 | 4 | 3 | 1.3 | 0 | 0 | 1 | - |
| Feb 27 | Grand View | W, 84-63 | - | 27 | 0 | 1 | 1 | 1 | 3 | 0.3 | 5 | 1 | 3 | - |
| Mar 2 | at Graceland | W, 95-90 | - | 18 | 2 | 0 | 2 | 0 | 0 | - | 1 | 0 | 4 | - |
| Mar 13 | vs. College of Idaho | L, 76-72 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | - | 17.6 | 2.7-5.1 | 52.6 | 1.1-2.6 | 43.6 | 0.5-0.9 | 57.1 | 7.0 |
| Total | 15 | - | 17.6 | 2.7-5.1 | 52.6 | 1.1-2.6 | 43.6 | 0.5-0.9 | 57.1 | 7.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | - | 264 | 40-76 | 52.6 | 17-39 | 43.6 | 8-14 | 57.1 | 105 |
| Total | 15 | - | 264 | 40-76 | 52.6 | 17-39 | 43.6 | 8-14 | 57.1 | 105 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | - | 17.6 | 6.1-11.5 | 52.6 | 2.6-5.9 | 43.6 | 1.2-2.1 | 57.1 | 15.9 |
| Total | 15 | - | 17.6 | 6.1-11.5 | 52.6 | 2.6-5.9 | 43.6 | 1.2-2.1 | 57.1 | 15.9 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | - | 17.6 | 0.5 | 1.1 | 1.7 | 2.1 | - | 1.8 | 1.6 | 1.1 | 1.2 | 0.3 |
| Total | 15 | - | 17.6 | 0.5 | 1.1 | 1.7 | 2.1 | - | 1.8 | 1.6 | 1.1 | 1.2 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | - | 264 | 8 | 17 | 25 | 31 | - | 27 | 24 | 1.1 | 18 | 5 |
| Total | 15 | - | 264 | 8 | 17 | 25 | 31 | - | 27 | 24 | 1.1 | 18 | 5 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | - | 17.6 | 1.2 | 2.6 | 3.8 | 4.7 | 0.0 | 4.1 | 3.6 | 1.1 | 2.7 | 0.8 |
| Total | 15 | - | 17.6 | 1.2 | 2.6 | 3.8 | 4.7 | 0.0 | 4.1 | 3.6 | 1.1 | 2.7 | 0.8 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 17.6 | 2.7-5.1 | 52.6 | 1.1-2.6 | 43.6 | 0.5-0.9 | 57.1 | 7.0 |
| Conference | 11 | - | 18.3 | 3.2-5.7 | 55.6 | 1.3-2.9 | 43.8 | 0.2-0.5 | 33.3 | 7.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 17.1 | 2.5-4.9 | 51.3 | 1.1-3.1 | 36.0 | 0.4-0.6 | 60.0 | 6.5 |
| Away | 7 | - | 18.1 | 2.9-5.3 | 54.1 | 1.1-2.0 | 57.1 | 0.7-1.3 | 55.6 | 7.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 13 | - | 18.1 | 2.9-5.5 | 53.5 | 1.2-2.7 | 45.7 | 0.6-1.1 | 57.1 | 7.7 |
| Losses | 2 | - | 14.5 | 1.0-2.5 | 40.0 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 2.5 | |
| Month | November | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 6 | - | 15.5 | 2.7-5.2 | 51.6 | 1.0-2.8 | 35.3 | 0.2-0.5 | 33.3 | 6.5 | |
| February | 7 | - | 21.1 | 3.3-5.6 | 59.0 | 1.4-2.7 | 52.6 | 0.4-0.7 | 60.0 | 8.4 | |
| March | 1 | - | 18.0 | 1.0-6.0 | 16.7 | 1.0-3.0 | 33.3 | 4.0-6.0 | 66.7 | 7.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 264 | 40-76 | 52.6 | 17-39 | 43.6 | 8-14 | 57.1 | 105 |
| Conference | 11 | - | 201 | 35-63 | 55.6 | 14-32 | 43.8 | 2-6 | 33.3 | 86 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | - | 137 | 20-39 | 51.3 | 9-25 | 36.0 | 3-5 | 60.0 | 52 |
| Away | 7 | - | 127 | 20-37 | 54.1 | 8-14 | 57.1 | 5-9 | 55.6 | 53 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 13 | - | 235 | 38-71 | 53.5 | 16-35 | 45.7 | 8-14 | 57.1 | 100 |
| Losses | 2 | - | 29 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 | |
| Month | November | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 6 | - | 93 | 16-31 | 51.6 | 6-17 | 35.3 | 1-3 | 33.3 | 39 | |
| February | 7 | - | 148 | 23-39 | 59.0 | 10-19 | 52.6 | 3-5 | 60.0 | 59 | |
| March | 1 | - | 18 | 1-6 | 16.7 | 1-3 | 33.3 | 4-6 | 66.7 | 7 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 17.6 | 6.1-11.5 | 52.6 | 2.6-5.9 | 43.6 | 1.2-2.1 | 57.1 | 15.9 |
| Conference | 11 | - | 18.3 | 7.0-12.5 | 55.6 | 2.8-6.4 | 43.8 | 0.4-1.2 | 33.3 | 17.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 17.1 | 5.8-11.4 | 51.3 | 2.6-7.3 | 36.0 | 0.9-1.5 | 60.0 | 15.2 |
| Away | 7 | - | 18.1 | 6.3-11.7 | 54.1 | 2.5-4.4 | 57.1 | 1.6-2.8 | 55.6 | 16.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 13 | - | 18.1 | 6.5-12.1 | 53.5 | 2.7-6.0 | 45.7 | 1.4-2.4 | 57.1 | 17.0 |
| Losses | 2 | - | 14.5 | 2.8-6.9 | 40.0 | 1.4-5.5 | 25.0 | 0.0-0.0 | - | 6.9 | |
| Month | November | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 6 | - | 15.5 | 6.9-13.3 | 51.6 | 2.6-7.3 | 35.3 | 0.4-1.3 | 33.3 | 16.8 | |
| February | 7 | - | 21.1 | 6.2-10.5 | 59.0 | 2.7-5.1 | 52.6 | 0.8-1.4 | 60.0 | 15.9 | |
| March | 1 | - | 18.0 | 2.2-13.3 | 16.7 | 2.2-6.7 | 33.3 | 8.9-13.3 | 66.7 | 15.6 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 17.6 | 0.5 | 1.1 | 1.7 | 2.1 | - | 1.8 | 1.6 | 1.1 | 1.2 | 0.3 |
| Conference | 11 | - | 18.3 | 0.4 | 1.2 | 1.5 | 2.0 | - | 1.8 | 1.5 | 1.2 | 1.1 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 17.1 | 0.5 | 1.0 | 1.5 | 1.9 | - | 1.9 | 1.3 | 1.5 | 1.0 | 0.3 |
| Away | 7 | - | 18.1 | 0.6 | 1.3 | 1.9 | 2.3 | - | 1.7 | 2.0 | 0.9 | 1.4 | 0.4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | - | 18.1 | 0.5 | 1.2 | 1.8 | 2.2 | - | 1.8 | 1.7 | 1.1 | 1.4 | 0.4 |
| Losses | 2 | - | 14.5 | 0.5 | 0.5 | 1.0 | 1.5 | - | 1.5 | 1.0 | 1.5 | 0.0 | 0.0 | |
| Month | November | 1 | - | 5.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| January | 6 | - | 15.5 | 0.2 | 0.8 | 1.0 | 1.8 | - | 1.8 | 1.5 | 1.2 | 0.7 | 0.5 | |
| February | 7 | - | 21.1 | 0.7 | 1.6 | 2.3 | 2.1 | - | 2.0 | 2.0 | 1.0 | 1.9 | 0.3 | |
| March | 1 | - | 18.0 | 2.0 | 0.0 | 2.0 | 4.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 264 | 8 | 17 | 25 | 31 | - | 27 | 24 | 1.1 | 18 | 5 |
| Conference | 11 | - | 201 | 4 | 13 | 17 | 22 | - | 20 | 17 | 1.2 | 12 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 137 | 4 | 8 | 12 | 15 | - | 15 | 10 | 1.5 | 8 | 2 |
| Away | 7 | - | 127 | 4 | 9 | 13 | 16 | - | 12 | 14 | 0.9 | 10 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | - | 235 | 7 | 16 | 23 | 28 | - | 24 | 22 | 1.1 | 18 | 5 |
| Losses | 2 | - | 29 | 1 | 1 | 2 | 3 | - | 3 | 2 | 1.5 | 0 | 0 | |
| Month | November | 1 | - | 5 | 0 | 1 | 1 | 1 | - | 2 | 1 | 2.0 | 0 | 0 |
| January | 6 | - | 93 | 1 | 5 | 6 | 11 | - | 11 | 9 | 1.2 | 4 | 3 | |
| February | 7 | - | 148 | 5 | 11 | 16 | 15 | - | 14 | 14 | 1.0 | 13 | 2 | |
| March | 1 | - | 18 | 2 | 0 | 2 | 4 | - | 0 | 0 | - | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 17.6 | 1.2 | 2.6 | 3.8 | 4.7 | 0.0 | 4.1 | 3.6 | 1.1 | 2.7 | 0.8 |
| Conference | 11 | - | 18.3 | 0.8 | 2.6 | 3.4 | 4.4 | 0.0 | 4.0 | 3.4 | 1.2 | 2.4 | 0.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 17.1 | 1.2 | 2.3 | 3.5 | 4.4 | 0.0 | 4.4 | 2.9 | 1.5 | 2.3 | 0.6 |
| Away | 7 | - | 18.1 | 1.3 | 2.8 | 4.1 | 5.0 | 0.0 | 3.8 | 4.4 | 0.9 | 3.1 | 0.9 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | - | 18.1 | 1.2 | 2.7 | 3.9 | 4.8 | 0.0 | 4.1 | 3.7 | 1.1 | 3.1 | 0.9 |
| Losses | 2 | - | 14.5 | 1.4 | 1.4 | 2.8 | 4.1 | 0.0 | 4.1 | 2.8 | 1.5 | 0.0 | 0.0 | |
| Month | November | 1 | - | 5.0 | 0.0 | 8.0 | 8.0 | 8.0 | 0.0 | 16.0 | 8.0 | 2.0 | 0.0 | 0.0 |
| January | 6 | - | 15.5 | 0.4 | 2.2 | 2.6 | 4.7 | 0.0 | 4.7 | 3.9 | 1.2 | 1.7 | 1.3 | |
| February | 7 | - | 21.1 | 1.4 | 3.0 | 4.3 | 4.1 | 0.0 | 3.8 | 3.8 | 1.0 | 3.5 | 0.5 | |
| March | 1 | - | 18.0 | 4.4 | 0.0 | 4.4 | 8.9 | 0.0 | 0.0 | 0.0 | - | 2.2 | 0.0 |
News Mentions
William Penn Delivers Statement Win, Returns to Title Stage
February 27, 2026
Statesmen Pull Away Late to Secure Road Win Over Culver-Stockton
February 19, 2026
Senior Night Win Pushes Statesmen to 20-Victory Mark
February 15, 2026
Statesmen Rally Past Clarke for 101–92 Road Victory
February 12, 2026
Statesmen Silence Grand View in Road Clash
January 22, 2026
William Penn Drops Tight Conference Opener at Benedictine
November 16, 2025
2025-2026 Men’s Basketball Season Preview
October 28, 2025


