Ottawa at William Penn
@ Oskaloosa, Iowa (Statesmen Community )
3/2/2022 at 4:00 PM
@ Oskaloosa, Iowa (Statesmen Community )
3/2/2022 at 4:00 PM
|
Ottawa
16 |
William Penn
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ottawa (1-1, 1-0) | 7 | 4 | 0 | 5 | 16 |
| William Penn (3-1, 0-1) | 3 | 2 | 3 | 3 | 11 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Jake Christopherson at goalie for OTTAWA. | ||
| 15:00 | Eric Garigan at goalie for WILLIAM. | ||
| 15:00 | Faceoff Jacob Vincentini vs Ryan Swarts won by OTTAWA, [15:00] Ground ball pickup by OTTAWA Luke Spells. | ||
| 13:45 | Shot by OTTAWA Vincent DeMarco HIT POST | ||
| Turnover by OTTAWA. | |||
| 13:21 | Clear attempt by WILLIAM good. | ||
| 12:47 | Shot by WILLIAM Nate Blasingame, SAVE Jake Christopherson | ||
| 12:37 | Clear attempt by OTTAWA good. | ||
| 12:28 | GOAL by OTTAWA Robert Roseberry (FIRST GOAL), Assist by Vincent DeMarco. | ||
| Score: Ottawa 1 - William Penn 0 | |||
| 12:28 | Faceoff Jacob Vincentini vs Ryan Swarts won by OTTAWA, [12:28] Ground ball pickup by OTTAWA Team. | ||
| 11:43 | Shot by OTTAWA Vincent DeMarco, SAVE Eric Garigan | ||
| 11:35 | Shot by OTTAWA Vincent DeMarco BLOCKED | ||
| 11:10 | GOAL by OTTAWA Robert Roseberry, Assist by Brandon DeMarco. | ||
| Score: Ottawa 2 - William Penn 0 | |||
| 11:10 | Faceoff Jacob Vincentini vs Ryan Swarts won by OTTAWA (on faceoff violation). | ||
| Turnover by OTTAWA Robert Roseberry. | |||
| 09:39 | GOAL by WILLIAM Collin Baliva. | ||
| Score: Ottawa 2 - William Penn 1 | |||
| 09:39 | Faceoff Jacob Vincentini vs Ryan Swarts won by OTTAWA, [09:39] Ground ball pickup by OTTAWA Luke Spells. | ||
| 09:14 | Shot by OTTAWA Brandon DeMarco WIDE | ||
| 08:46 | Shot by OTTAWA Vincent DeMarco WIDE | ||
| 08:23 | Shot by OTTAWA Jake Noernberg, SAVE Eric Garigan | ||
| 08:08 | Ground ball pickup by WILLIAM Peter Hebenstreit. | ||
| 07:34 | Shot by WILLIAM Nate Blasingame, SAVE Jake Christopherson | ||
| 07:33 | GOAL by WILLIAM Tim Pennington. | ||
| Score: Ottawa 2 - William Penn 2 | |||
| 07:31 | Faceoff Jacob Vincentini vs Ryan Swarts won by WILLIAM. | ||
| 07:06 | Shot by WILLIAM Nate Blasingame, SAVE Jake Christopherson | ||
| 06:50 | Shot by WILLIAM Collin Baliva WIDE | ||
| Turnover by WILLIAM Breck Putzier. | |||
| 06:30 | Ground ball pickup by OTTAWA Jake Christopherson. | ||
| 06:04 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA. | |||
| 04:55 | Shot by WILLIAM Boston Romero WIDE | ||
| 04:39 | Shot by WILLIAM Carter Lucas WIDE | ||
| 04:35 | Ground ball pickup by OTTAWA Jake Christopherson. | ||
| 04:30 | Clear attempt by OTTAWA good. | ||
| 04:22 | GOAL by OTTAWA Dakota Lepker, Assist by Jake Noernberg. | ||
| Score: Ottawa 3 - William Penn 2 | |||
| 04:22 | Faceoff Jacob Vincentini vs Ryan Swarts won by WILLIAM, [04:22] Ground ball pickup by WILLIAM Collin Baliva. | ||
| 03:25 | GOAL by WILLIAM Nate Blasingame, Assist by Breck Putzier. | ||
| Score: Ottawa 3 - William Penn 3 | |||
| 03:25 | Faceoff Jacob Vincentini vs Ryan Swarts won by WILLIAM, [03:25] Ground ball pickup by WILLIAM Marcus Davis. | ||
| Turnover by WILLIAM Nate Blasingame. | |||
| 03:11 | Clear attempt by OTTAWA good. | ||
| 02:55 | GOAL by OTTAWA Braydon Francis. | ||
| Score: Ottawa 4 - William Penn 3 | |||
| 02:55 | Faceoff Jacob Vincentini vs Nick Hajnasiewicz won by WILLIAM, [02:55] Ground ball pickup by WILLIAM Joshua Bell. | ||
| Turnover by WILLIAM Joshua Bell. | |||
| 02:43 | Ground ball pickup by OTTAWA Mason Boedeker. | ||
| 01:59 | GOAL by OTTAWA Vincent DeMarco. | ||
| Score: Ottawa 5 - William Penn 3 | |||
| 01:59 | Faceoff Jacob Vincentini vs Ryan Swarts won by OTTAWA, [01:59] Ground ball pickup by OTTAWA Jacob Vincentini. | ||
| 01:11 | GOAL by OTTAWA Joey Ceto, Assist by Brandon DeMarco. | ||
| Score: Ottawa 6 - William Penn 3 | |||
| 01:11 | Faceoff Jacob Vincentini vs Nick Hajnasiewicz won by OTTAWA, [01:11] Ground ball pickup by OTTAWA Jacob Vincentini. | ||
| 00:56 | GOAL by OTTAWA Vincent DeMarco, Assist by Brandon DeMarco. | ||
| Score: Ottawa 7 - William Penn 3 | |||
| 00:56 | Faceoff Jacob Vincentini vs Ryan Swarts won by WILLIAM. | ||
| Turnover by WILLIAM Brady Treloar. | |||
| 00:21 | Clear attempt by OTTAWA good. | ||
| 00:16 | Shot by OTTAWA Brandon DeMarco, SAVE Eric Garigan | ||
| 00:07 | Clear attempt by WILLIAM failed. | ||
| Turnover by WILLIAM Riley West. | |||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jacob Vincentini vs Nick Hajnasiewicz won by WILLIAM, [15:00] Ground ball pickup by WILLIAM Marcus Davis. | ||
| Turnover by WILLIAM Marcus Davis. | |||
| 14:35 | Ground ball pickup by OTTAWA Travis Alvis. | ||
| Turnover by OTTAWA. | |||
| 14:24 | Clear attempt by WILLIAM good. | ||
| 13:30 | Shot by WILLIAM Breck Putzier WIDE | ||
| Turnover by WILLIAM. | |||
| 12:58 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA. | |||
| 12:53 | Ground ball pickup by WILLIAM Boston Romero. | ||
| 12:33 | GOAL by WILLIAM Boston Romero. | ||
| Score: Ottawa 7 - William Penn 4 | |||
| 12:33 | Faceoff Jacob Vincentini vs Ryan Swarts won by OTTAWA. | ||
| 11:57 | Shot by OTTAWA Vincent DeMarco WIDE | ||
| 11:38 | Shot by OTTAWA Brandon DeMarco, SAVE Eric Garigan | ||
| 11:27 | Ground ball pickup by WILLIAM Peter Hebenstreit. | ||
| 11:12 | Clear attempt by WILLIAM failed. | ||
| Turnover by WILLIAM. | |||
| 10:59 | Shot by OTTAWA Team BLOCKED | ||
| 10:43 | Timeout by WILLIAM. | ||
| Turnover by OTTAWA Brandon DeMarco (caused by Peter Hebenstreit). | |||
| 10:14 | Clear attempt by WILLIAM good. | ||
| 09:29 | Shot by WILLIAM Collin Baliva WIDE | ||
| 09:04 | Shot by WILLIAM Collin Baliva WIDE | ||
| Turnover by WILLIAM. | |||
| 08:45 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Jake Christopherson. | |||
| Turnover by WILLIAM Nate Blasingame. | |||
| 08:24 | Clear attempt by OTTAWA good. | ||
| 07:55 | Shot by OTTAWA Vincent DeMarco, SAVE Eric Garigan | ||
| Turnover by OTTAWA Samuel Snyder (caused by Caeden Miller). | |||
| 07:19 | Ground ball pickup by WILLIAM Brady Treloar. | ||
| 07:13 | Clear attempt by WILLIAM good. | ||
| 06:42 | GOAL by WILLIAM Collin Baliva, Assist by Breck Putzier. | ||
| Score: Ottawa 7 - William Penn 5 | |||
| 06:42 | Faceoff Jacob Vincentini vs Nick Hajnasiewicz won by OTTAWA. | ||
| 06:06 | Shot by OTTAWA Vincent DeMarco, SAVE Eric Garigan | ||
| 05:50 | Clear attempt by WILLIAM good. | ||
| 05:05 | Shot by WILLIAM Boston Romero, SAVE Jake Christopherson | ||
| 04:57 | Clear attempt by OTTAWA good. | ||
| 04:02 | GOAL by OTTAWA Robert Roseberry, Assist by Jake Noernberg. | ||
| Score: Ottawa 8 - William Penn 5 | |||
| 04:02 | Faceoff Jacob Vincentini vs Nick Hajnasiewicz won by OTTAWA, [04:02] Ground ball pickup by OTTAWA Jacob Vincentini. | ||
| Turnover by OTTAWA Jake Noernberg (caused by Caeden Miller). | |||
| 02:39 | Clear attempt by WILLIAM failed. | ||
| Turnover by WILLIAM Eric Garigan. | |||
| 02:20 | Shot by OTTAWA Robert Roseberry HIT CROSSBAR | ||
| 02:05 | Shot by OTTAWA Jake Noernberg WIDE | ||
| 01:45 | GOAL by OTTAWA Brandon DeMarco, Assist by Vincent DeMarco. | ||
| Score: Ottawa 9 - William Penn 5 | |||
| 01:43 | Penalty on WILLIAM Team (ILLEGAL EQUIPMENT/0:30) Extra-man opportunity. | ||
| 01:43 | Shot by OTTAWA William Carroll HIGH | ||
| Turnover by OTTAWA. | |||
| 01:23 | Ground ball pickup by WILLIAM Nate Blasingame. | ||
| 01:13 | Clear attempt by WILLIAM failed. | ||
| Turnover by WILLIAM Nate Blasingame. | |||
| 00:55 | GOAL by OTTAWA Vincent DeMarco (MAN-UP), Assist by Brandon DeMarco. | ||
| Score: Ottawa 10 - William Penn 5 | |||
| 00:55 | Faceoff Jacob Vincentini vs Jake Rodriquez won by OTTAWA, [00:55] Ground ball pickup by OTTAWA Luke Spells. | ||
| 00:29 | GOAL by OTTAWA Brandon DeMarco (MAN-UP), Assist by Robert Roseberry. | ||
| Score: Ottawa 11 - William Penn 5 | |||
| 00:29 | Faceoff Jacob Vincentini vs Nick Hajnasiewicz won by OTTAWA, [00:29] Ground ball pickup by OTTAWA Wilson Robbins. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jacob Vincentini vs Nick Hajnasiewicz won by WILLIAM, [15:00] Ground ball pickup by WILLIAM Marcus Davis. | ||
| 14:08 | Shot by WILLIAM Eli Dillon WIDE | ||
| 14:06 | GOAL by WILLIAM Breck Putzier. | ||
| Score: Ottawa 11 - William Penn 6 | |||
| 14:06 | Faceoff Jacob Vincentini vs Nick Hajnasiewicz won by OTTAWA, [14:06] Ground ball pickup by OTTAWA Luke Spells. | ||
| Turnover by OTTAWA William Carroll. | |||
| 12:53 | Clear attempt by WILLIAM good. | ||
| 12:31 | Shot by WILLIAM Boston Romero WIDE | ||
| 12:14 | Shot by WILLIAM Tim Pennington WIDE | ||
| Turnover by WILLIAM Tim Pennington. | |||
| 11:36 | Clear attempt by OTTAWA good. | ||
| 11:00 | Shot by OTTAWA Brandon DeMarco BLOCKED | ||
| Turnover by OTTAWA Vincent DeMarco. | |||
| 10:26 | Clear attempt by WILLIAM good. | ||
| 10:04 | GOAL by WILLIAM Brady Treloar, Assist by Nate Blasingame. | ||
| Score: Ottawa 11 - William Penn 7 | |||
| 10:01 | Faceoff Jacob Vincentini vs Nick Hajnasiewicz won by OTTAWA (on faceoff violation). | ||
| 09:12 | Shot by OTTAWA Vincent DeMarco HIGH | ||
| Turnover by OTTAWA Brandon DeMarco. | |||
| 08:35 | Ground ball pickup by WILLIAM Eric Garigan. | ||
| 08:22 | Clear attempt by WILLIAM failed. | ||
| Turnover by WILLIAM Justin Brown. | |||
| 08:16 | Ground ball pickup by OTTAWA Luke Spells. | ||
| 08:16 | Shot by OTTAWA Luke Spells HIGH | ||
| 08:09 | Clear attempt by WILLIAM failed. | ||
| Turnover by WILLIAM Eric Garigan. | |||
| 08:02 | Ground ball pickup by OTTAWA Luke Spells. | ||
| 07:36 | Shot by OTTAWA Robert Roseberry WIDE | ||
| 07:31 | Shot by OTTAWA Vincent DeMarco, SAVE Eric Garigan | ||
| 07:09 | Ground ball pickup by WILLIAM Jon Bell. | ||
| 07:03 | Clear attempt by WILLIAM failed. | ||
| Turnover by WILLIAM Jon Bell. | |||
| Turnover by OTTAWA William Carroll. | |||
| 06:27 | Timeout by WILLIAM. | ||
| 06:27 | Clear attempt by WILLIAM good. | ||
| 05:49 | GOAL by WILLIAM Tim Pennington. | ||
| Score: Ottawa 11 - William Penn 8 | |||
| 05:49 | Faceoff Jacob Vincentini vs Nick Hajnasiewicz won by OTTAWA, [05:49] Ground ball pickup by OTTAWA Jacob Vincentini. | ||
| 05:41 | Shot by OTTAWA Joshua Curving WIDE | ||
| 05:24 | Clear attempt by WILLIAM good. | ||
| Turnover by WILLIAM Brady Treloar. | |||
| 04:48 | Ground ball pickup by OTTAWA Joshua Curving. | ||
| 04:44 | Clear attempt by OTTAWA good. | ||
| 04:06 | Shot by OTTAWA Malcom Callahan, SAVE Eric Garigan | ||
| 03:58 | Ground ball pickup by WILLIAM Caeden Miller. | ||
| 03:52 | Clear attempt by WILLIAM failed. | ||
| Turnover by WILLIAM Caeden Miller (caused by Travis Alvis). | |||
| 03:15 | Shot by OTTAWA Robert Roseberry WIDE | ||
| 03:10 | Clear attempt by WILLIAM good. | ||
| 02:19 | Shot by WILLIAM Eli Dillon, SAVE Jake Christopherson | ||
| 02:10 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Mason Boedeker (caused by Collin Baliva). | |||
| 02:01 | Ground ball pickup by WILLIAM Boston Romero. | ||
| 01:50 | Shot by WILLIAM Nate Blasingame, SAVE Jake Christopherson | ||
| 01:44 | Clear attempt by OTTAWA good. | ||
| 00:56 | Shot by OTTAWA Luke Spells, SAVE Eric Garigan | ||
| Turnover by OTTAWA. | |||
| 00:36 | Clear attempt by WILLIAM failed. | ||
| Turnover by WILLIAM Eric Garigan. | |||
| 00:29 | Shot by OTTAWA Brandon DeMarco, SAVE Eric Garigan | ||
| 00:27 | Clear attempt by WILLIAM good. | ||
| 00:00 | Shot by WILLIAM Collin Baliva, SAVE Jake Christopherson | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jacob Vincentini vs Nick Hajnasiewicz won by OTTAWA (on faceoff violation). | ||
| Turnover by OTTAWA Robert Roseberry. | |||
| 14:07 | Clear attempt by WILLIAM failed. | ||
| Turnover by WILLIAM Jon Bell. | |||
| 13:18 | GOAL by OTTAWA William Carroll, Assist by Vincent DeMarco. | ||
| Score: Ottawa 12 - William Penn 8 | |||
| 13:18 | Faceoff Jacob Vincentini vs Nick Hajnasiewicz won by OTTAWA, [13:18] Ground ball pickup by OTTAWA Jacob Vincentini. | ||
| 12:30 | Shot by OTTAWA Malcom Callahan, SAVE Eric Garigan | ||
| 12:09 | Clear attempt by WILLIAM good. | ||
| 11:19 | GOAL by WILLIAM Tim Pennington, Assist by Collin Baliva. | ||
| Score: Ottawa 12 - William Penn 9 | |||
| 11:19 | Faceoff Jacob Vincentini vs Nick Hajnasiewicz won by OTTAWA, [11:19] Ground ball pickup by OTTAWA Joshua Curving. | ||
| Turnover by OTTAWA Robert Roseberry (caused by Caeden Miller). | |||
| 10:06 | Clear attempt by WILLIAM good. | ||
| 10:00 | Shot by WILLIAM Boston Romero, SAVE Jake Christopherson | ||
| 09:49 | Clear attempt by OTTAWA good. | ||
| 09:21 | GOAL by OTTAWA Brandon DeMarco, Assist by Dakota Lepker. | ||
| Score: Ottawa 13 - William Penn 9 | |||
| 09:21 | Faceoff Jacob Vincentini vs Nick Hajnasiewicz won by OTTAWA, [09:21] Ground ball pickup by OTTAWA Jacob Vincentini. | ||
| Turnover by OTTAWA Brandon DeMarco (caused by Jon Bell). | |||
| 08:45 | Ground ball pickup by WILLIAM Brady Treloar. | ||
| 08:41 | Clear attempt by WILLIAM failed. | ||
| Turnover by WILLIAM Jon Bell. | |||
| 08:24 | Ground ball pickup by OTTAWA Jake Christopherson. | ||
| 07:42 | Shot by OTTAWA Brandon DeMarco WIDE | ||
| 07:37 | Shot by OTTAWA Vincent DeMarco HIGH | ||
| Turnover by OTTAWA Robert Roseberry (caused by Caeden Miller). | |||
| 06:58 | Clear attempt by WILLIAM failed. | ||
| Turnover by WILLIAM Christopher Lauderda. | |||
| 06:52 | Shot by OTTAWA Vincent DeMarco, SAVE Eric Garigan | ||
| 06:46 | Clear attempt by WILLIAM good. | ||
| Turnover by WILLIAM Collin Baliva (caused by Joshua Curving). | |||
| 06:26 | Clear attempt by OTTAWA good. | ||
| 06:19 | Shot by OTTAWA Robert Roseberry HIGH | ||
| 06:11 | Clear attempt by WILLIAM good. | ||
| 05:39 | Shot by WILLIAM Tim Pennington, SAVE Jake Christopherson | ||
| 05:36 | Clear attempt by OTTAWA good. | ||
| 04:56 | GOAL by OTTAWA Robert Roseberry. | ||
| Score: Ottawa 14 - William Penn 9 | |||
| 04:56 | Faceoff Jacob Vincentini vs Nick Hajnasiewicz won by OTTAWA, [04:56] Ground ball pickup by OTTAWA Jacob Vincentini. | ||
| 04:44 | GOAL by OTTAWA Robert Roseberry, Assist by Jacob Vincentini. | ||
| Score: Ottawa 15 - William Penn 9 | |||
| 04:44 | Faceoff Jacob Vincentini vs Nick Hajnasiewicz won by OTTAWA, [04:44] Ground ball pickup by OTTAWA Luke Spells. | ||
| Turnover by OTTAWA Vincent DeMarco (caused by Breck Putzier). | |||
| 03:46 | Clear attempt by WILLIAM good. | ||
| 03:40 | Shot by WILLIAM Boston Romero WIDE | ||
| 03:32 | GOAL by WILLIAM Nate Blasingame. | ||
| Score: Ottawa 15 - William Penn 10 | |||
| 03:32 | Faceoff Jacob Vincentini vs Nick Hajnasiewicz won by OTTAWA, [03:32] Ground ball pickup by OTTAWA Joshua Curving. | ||
| 02:28 | Shot by OTTAWA William Carroll, SAVE Eric Garigan | ||
| Turnover by OTTAWA. | |||
| 01:50 | Clear attempt by WILLIAM failed. | ||
| Turnover by WILLIAM Eric Garigan. | |||
| 01:45 | Ground ball pickup by OTTAWA Malcom Callahan. | ||
| 01:37 | Clear attempt by WILLIAM good. | ||
| 01:12 | Shot by WILLIAM Eli Dillon, SAVE Jake Christopherson | ||
| 01:03 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Jake Christopherson. | |||
| 00:45 | Shot by WILLIAM Breck Putzier, SAVE Jake Christopherson | ||
| 00:33 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Trenton Barrows (caused by Nate Blasingame). | |||
| 00:33 | GOAL by WILLIAM Nate Blasingame. | ||
| Score: Ottawa 15 - William Penn 11 | |||
| 00:29 | Faceoff Jacob Vincentini vs Nick Hajnasiewicz won by OTTAWA (on faceoff violation). | ||
| 00:07 | GOAL by OTTAWA William Carroll, Assist by Malcom Callahan. | ||
| Score: Ottawa 16 - William Penn 11 | |||
| 00:07 | Faceoff Jacob Vincentini vs Ryan Swarts won by WILLIAM, [00:07] Ground ball pickup by WILLIAM Brady Treloar. | ||
| 00:00 | End-of-period. | ||
| Score: Ottawa 16 - William Penn 11 | |||


