Ottawa at William Penn
@ Oskaloosa, Iowa (Statesmen Community )
3/2/2022 at 4:00 PM
@ Oskaloosa, Iowa (Statesmen Community )
3/2/2022 at 4:00 PM
|
Ottawa
16 |
William Penn
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ottawa (1-1, 1-0) | 7 | 4 | 0 | 5 | 16 |
| William Penn (3-1, 0-1) | 3 | 2 | 3 | 3 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ottawa | William Penn | ||
| Ottawa | 12:28 | Robert Roseberry (Vincent DeMarco ) | 1 | 0 |
| Ottawa | 11:10 | Robert Roseberry (Brandon DeMarco ) | 2 | 0 |
| William Penn | 09:39 | Collin Baliva (unassisted) | 2 | 1 |
| William Penn | 07:33 | Tim Pennington (unassisted) | 2 | 2 |
| Ottawa | 04:22 | Dakota Lepker (Jake Noernberg ) | 3 | 2 |
| William Penn | 03:25 | Nate Blasingame (Breck Putzier ) | 3 | 3 |
| Ottawa | 02:55 | Braydon Francis (unassisted) | 4 | 3 |
| Ottawa | 01:59 | Vincent DeMarco (unassisted) | 5 | 3 |
| Ottawa | 01:11 | Joey Ceto (Brandon DeMarco ) | 6 | 3 |
| Ottawa | 00:56 | Vincent DeMarco (Brandon DeMarco ) | 7 | 3 |
| -- 2nd -- | Ottawa | William Penn | ||
| William Penn | 12:33 | Boston Romero (unassisted) | 7 | 4 |
| William Penn | 06:42 | Collin Baliva (Breck Putzier ) | 7 | 5 |
| Ottawa | 04:02 | Robert Roseberry (Jake Noernberg ) | 8 | 5 |
| Ottawa | 01:45 | Brandon DeMarco (Vincent DeMarco ) | 9 | 5 |
| Ottawa | 00:55 | UP - Vincent DeMarco (Brandon DeMarco ) | 10 | 5 |
| Ottawa | 00:29 | UP - Brandon DeMarco (Robert Roseberry ) | 11 | 5 |
| -- 3rd -- | Ottawa | William Penn | ||
| William Penn | 14:06 | Breck Putzier (unassisted) | 11 | 6 |
| William Penn | 10:04 | Brady Treloar (Nate Blasingame ) | 11 | 7 |
| William Penn | 05:49 | Tim Pennington (unassisted) | 11 | 8 |
| -- 4th -- | Ottawa | William Penn | ||
| Ottawa | 13:18 | William Carroll (Vincent DeMarco ) | 12 | 8 |
| William Penn | 11:19 | Tim Pennington (Collin Baliva ) | 12 | 9 |
| Ottawa | 09:21 | Brandon DeMarco (Dakota Lepker ) | 13 | 9 |
| Ottawa | 04:56 | Robert Roseberry (unassisted) | 14 | 9 |
| Ottawa | 04:44 | Robert Roseberry (Jacob Vincentini ) | 15 | 9 |
| William Penn | 03:32 | Nate Blasingame (unassisted) | 15 | 10 |
| William Penn | 00:33 | Nate Blasingame (unassisted) | 15 | 11 |
| Ottawa | 00:07 | William Carroll (Malcom Callahan ) | 16 | 11 |
Ottawa |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Samuel Snyder | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Wilson Robbins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Braydon Francis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Robert Roseberry * | 5 | 1 | 9 | 5 | 0 | 4 | 0 | |
| 9 | Joey Ceto | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Jake Christopherson | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 12 | Jacob Vincentini * | 0 | 1 | 0 | 0 | 7 | 0 | 0 | |
| 13 | Luke Spells | 0 | 0 | 2 | 1 | 7 | 0 | 0 | |
| 16 | Dakota Lepker | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 19 | Travis Alvis * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 20 | Mason Boedeker * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 21 | William Carroll | 2 | 0 | 4 | 3 | 0 | 2 | 0 | |
| 22 | Vincent DeMarco * | 3 | 3 | 14 | 8 | 0 | 2 | 0 | |
| 23 | Joshua Curving * | 0 | 0 | 1 | 0 | 3 | 0 | 1 | |
| 24 | Jake Noernberg * | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 27 | Trenton Barrows * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 31 | Brandon DeMarco * | 3 | 4 | 9 | 6 | 0 | 3 | 0 | |
| 81 | Malcom Callahan | 0 | 1 | 2 | 2 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 1 | 0 | 1 | 7 | 0 | |
| Totals | 16 | 13 | 47 | 29 | 25 | 24 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Jake Christopherson | 11 | 60:00 | 11 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jacob Vincentini 22-30 |
William Penn |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Bell | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 3 | Boston Romero * | 1 | 0 | 6 | 3 | 2 | 0 | 0 | |
| 4 | Breck Putzier * | 1 | 2 | 3 | 2 | 0 | 1 | 1 | |
| 5 | Riley West | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Brady Treloar * | 1 | 0 | 1 | 1 | 3 | 2 | 0 | |
| 9 | Peter Hebenstreit * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 10 | Justin Brown | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Marcus Davis * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 16 | Collin Baliva | 2 | 1 | 6 | 3 | 1 | 1 | 1 | |
| 17 | Eli Dillon | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 20 | Eric Garigan | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 21 | Carter Lucas | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Ryan Swarts * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Tim Pennington | 3 | 0 | 5 | 4 | 0 | 1 | 0 | |
| 26 | Nick Hajnasiewicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Joshua Bell | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 42 | Christopher Lauderdale * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 44 | Nate Blasingame * | 3 | 1 | 7 | 7 | 1 | 3 | 1 | |
| 47 | Jake Rodriquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 70 | Caeden Miller * | 0 | 0 | 0 | 0 | 1 | 1 | 4 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 11 | 4 | 32 | 22 | 16 | 24 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Eric Garigan | 16 | 60:00 | 13 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ryan Swarts 5-11; Nick Hajnasiewicz 3-18; Jake Rodriquez 0-1 | |||||||||
| PIM: Team 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 3 | 1 | 3 | 4 | 11 |
| William Penn | 3 | 3 | 4 | 3 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 8 | 4 | 5 | 8 | 25 |
| William Penn | 4 | 5 | 5 | 2 | 16 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 3 | 7 | 6 | 8 | 24 |
| William Penn | 5 | 7 | 7 | 5 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 4-5 | 2-4 | 3-4 | 3-5 | 12 -18 |
| William Penn | 1-2 | 4-7 | 6-11 | 6-10 | 17 -30 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 6-11 | 5-6 | 3-4 | 8-9 | 22 -30 |
| William Penn | 5-11 | 1-6 | 1-4 | 1-9 | 8 -30 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 0-0 | 2-1 | 0-0 | 0-0 | 2 -1 |
| William Penn | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 14 | 12 | 10 | 11 | 47 |
| William Penn | 9 | 6 | 9 | 8 | 32 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 0 | 0 | 0 | 0 | 0 |
| William Penn | 1 | 0 | 1 | 2 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| William Penn | 30 seconds | 01:43 | Team : - ILLEGAL EQUIPMENT | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 0 Officials and game personnel: Wade Steinlage |
| Starter * |


