#98 Max Taylor (A) - William Penn
gp
6
p
12
g
7
a
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 4 | ||
| Points | 12 | 5 | ||
| Goals | 7 | 4 | ||
| Assists | 5 | 1 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 1 | 1 | ||
| Turnovers | 3 | 1 | ||
| Caused turnovers | 0 | 0 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 14 | 10 | ||
| Shooting percentage | 50.0 | 40.0 | ||
| Shots on goal | 13 | 9 | ||
| Shots on goal percentage | 92.9 | 90.0 | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | vs. Cornell College | W, 19-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 18 | at Cleary (Mich.) | W, 23-2 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Feb 19 | at Michigan-Dearborn | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Ottawa | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Indiana Tech | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at St. Ambrose | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Concordia (MI) | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Benedictine (KS) | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Saint Mary | W, 18-1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 6 | 50.0 | 6 | 100.0 |
| Mar 23 | at Missouri Valley | W, 25-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 28 | at Clarke | W, 19-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 30 | Morningside | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Midland | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Missouri Baptist | W, 19-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 12 | at Columbia (MO) | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Columbia (MO) | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | - | 7 | 5 | 12 | 0 | 0 | 1 | 3 | 0 | 0-0 | 14 | 50.0 | 13 | 92.9 |
| 2022-23 | 12 | 4 | 25 | 10 | 35 | 0 | 1 | 13 | 10 | 3 | 0-0 | 48 | 52.1 | 33 | 68.8 |
| 2023-24 | 14 | 13 | 37 | 6 | 43 | 2 | 0 | 22 | 14 | 2 | 0-0 | 71 | 52.1 | 55 | 77.5 |
| 2024-25 | 16 | 7 | 36 | 4 | 40 | 3 | 3 | 14 | 6 | 3 | 0-0 | 75 | 48.0 | 58 | 77.3 |
| Total | 48 | 24 | 105 | 25 | 130 | 5 | 4 | 50 | 33 | 8 | 0-0 | 208 | 50.5 | 159 | 76.4 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 7 | 5 | 12 | 0 | 0 | 1 | 3 | 0 | 0-0 | 14 | 50.0 | 13 | 92.9 |
| Conference | 4 | - | 4 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0-0 | 10 | 40.0 | 9 | 90.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Away | 5 | - | 7 | 5 | 12 | 0 | 0 | 1 | 2 | 0 | 0-0 | 14 | 50.0 | 13 | 92.9 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| Wins | 6 | - | 7 | 5 | 12 | 0 | 0 | 1 | 3 | 0 | 0-0 | 14 | 50.0 | 13 | 92.9 |
| Losses | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| February | 2 | - | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| March | 3 | - | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0 | 8 | 50.0 | 8 | 100.0 |
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |


