William Penn at Clarke
@ Dubuque, Iowa
3/28/2022 at 4:00 PM
@ Dubuque, Iowa
3/28/2022 at 4:00 PM
|
William Penn
19 |
Clarke
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| William Penn (8-4, 4-3) | 4 | 6 | 5 | 4 | 19 |
| Clarke (1-5, 1-5) | 3 | 0 | 1 | 0 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | William Penn | Clarke | ||
| Clarke | 12:58 | Tucker La Belle (Conner Cole ) | 0 | 1 |
| William Penn | 09:10 | Breck Putzier (unassisted) | 1 | 1 |
| William Penn | 07:42 | Collin Baliva (Breck Putzier ) | 2 | 1 |
| William Penn | 05:56 | Boston Romero (unassisted) | 3 | 1 |
| Clarke | 03:54 | Conner Cole (unassisted) | 3 | 2 |
| Clarke | 01:03 | Kurt Springli (Conner Cole ) | 3 | 3 |
| William Penn | 00:21 | Brady Treloar (Boston Romero ) | 4 | 3 |
| -- 2nd -- | William Penn | Clarke | ||
| William Penn | 12:42 | Brady Treloar (Tim Pennington ) | 5 | 3 |
| William Penn | 11:43 | Brady Treloar (unassisted) | 6 | 3 |
| William Penn | 11:18 | Christopher Lauderda (unassisted) | 7 | 3 |
| William Penn | 02:51 | Tim Pennington (Breck Putzier ) | 8 | 3 |
| William Penn | 01:42 | Collin Baliva (Brady Treloar ) | 9 | 3 |
| William Penn | 00:03 | Carter Lucas (Breck Putzier ) | 10 | 3 |
| -- 3rd -- | William Penn | Clarke | ||
| William Penn | 11:36 | Breck Putzier (Collin Baliva ) | 11 | 3 |
| Clarke | 08:59 | UP - Tucker La Belle (Conner Cole ) | 11 | 4 |
| William Penn | 06:36 | Breck Putzier (Tim Pennington ) | 12 | 4 |
| William Penn | 05:21 | Breck Putzier (Dexter Tedesco ) | 13 | 4 |
| William Penn | 03:44 | Brady Treloar (Breck Putzier ) | 14 | 4 |
| William Penn | 01:35 | UP - Breck Putzier (Boston Romero ) | 15 | 4 |
| -- 4th -- | William Penn | Clarke | ||
| William Penn | 11:04 | Boston Romero (unassisted) | 16 | 4 |
| William Penn | 07:26 | Boston Romero (Max Taylor ) | 17 | 4 |
| William Penn | 03:41 | Boston Romero (unassisted) | 18 | 4 |
| William Penn | 00:32 | UP - Chris Hollenbaugh (Nate Blasingame ) | 19 | 4 |
William Penn |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Dexter Tedesco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Boston Romero * | 4 | 2 | 11 | 9 | 0 | 3 | 0 | |
| 4 | Breck Putzier * | 5 | 4 | 16 | 9 | 0 | 2 | 0 | |
| 5 | Riley West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Brady Treloar * | 4 | 1 | 8 | 4 | 0 | 0 | 1 | |
| 8 | Jose Merced | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 9 | Peter Hebenstreit | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Marcus Davis * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Nolan Krouch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Ryan Epps | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 16 | Collin Baliva | 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 17 | Eli Dillon | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 18 | Seth Read | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 19 | Peyton Quinn | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 20 | Eric Garigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Carter Lucas | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 23 | Ryan Swarts * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 25 | Tim Pennington * | 1 | 2 | 6 | 3 | 9 | 1 | 3 | |
| 26 | Nick Hajnasiewicz | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 28 | Ian West | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Chris Hollenbaugh | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 30 | Anthony Abramov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Jeremy Smith * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 39 | Joshua Bell * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Daniel McQuade | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 42 | Christopher Lauderdale * | 1 | 0 | 1 | 1 | 1 | 0 | 2 | |
| 44 | Nate Blasingame | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 47 | Jake Rodriquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Marcus Glass | 0 | 0 | 2 | 0 | 0 | 3 | 0 | |
| 70 | Caeden Miller * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 98 | Max Taylor | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 13 | 60 | 37 | 23 | 16 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Jeremy Smith | 4 | 45:00 | 5 | 9 |
| 20 | Eric Garigan | 0 | 15:00 | 2 | 2 |
| Totals | 4 | 60:00 | 7 | 11 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ryan Swarts 13-14; Nick Hajnasiewicz 10-12 | |||||||||
| PIM: Breck Putzier 2-60; Brady Treloar 3-90 |
Clarke |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Kendrik Scherer * | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 6 | Anthony Gonzalez * | 0 | 0 | 0 | 0 | 3 | 5 | 2 | |
| 8 | Alec Kolander * | 0 | 0 | 2 | 1 | 1 | 2 | 0 | |
| 10 | Maurice Harrison * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 11 | Connor Watson * | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| 13 | Kurt Springli * | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 16 | Marcus Sierra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Tucker Aeschliman | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 18 | Conner Cole * | 1 | 3 | 4 | 4 | 0 | 3 | 0 | |
| 19 | Tucker La Belle * | 2 | 0 | 5 | 5 | 2 | 4 | 0 | |
| 21 | Joey Plotzke * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 22 | Drew Dorenbush * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 4 | 3 | 12 | 11 | 10 | 27 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Kendrik Scherer | 19 | 60:00 | 18 | 37 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Anthony Gonzalez 3-25; Tucker Aeschliman 0-1 | |||||||||
| PIM: Alec Kolander 1-60; Connor Watson 1-30; Tucker Aeschliman 1-30; Conner Cole 1-30; Joey Plotzke 3-90; Drew Dorenbush 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn | 1 | 3 | 1 | 2 | 7 |
| Clarke | 5 | 7 | 4 | 2 | 18 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn | 6 | 5 | 6 | 6 | 23 |
| Clarke | 4 | 3 | 1 | 2 | 10 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn | 5 | 2 | 2 | 7 | 16 |
| Clarke | 7 | 8 | 6 | 6 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn | 0-0 | 3-3 | 3-3 | 1-1 | 7 -7 |
| Clarke | 1-1 | 0-1 | 2-2 | 1-1 | 4 -5 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn | 7-8 | 5-6 | 6-7 | 5-5 | 23 -26 |
| Clarke | 1-8 | 1-6 | 1-7 | 0-5 | 3 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn | 0-1 | 0-2 | 1-1 | 1-2 | 2 -6 |
| Clarke | 0-0 | 0-1 | 1-2 | 0-0 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn | 16 | 17 | 17 | 10 | 60 |
| Clarke | 4 | 4 | 2 | 2 | 12 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn | 0 | 0 | 0 | 0 | 0 |
| Clarke | 1 | 2 | 0 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Clarke | 60 seconds | 12:57 | Alec Kolander : - ILLEGAL BODY CHECK | ||
| -- 2nd -- | |||||
| William Penn | 30 seconds | 14:21 | Breck Putzier : - TRIPPING | ||
| Clarke | 30 seconds | 12:31 | Tucker Aeschliman : - FACEOFF VIOLATION | ||
| Clarke | 30 seconds | 06:59 | Connor Watson : - ILLEGAL BODY CHECK | ||
| William Penn | 30 seconds | 06:59 | Breck Putzier : - UNSPORTSMANLIKE CONDUCT | ||
| Clarke | 30 seconds | 05:59 | Conner Cole : - OFFSIDE | ||
| William Penn | 30 seconds | 03:42 | Brady Treloar : - CONDUCT FOUL | ||
| Clarke | 30 seconds | 03:42 | Joey Plotze : - CONDUCT FOUL | ||
| -- 3rd -- | |||||
| William Penn | 30 seconds | 13:29 | Brady Treloar : - OFFSIDE | ||
| William Penn | 30 seconds | 09:21 | Brady Treloar : - PUSHING | ||
| Clarke | 30 seconds | 02:08 | Joey Plotze : - DELAY OF GAME | ||
| -- 4th -- | |||||
| Clarke | 30 seconds | 08:55 | Joey Plotze : - HOLDING | ||
| Clarke | 60 seconds | 03:41 | Drew Dorenbush : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:58 Attendance: 0 Officials and game personnel: Brett Tudela |
| Starter * |


