William Penn at Cleary (Mich.)
@ Legacy Center
2/18/2022 at 2:00 PM
@ Legacy Center
2/18/2022 at 2:00 PM
|
William Penn
23 |
Cleary (Mich.)
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| William Penn (3-0) | 10 | 5 | 5 | 3 | 23 |
| Cleary (Mich.) (0-2) | 0 | 2 | 0 | 0 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | William Penn | Cleary (Mich.) | ||
| William Penn | 13:54 | Boston Romero (unassisted) | 1 | 0 |
| William Penn | 10:58 | Nate Blasingame (Boston Romero ) | 2 | 0 |
| William Penn | 10:04 | Boston Romero (unassisted) | 3 | 0 |
| William Penn | 08:39 | Collin Baliva (Nate Blasingame ) | 4 | 0 |
| William Penn | 07:51 | Brady Treloar (Nate Blasingame ) | 5 | 0 |
| William Penn | 06:05 | Boston Romero (Nate Blasingame ) | 6 | 0 |
| William Penn | 03:41 | UP - Breck Putzier (Nate Blasingame ) | 7 | 0 |
| William Penn | 02:44 | Daniel McQuade (unassisted) | 8 | 0 |
| William Penn | 01:29 | Boston Romero (unassisted) | 9 | 0 |
| William Penn | 00:46 | Breck Putzier (unassisted) | 10 | 0 |
| -- 2nd -- | William Penn | Cleary (Mich.) | ||
| William Penn | 12:55 | Collin Baliva (Nate Blasingame ) | 11 | 0 |
| Cleary (Mich.) | 12:04 | Joey VanGoethem (Danny Pudduck ) | 11 | 1 |
| William Penn | 09:51 | Nate Blasingame (Daniel McQuade ) | 12 | 1 |
| William Penn | 09:06 | Nate Blasingame (Breck Putzier ) | 13 | 1 |
| William Penn | 07:42 | Tim Pennington (Nate Blasingame ) | 14 | 1 |
| Cleary (Mich.) | 07:08 | Joey VanGoethem (unassisted) | 14 | 2 |
| William Penn | 04:52 | Max Taylor (Daniel McQuade ) | 15 | 2 |
| -- 3rd -- | William Penn | Cleary (Mich.) | ||
| William Penn | 09:40 | Collin Baliva (Boston Romero ) | 16 | 2 |
| William Penn | 06:58 | Nate Blasingame (Boston Romero ) | 17 | 2 |
| William Penn | 04:57 | Daniel McQuade (Max Taylor ) | 18 | 2 |
| William Penn | 02:18 | Max Taylor (Daniel McQuade ) | 19 | 2 |
| William Penn | 00:44 | Max Taylor (Daniel McQuade ) | 20 | 2 |
| -- 4th -- | William Penn | Cleary (Mich.) | ||
| William Penn | 08:30 | Chris Hollenbaugh (Max Taylor ) | 21 | 2 |
| William Penn | 05:37 | Seth Read (Max Taylor ) | 22 | 2 |
| William Penn | 00:58 | Tyler Colwell (Max Taylor ) | 23 | 2 |
William Penn |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Bell | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2 | Dexter Tedesco | 0 | 0 | 2 | 2 | 3 | 1 | 0 | |
| 3 | Boston Romero * | 4 | 3 | 11 | 5 | 4 | 0 | 1 | |
| 4 | Breck Putzier * | 2 | 1 | 9 | 8 | 2 | 0 | 1 | |
| 5 | Riley West | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | Brady Treloar * | 1 | 0 | 2 | 2 | 3 | 0 | 2 | |
| 7 | Ilias Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Jose Merced | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Peter Hebenstreit * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Justin Brown | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Marcus Davis * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 14 | Nolan Krouch | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 15 | Ryan Epps | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Collin Baliva | 3 | 0 | 4 | 3 | 1 | 1 | 0 | |
| 17 | Eli Dillon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Seth Read | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 19 | Peyton Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Eric Garigan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 21 | Carter Lucas | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Andreas Bramscher * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Tyler Colwell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 25 | Tim Pennington | 1 | 0 | 2 | 2 | 3 | 2 | 2 | |
| 26 | Nick Hajnasiewicz * | 0 | 0 | 0 | 0 | 7 | 1 | 0 | |
| 28 | Ian West | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 29 | Chris Hollenbaugh | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 30 | Anthony Abramov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 31 | Jeremy Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Daniel McQuade | 2 | 4 | 5 | 2 | 1 | 1 | 0 | |
| 42 | Christopher Lauderdale * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 44 | Nate Blasingame * | 4 | 6 | 11 | 9 | 5 | 2 | 2 | |
| 45 | Ethan O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Jake Rodriquez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 55 | Marcus Glass | 0 | 0 | 5 | 1 | 1 | 0 | 0 | |
| 70 | Caeden Miller * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 98 | Max Taylor | 3 | 4 | 4 | 4 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 23 | 18 | 61 | 42 | 49 | 14 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Andreas Bramscher | 2 | 30:00 | 1 | 3 |
| 20 | Eric Garigan (W, 2-0) | 0 | 30:00 | 1 | 1 |
| Totals | 2 | 60:00 | 2 | 4 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jon Bell 0-3; Brady Treloar 1-1; Nick Hajnasiewicz 13-16; Jake Rodriquez 5-7 | |||||||||
| PIM: Boston Romero 1-30; Jose Merced 1-30; Ryan Epps 1-30 |
Cleary (Mich.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Adam Roper * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Joey VanGoethem * | 2 | 0 | 3 | 3 | 3 | 3 | 2 | |
| 5 | Paxton Cowan * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 7 | Lewis Louis * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 8 | Mike Smith * | 0 | 0 | 1 | 1 | 0 | 3 | 0 | |
| 10 | Jose Reducindo * | 0 | 0 | 0 | 0 | 8 | 7 | 0 | |
| 12 | Johnny Schiavi * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 18 | Mason Klotz * | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 19 | Thomas McDonald * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Danny Pudduck * | 0 | 1 | 1 | 0 | 0 | 4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 2 | 1 | 5 | 4 | 16 | 31 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Adam Roper (L, 0-1) | 23 | 60:00 | 19 | 42 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jose Reducindo 7-24; Danny Pudduck 1-2; Team 0-1 | |||||||||
| PIM: Joey VanGoethem 1-30; Mike Smith 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn | 0 | 1 | 1 | 0 | 2 |
| Cleary (Mich.) | 10 | 5 | 3 | 1 | 19 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn | 25 | 9 | 6 | 9 | 49 |
| Cleary (Mich.) | 3 | 3 | 6 | 4 | 16 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn | 6 | 1 | 3 | 4 | 14 |
| Cleary (Mich.) | 9 | 6 | 9 | 7 | 31 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn | 1-1 | 6-6 | 7-7 | 1-1 | 15 -15 |
| Cleary (Mich.) | 3-6 | 6-6 | 2-3 | 2-4 | 13 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn | 9-11 | 7-8 | 1-5 | 2-3 | 19 -27 |
| Cleary (Mich.) | 2-11 | 1-8 | 4-5 | 1-3 | 8 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn | 1-1 | 0-0 | 0-0 | 0-0 | 1 -1 |
| Cleary (Mich.) | 0-0 | 0-2 | 0-1 | 0-0 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn | 29 | 16 | 11 | 5 | 61 |
| Cleary (Mich.) | 0 | 4 | 1 | 0 | 5 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn | 0 | 0 | 1 | 0 | 1 |
| Cleary (Mich.) | 1 | 2 | 0 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Cleary (Mich.) | 30 seconds | 12:56 | Mike Smith : - CONDUCT FOUL | ||
| Cleary (Mich.) | 30 seconds | 03:54 | Joey VanGoethem : - OFFSIDE | ||
| -- 2nd -- | |||||
| William Penn | 30 seconds | 01:12 | Jose Merced : - CROSS-CHECK | ||
| William Penn | 30 seconds | 00:18 | Ryan Epps : - OFFSIDE | ||
| -- 3rd -- | |||||
| William Penn | 30 seconds | 11:45 | Boston Romero : - SLASHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:47 Attendance: 0 Officials and game personnel: David Victor |
| Starter * |


