23 Ryan Swarts
Ryan Swarts
  • Height:
    5-11
  • Weight:
    245
  • Hometown:
    Boise, Idaho
  • Position:
    FOS
  • Year:
    Sr.
  • Previous School:
    Boise HS
  • gp
    19
  • p
    0
  • g
    0
  • a
    0

Bio

Parents: Willie Swarts and Donna Swarts
Birth Date: October 19, 2000
Major: Biology

High School: Four-time letterwinner at Boise HS…Member of a state runner-up team…Helped team improve from two wins as a sophomore to the state title game…Won 89% of his face-offs against Borah HS as a sophomore.

Athletic Honors

2023
Second-team all-Heart of America Athletic Conference
One-time Heart Defensive Player of the Week
Letterwinner
2022

Honorable-mention all-Kansas Collegiate Athletic Conference
Letterwinner
2021

Letterwinner
2020

Letterwinner

Career Highs
Points--2 (Twice)
Goals--1 (Numerous)
Assists--2 (vs. Morningside, 4/7/21)

Player Profile

Recent Games
Apr 10 at Missouri Valley W, 28-2
Apr 13 at Clarke (IA) W, 29-1
Apr 20 Benedictine (KS) L, 8-7
Apr 24 St. Ambrose (IA) W, 26-5
Apr 27 at Benedictine (KS) W, 17-13
May 8 vs. Cumberlands (KY) L, 16-9
  Overall Conf
Games 19 5
Points 0 0
Goals 0 0
Assists 0 0
Man-up goals 0 0
Man-down goals 0 0
Ground balls 57 21
Turnovers 9 2
Caused turnovers 2 0
Faceoffs 205-338 70-90
Faceoff percentage 60.7 77.8
Shots 8 4
Shooting percentage 0.0 0.0
Shots on goal 0 0
Shots on goal percentage 0.0 0.0
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Jan 31 Saint Mary W, 29-2 0 0 0 0 0 1 0 0 12-16 0 - 0 -
Feb 9 vs. Tennessee Wesleyan W, 20-5 0 0 0 0 0 7 2 0 15-24 0 - 0 -
Feb 10 vs. Keiser L, 13-12 0 0 0 0 0 4 0 0 8-27 0 - 0 -
Feb 24 Siena Heights W, 22-8 0 0 0 0 0 0 0 0 8-21 1 0.0 0 0.0
Feb 29 at Missouri Baptist W, 21-3 0 0 0 0 0 3 0 0 15-19 0 - 0 -
Mar 1 vs. Taylor W, 18-8 0 0 0 0 0 6 3 0 17-23 0 - 0 -
Mar 9 Ottawa W, 22-6 0 0 0 0 0 1 0 0 7-13 0 - 0 -
Mar 12 vs. Indiana Tech W, 11-7 0 0 0 0 0 0 0 0 4-9 0 - 0 -
Mar 21 at Midland W, 25-2 0 0 0 0 0 4 0 0 10-21 2 0.0 0 0.0
Mar 23 at Northwestern (Minn.) W, 19-3 0 0 0 0 0 1 0 1 6-18 1 0.0 0 0.0
Mar 28 Mount Vernon Nazarene (OH) W, 33-4 0 0 0 0 0 4 0 0 13-19 0 - 0 -
Apr 2 Columbia (MO) W, 18-4 0 0 0 0 0 2 1 1 10-20 0 - 0 -
Apr 6 at St. Ambrose (IA) W, 16-7 0 0 0 0 0 6 2 0 12-17 0 - 0 -
Apr 10 at Missouri Valley W, 28-2 0 0 0 0 0 3 0 0 21-22 4 0.0 0 0.0
Apr 13 at Clarke (IA) W, 29-1 0 0 0 0 0 3 0 0 13-14 0 - 0 -
Apr 20 Benedictine (KS) L, 8-7 0 0 0 0 0 5 0 0 11-18 0 - 0 -
Apr 24 St. Ambrose (IA) W, 26-5 0 0 0 0 0 3 0 0 9-13 0 - 0 -
Apr 27 at Benedictine (KS) W, 17-13 0 0 0 0 0 2 1 0 9-15 0 - 0 -
May 8 vs. Cumberlands (KY) L, 16-9 0 0 0 0 0 2 0 0 5-9 0 - 0 -
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2021-22 14 13 3 1 4 0 0 54 3 1 124-184 8 37.5 4 50.0
2022-23 17 16 2 3 5 0 0 78 13 2 201-315 6 33.3 2 33.3
2023-24 19 17 0 0 0 0 0 57 9 2 205-338 8 0.0 0 0.0
Total 50 46 5 4 9 0 0 189 25 5 530-837 22 22.7 6 27.3
    gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Event Total 19 17 0 0 0 0 0 57 9 2 205-338 8 0.0 0 0.0
Conference 5 5 0 0 0 0 0 21 2 0 70-90 4 0.0 0 0.0
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
Location Home 7 6 0 0 0 0 0 16 1 1 70-120 1 0.0 0 0.0
Away 7 7 0 0 0 0 0 22 3 1 86-126 7 0.0 0 0.0
Neutral 5 4 0 0 0 0 0 19 5 0 49-92 0 - 0 -
Result Wins 16 15 0 0 0 0 0 46 9 2 181-284 8 0.0 0 0.0
Losses 3 2 0 0 0 0 0 11 0 0 24-54 0 - 0 -
Month January 1 1 0 0 0 0 0 1 0 0 12-16 0 - 0 -
February 4 4 0 0 0 0 0 14 2 0 46-91 1 0.0 0 0.0
March 6 5 0 0 0 0 0 16 3 1 57-103 3 0.0 0 0.0
April 7 7 0 0 0 0 0 24 4 1 85-119 4 0.0 0 0.0
May 1 - 0 0 0 0 0 2 0 0 5-9 0 - 0 -

News Mentions