William Penn (IA) vs. Tennessee Wesleyan
@ Knoxville. Tenn. (Blaine Stadium )
2/9/2024 at 5:30 PM
@ Knoxville. Tenn. (Blaine Stadium )
2/9/2024 at 5:30 PM
|
William Penn (IA)
20 |
Tennessee Wesleyan
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| William Penn (IA) (2-0) | 2 | 8 | 4 | 6 | 20 |
| Tennessee Wesleyan (0-2) | 1 | 0 | 0 | 4 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | William Penn (IA) | Tennessee Wesleyan | ||
| William Penn (IA) | 10:31 | Max Taylor (Breck Putzier ) | 1 | 0 |
| William Penn (IA) | 07:24 | UP - Jeff Kohl (Boston Romero ) | 2 | 0 |
| Tennessee Wesleyan | 01:10 | UP - Carson Bowling (Wes Christian ) | 2 | 1 |
| -- 2nd -- | William Penn (IA) | Tennessee Wesleyan | ||
| William Penn (IA) | 13:54 | UP - Wyatt Christensen (Boston Romero ) | 3 | 1 |
| William Penn (IA) | 13:32 | Kenny Bohney (Eli Dillon ) | 4 | 1 |
| William Penn (IA) | 10:21 | Eli Dillon (Breck Putzier ) | 5 | 1 |
| William Penn (IA) | 06:42 | Breck Putzier (unassisted) | 6 | 1 |
| William Penn (IA) | 03:02 | Seth Read (unassisted) | 7 | 1 |
| William Penn (IA) | 02:30 | Max Barr (unassisted) | 8 | 1 |
| William Penn (IA) | 01:18 | Tim Pennington (unassisted) | 9 | 1 |
| William Penn (IA) | 00:33 | Jeff Kohl (Boston Romero ) | 10 | 1 |
| -- 3rd -- | William Penn (IA) | Tennessee Wesleyan | ||
| William Penn (IA) | 13:57 | UP - Wyatt Christensen (Jeff Kohl ) | 11 | 1 |
| William Penn (IA) | 13:13 | Kenny Bohney (Tim Pennington ) | 12 | 1 |
| William Penn (IA) | 10:26 | Max Taylor (Breck Putzier ) | 13 | 1 |
| William Penn (IA) | 07:32 | Breck Putzier (unassisted) | 14 | 1 |
| -- 4th -- | William Penn (IA) | Tennessee Wesleyan | ||
| William Penn (IA) | 13:48 | Seth Read (Breck Putzier ) | 15 | 1 |
| William Penn (IA) | 13:29 | Eli Dillon (unassisted) | 16 | 1 |
| Tennessee Wesleyan | 13:19 | Robert Holekamp (Matthew Tullock ) | 16 | 2 |
| Tennessee Wesleyan | 12:32 | UP - Matthew Tullock (unassisted) | 16 | 3 |
| William Penn (IA) | 08:53 | UP - Boston Romero (unassisted) | 17 | 3 |
| William Penn (IA) | 07:52 | Tim Pennington (unassisted) | 18 | 3 |
| Tennessee Wesleyan | 03:31 | UP - Hayden Harmon (Jackson Lollis ) | 18 | 4 |
| William Penn (IA) | 02:56 | Cole Huettl (Max Taylor ) | 19 | 4 |
| Tennessee Wesleyan | 02:48 | Kennedy Moore (unassisted) | 19 | 5 |
| William Penn (IA) | 01:10 | Nate Blasingame (unassisted) | 20 | 5 |
William Penn (IA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Max Standage * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | Boston Romero | 1 | 3 | 13 | 6 | 2 | 0 | 0 | |
| 4 | Breck Putzier * | 2 | 4 | 10 | 5 | 4 | 1 | 0 | |
| 6 | Max Barr | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Peter Hebenstreit * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 10 | Justin Brown | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Noah Braegger * | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 14 | Wyatt Christensen * | 2 | 0 | 10 | 4 | 0 | 2 | 0 | |
| 16 | Collin Baliva * | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| 17 | Eli Dillon | 2 | 1 | 4 | 2 | 0 | 1 | 0 | |
| 18 | Seth Read | 2 | 0 | 7 | 4 | 1 | 0 | 0 | |
| 19 | Kenny Bohney | 2 | 0 | 4 | 3 | 6 | 0 | 0 | |
| 20 | Eric Garigan * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 22 | Nathan Taylor | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Ryan Swarts * | 0 | 0 | 0 | 0 | 7 | 2 | 0 | |
| 25 | Kameron Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Jeff Kohl | 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 29 | Chris Hollenbaugh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 35 | Bradley Howell * | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 44 | Nate Blasingame | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 77 | Tim Pennington | 2 | 1 | 5 | 4 | 0 | 3 | 0 | |
| 98 | Max Taylor * | 2 | 1 | 4 | 3 | 1 | 3 | 1 | |
| 99 | Cole Huettl | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 20 | 11 | 64 | 37 | 35 | 22 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Eric Garigan (W, 2-0) | 5 | 57:04 | 9 | 14 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ryan Swarts 15-24; Kameron Brown 2-3 | |||||||||
| PIM: Breck Putzier 1-30; Kenny Bohney 1-30; Ryan Swarts 1-30; Bradley Howell 3-120 |
Tennessee Wesleyan |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Holekamp * | 1 | 0 | 5 | 3 | 1 | 3 | 0 | |
| 4 | Torin Piper * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 7 | Jackson Lollis * | 0 | 1 | 1 | 0 | 2 | 3 | 0 | |
| 8 | Cole Vance | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 9 | Wes Christian * | 0 | 1 | 5 | 3 | 0 | 0 | 1 | |
| 10 | Jack Shaw * | 0 | 0 | 0 | 0 | 2 | 4 | 1 | |
| 11 | Carson Bowling * | 1 | 0 | 7 | 2 | 1 | 1 | 0 | |
| 13 | Kennedy Moore * | 1 | 0 | 3 | 3 | 8 | 1 | 0 | |
| 15 | Jacob Moceri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Bray Holley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | AJ Carsto | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
| 21 | Nathan White * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Ethan Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Sam Staley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Matthew Tullock * | 1 | 1 | 4 | 2 | 2 | 0 | 0 | |
| 47 | Conner Grisar * | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |
| 50 | Hayden Harmon | 1 | 0 | 2 | 1 | 2 | 7 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 5 | 3 | 28 | 14 | 23 | 33 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Jack Shaw (L, 0-2) | 16 | 46:31 | 13 | 29 |
| 15 | Jacob Moceri | 4 | 10:33 | 4 | 8 |
| Totals | 20 | 57:04 | 17 | 37 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Torin Piper 1-3; Jackson Lollis 3-9; Kennedy Moore 6-14; AJ Carsto 0-1 | |||||||||
| PIM: Torin Piper 4-150; Kennedy Moore 1-30; Bray Holley 1-30; AJ Carsto 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 4 | 3 | 0 | 2 | 9 |
| Tennessee Wesleyan | 5 | 4 | 4 | 4 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 6 | 10 | 7 | 12 | 35 |
| Tennessee Wesleyan | 3 | 7 | 4 | 9 | 23 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 6 | 8 | 6 | 2 | 22 |
| Tennessee Wesleyan | 7 | 10 | 11 | 5 | 33 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 7-7 | 4-6 | 1-3 | 2-2 | 14 -18 |
| Tennessee Wesleyan | 4-6 | 3-7 | 2-7 | 4-4 | 13 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 2-4 | 6-8 | 3-4 | 6-11 | 17 -27 |
| Tennessee Wesleyan | 2-4 | 2-8 | 1-4 | 5-11 | 10 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 1-1 | 1-2 | 1-0 | 1-4 | 4 -7 |
| Tennessee Wesleyan | 1-2 | 0-1 | 0-0 | 2-3 | 3 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 15 | 16 | 18 | 15 | 64 |
| Tennessee Wesleyan | 8 | 7 | 2 | 11 | 28 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 0 | 0 | 0 | 0 | 0 |
| Tennessee Wesleyan | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Tennessee Wesleyan | 30 seconds | 08:21 | Torin Piper : - SLASHING | ||
| William Penn (IA) | 30 seconds | 05:11 | Kenny Bohney : - OFFSIDE | ||
| William Penn (IA) | 60 seconds | 02:03 | Bradley Howell : - ILLEGAL BODY CHECK | ||
| Tennessee Wesleyan | 30 seconds | 00:05 | Torin Piper : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| William Penn (IA) | 30 seconds | 08:56 | Breck Putzier : - TRIPPING | ||
| Tennessee Wesleyan | 30 seconds | 06:42 | AJ Carsto : - SLASHING | ||
| Tennessee Wesleyan | 60 seconds | 01:18 | Torin Piper : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| William Penn (IA) | 30 seconds | 12:42 | Bradley Howell : - SLASHING | ||
| William Penn (IA) | 30 seconds | 12:11 | Ryan Swarts : - HOLDING | ||
| Tennessee Wesleyan | 30 seconds | 09:04 | Torin Piper : - INTERFERENCE | ||
| Tennessee Wesleyan | 30 seconds | 09:04 | Bray Holley : - CROSS-CHECK | ||
| William Penn (IA) | 30 seconds | 03:48 | Bradley Howell : - CROSS-CHECK | ||
| Tennessee Wesleyan | 30 seconds | 01:01 | Kennedy Moore : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:03 Attendance: 55 Officials and game personnel: Chris Berry |
| Starter * |


