#27 Jeff Kohl (A) - William Penn (IA)
gp
7
p
18
g
11
a
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | - | ||
| Points | 18 | 0 | ||
| Goals | 11 | - | ||
| Assists | 7 | - | ||
| Man-up goals | 3 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 3 | - | ||
| Turnovers | 7 | 0 | ||
| Caused turnovers | 1 | - | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 19 | - | ||
| Shooting percentage | 57.9 | - | ||
| Shots on goal | 15 | - | ||
| Shots on goal percentage | 78.9 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 10 | at Missouri Valley | W, 28-2 |
| Apr 13 | at Clarke (IA) | W, 29-1 |
| Apr 20 | Benedictine (KS) | L, 8-7 |
| Apr 24 | St. Ambrose (IA) | W, 26-5 |
| Apr 27 | at Benedictine (KS) | W, 17-13 |
| May 8 | vs. Cumberlands (KY) | L, 16-9 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | Saint Mary | W, 29-2 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Feb 9 | vs. Tennessee Wesleyan | W, 20-5 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Feb 10 | vs. Keiser | L, 13-12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Feb 24 | Siena Heights | W, 22-8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 3 | 0.0 | 0 | 0.0 |
| Feb 29 | at Missouri Baptist | W, 21-3 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Mar 1 | vs. Taylor | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Ottawa | W, 22-6 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Mar 12 | vs. Indiana Tech | W, 11-7 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 21 | at Midland | W, 25-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Northwestern (Minn.) | W, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Mount Vernon Nazarene (OH) | W, 33-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Columbia (MO) | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at St. Ambrose (IA) | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Missouri Valley | W, 28-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Clarke (IA) | W, 29-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Benedictine (KS) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | St. Ambrose (IA) | W, 26-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Benedictine (KS) | W, 17-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Cumberlands (KY) | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 11 | 7 | 18 | 3 | 0 | 3 | 7 | 1 | 0-0 | 19 | 57.9 | 15 | 78.9 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | 1 | 5 | 4 | 9 | 1 | 0 | 1 | 5 | 0 | 0-0 | 10 | 50.0 | 7 | 70.0 |
| Away | 1 | - | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Neutral | 3 | - | 5 | 1 | 6 | 2 | 0 | 0 | 1 | 1 | 0-0 | 6 | 83.3 | 5 | 83.3 |
| - | |||||||||||||||
| Wins | 6 | 1 | 9 | 7 | 16 | 3 | 0 | 3 | 7 | 1 | 0-0 | 16 | 56.3 | 13 | 81.3 |
| Losses | 1 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| - | |||||||||||||||
| January | 1 | - | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| February | 4 | 1 | 5 | 3 | 8 | 1 | 0 | 2 | 4 | 0 | 0-0 | 11 | 45.5 | 7 | 63.6 |
| March | 2 | - | 4 | 3 | 7 | 2 | 0 | 0 | 2 | 1 | 0-0 | 5 | 80.0 | 5 | 100.0 |


