#18 Seth Read (MF) - William Penn (IA)

gp
18
p
26
g
22
a
4
Player Stats
  Overall Conf
Games 18 5
Points 26 8
Goals 22 7
Assists 4 1
Man-up goals 0 0
Man-down goals 0 0
Ground balls 13 4
Turnovers 11 2
Caused turnovers 3 1
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 64 23
Shooting percentage 34.4 30.4
Shots on goal 36 13
Shots on goal percentage 56.3 56.5
Recent Results
Date Opponent/Event Result
Apr 10 at Missouri Valley W, 28-2
Apr 13 at Clarke (IA) W, 29-1
Apr 20 Benedictine (KS) L, 8-7
Apr 24 St. Ambrose (IA) W, 26-5
Apr 27 at Benedictine (KS) W, 17-13
May 8 vs. Cumberlands (KY) L, 16-9
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Jan 31 Saint Mary W, 29-2 4 1 5 0 0 0 0 0 0-0 5 80.0 4 80.0
Feb 9 vs. Tennessee Wesleyan W, 20-5 2 0 2 0 0 1 0 0 0-0 7 28.6 4 57.1
Feb 10 vs. Keiser L, 13-12 1 0 1 0 0 1 0 0 0-0 3 33.3 2 66.7
Feb 24 Siena Heights W, 22-8 0 0 0 0 0 2 2 0 0-0 4 0.0 1 25.0
Feb 29 at Missouri Baptist W, 21-3 2 0 2 0 0 0 1 0 0-0 3 66.7 2 66.7
Mar 1 vs. Taylor W, 18-8 1 0 1 0 0 0 0 0 0-0 4 25.0 1 25.0
Mar 9 Ottawa W, 22-6 0 0 0 0 0 0 0 1 0-0 1 0.0 0 0.0
Mar 12 vs. Indiana Tech W, 11-7 - - - - - - - - - - - - -
Mar 21 at Midland W, 25-2 2 1 3 0 0 2 1 0 0-0 4 50.0 4 100.0
Mar 23 at Northwestern (Minn.) W, 19-3 2 0 2 0 0 0 1 0 0-0 3 66.7 3 100.0
Mar 28 Mount Vernon Nazarene (OH) W, 33-4 3 0 3 0 0 0 0 1 0-0 5 60.0 3 60.0
Apr 2 Columbia (MO) W, 18-4 1 0 1 0 0 3 2 1 0-0 4 25.0 2 50.0
Apr 6 at St. Ambrose (IA) W, 16-7 1 0 1 0 0 2 1 0 0-0 4 25.0 2 50.0
Apr 10 at Missouri Valley W, 28-2 2 0 2 0 0 2 0 0 0-0 8 25.0 5 62.5
Apr 13 at Clarke (IA) W, 29-1 1 0 1 0 0 0 0 0 0-0 5 20.0 3 60.0
Apr 20 Benedictine (KS) L, 8-7 0 1 1 0 0 0 1 0 0-0 1 0.0 0 0.0
Apr 24 St. Ambrose (IA) W, 26-5 0 1 1 0 0 0 1 0 0-0 2 0.0 0 0.0
Apr 27 at Benedictine (KS) W, 17-13 0 0 0 0 0 0 1 0 0-0 0 - 0 -
May 8 vs. Cumberlands (KY) L, 16-9 0 0 0 0 0 0 0 0 0-0 1 0.0 0 0.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2021-22 11 - 3 1 4 1 0 4 4 1 0-0 14 21.4 9 64.3
2022-23 10 - 4 0 4 0 0 3 4 0 0-0 25 16.0 16 64.0
2023-24 18 - 22 4 26 0 0 13 11 3 0-0 64 34.4 36 56.3
2024-25 8 - 7 6 13 0 0 2 5 0 0-0 20 35.0 13 65.0
Total 47 - 36 11 47 1 0 22 24 4 0-0 123 29.3 74 60.2
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 18 - 22 4 26 0 0 13 11 3 0-0 64 34.4 36 56.3
Conference 5 - 7 1 8 0 0 4 2 1 0-0 23 30.4 13 56.5
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 7 - 8 3 11 0 0 5 6 3 0-0 22 36.4 10 45.5
Away 7 - 10 1 11 0 0 6 5 0 0-0 27 37.0 19 70.4
Neutral 4 - 4 0 4 0 0 2 0 0 0-0 15 26.7 7 46.7
-
Wins 15 - 21 3 24 0 0 12 10 3 0-0 59 35.6 34 57.6
Losses 3 - 1 1 2 0 0 1 1 0 0-0 5 20.0 2 40.0
-
January 1 - 4 1 5 0 0 0 0 0 0-0 5 80.0 4 80.0
February 4 - 5 0 5 0 0 4 3 0 0-0 17 29.4 9 52.9
March 5 - 8 1 9 0 0 2 2 2 0-0 17 47.1 11 64.7
April 7 - 5 2 7 0 0 7 6 1 0-0 24 20.8 12 50.0
May 1 - 0 0 0 0 0 0 0 0 0-0 1 0.0 0 0.0