William Penn (IA) at Ottawa
@ Ottawa, Kan. (AdventHealth Field )
2/16/2026 at 04:00 PM
@ Ottawa, Kan. (AdventHealth Field )
2/16/2026 at 04:00 PM
|
William Penn (IA)
29 |
Ottawa
0 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| William Penn (IA) (1-0, 0-0) | 14 | 10 | 5 | 0 | 29 |
| Ottawa (0-1, 0-0) | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | William Penn (IA) | Ottawa | |||
| William Penn (IA) | 14:58 | Harley Williams (Bryce Campbell ) | 1 | 0 | |
| William Penn (IA) | 14:22 | Kenny Bohney (unassisted) | 2 | 0 | |
| William Penn (IA) | 12:30 | Everett Breniser (unassisted) | 3 | 0 | |
| William Penn (IA) | 10:37 | Matt Scott (Garrett Katrana ) | 4 | 0 | |
| William Penn (IA) | 09:49 | Isaac Heitschmidt (unassisted) | 5 | 0 | |
| William Penn (IA) | 09:45 | Harley Williams (Bryce Campbell ) | 6 | 0 | |
| William Penn (IA) | 09:14 | Harley Williams (Kenny Bohney ) | 7 | 0 | |
| William Penn (IA) | 06:42 | UP - Everett Breniser (unassisted) | 8 | 0 | |
| William Penn (IA) | 03:58 | Harley Williams (Garrett Katrana ) | 9 | 0 | |
| William Penn (IA) | 03:52 | Harley Williams (Kenny Bohney ) | 10 | 0 | |
| William Penn (IA) | 03:13 | Nate Levy (Kenny Bohney ) | 11 | 0 | |
| William Penn (IA) | 01:52 | Everett Breniser (Marciano Kelley ) | 12 | 0 | |
| William Penn (IA) | 01:36 | Harley Williams (Garrett Katrana ) | 13 | 0 | |
| William Penn (IA) | 00:55 | Kenny Bohney (Matt Scott ) | 14 | 0 | |
| -- 2nd -- | William Penn (IA) | Ottawa | |||
| William Penn (IA) | 11:52 | Matt Scott (Garrett Katrana ) | 15 | 0 | |
| William Penn (IA) | 09:14 | Harley Williams (Garrett Katrana ) | 16 | 0 | |
| William Penn (IA) | 08:52 | Harley Williams (unassisted) | 17 | 0 | |
| William Penn (IA) | 08:41 | Nate Levy (Harley Williams ) | 18 | 0 | |
| William Penn (IA) | 07:38 | Cage Fontana (Garrett Katrana ) | 19 | 0 | |
| William Penn (IA) | 05:28 | Matt Scott (unassisted) | 20 | 0 | |
| William Penn (IA) | 05:11 | Isaac Heitschmidt (Garrett Katrana ) | 21 | 0 | |
| William Penn (IA) | 05:05 | Carter Holden (unassisted) | 22 | 0 | |
| William Penn (IA) | 02:30 | Blake Cyboron (unassisted) | 23 | 0 | |
| William Penn (IA) | 00:35 | DN - Cage Fontana (Blake Cyboron ) | 24 | 0 | |
| -- 3rd -- | William Penn (IA) | Ottawa | |||
| William Penn (IA) | 14:58 | Bryce Campbell (unassisted) | 25 | 0 | |
| William Penn (IA) | 10:50 | Harley Williams (Kenny Bohney ) | 26 | 0 | |
| William Penn (IA) | 07:37 | UP - Matt Scott (Kenny Bohney ) | 27 | 0 | |
| William Penn (IA) | 06:37 | Isaac Heitschmidt (unassisted) | 28 | 0 | |
| William Penn (IA) | 03:22 | Lucas Cox (unassisted) | 29 | 0 | |
| -- 4th -- | William Penn (IA) | Ottawa | |||
| (no scoring) | |||||
William Penn (IA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blake Cyboron | 1 | 1 | 2 | 1 | 1 | 2 | 0 | |
| 2 | Lucas Cox * | 1 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 3 | Nate Levy * | 2 | 0 | 6 | 4 | 6 | 3 | 4 | |
| 5 | Matt Scott | 4 | 1 | 6 | 4 | 2 | 2 | 0 | |
| 10 | Carter Holden | 1 | 0 | 2 | 1 | 10 | 0 | 0 | |
| 11 | Harley Williams * | 9 | 1 | 15 | 12 | 1 | 0 | 1 | |
| 12 | Bryce Campbell * | 1 | 2 | 1 | 1 | 5 | 0 | 0 | |
| 13 | Carter Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Isaac Heitschmidt | 3 | 0 | 4 | 3 | 1 | 0 | 0 | |
| 15 | Connor Russell * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 16 | Matt Hollenbaugh | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 19 | Kenny Bohney | 2 | 5 | 5 | 5 | 1 | 0 | 0 | |
| 20 | Garrett Katrana * | 0 | 7 | 5 | 3 | 2 | 1 | 0 | |
| 21 | Drew Swanson * | 0 | 0 | 0 | 0 | 7 | 1 | 3 | |
| 24 | Cage Fontana | 2 | 0 | 3 | 3 | 0 | 0 | 1 | |
| 25 | Marciano Kelley | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 26 | Xavier Martini | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Everett Breniser * | 3 | 0 | 4 | 3 | 3 | 1 | 0 | |
| 30 | Nolan Soller * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 32 | Trace Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Ian Shady | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 35 | Bradley Howell * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 44 | Gavin Van Matre | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 47 | Payton Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 29 | 18 | 54 | 41 | 53 | 15 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Connor Russell (W, 1-0) | 0 | 30:00 | 2 | 2 |
| 16 | Matt Hollenbaugh | 0 | 20:00 | 1 | 1 |
| 32 | Trace Anderson | 0 | 10:00 | 1 | 1 |
| Totals | 0 | 60:00 | 4 | 4 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Carter Holden 10-13; Bryce Campbell 13-15; Ian Shady 3-5 | |||||||||
| PIM: Drew Swanson 2-60 |
Ottawa |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Zachary Loewen * | 0 | 0 | 1 | 1 | 0 | 3 | 0 | |
| 3 | Zander Wood * | 0 | 0 | 1 | 1 | 2 | 5 | 0 | |
| 4 | Antonio Bell * | 0 | 0 | 2 | 1 | 3 | 4 | 0 | |
| 8 | Dylan Murano * | 0 | 0 | 0 | 0 | 3 | 4 | 0 | |
| 10 | Ashton Buckalew | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |
| 22 | Anthony Weaver * | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 24 | Riley Daniel * | 0 | 0 | 0 | 0 | 3 | 4 | 1 | |
| 26 | Gavin Smith * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 33 | Ryan Both * | 0 | 0 | 2 | 0 | 0 | 5 | 0 | |
| 35 | Jordan Labalan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 55 | Rylin Huber * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 90 | Ethan Schaaf * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 8 | 4 | 18 | 36 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Dylan Murano (L, 0-1) | 29 | 60:00 | 12 | 41 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Riley Daniel 1-3; Gavin Smith 6-30 | |||||||||
| PIM: Riley Daniel 1-60; Ryan Both 1-30; Ethan Schaaf 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 0 | 2 | 1 | 1 | 4 |
| Ottawa | 8 | 3 | 1 | 0 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 22 | 17 | 10 | 4 | 53 |
| Ottawa | 6 | 10 | 1 | 1 | 18 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 3 | 9 | 3 | 0 | 15 |
| Ottawa | 10 | 13 | 8 | 5 | 36 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 5-5 | 3-4 | 3-4 | 0-1 | 11 -14 |
| Ottawa | 0-6 | 4-10 | 0-4 | 1-5 | 5 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 12-15 | 10-11 | 4-6 | 0-1 | 26 -33 |
| Ottawa | 3-15 | 1-11 | 2-6 | 1-1 | 7 -33 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 1-1 | 0-0 | 1-1 | 0-1 | 2 -3 |
| Ottawa | 0-0 | 0-2 | 0-0 | 0-0 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 29 | 17 | 8 | 0 | 54 |
| Ottawa | 1 | 3 | 3 | 1 | 8 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 2 | 1 | 2 | 0 | 5 |
| Ottawa | 1 | 1 | 1 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Ottawa | 60 seconds | 07:02 | Riley Daniel : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| William Penn (IA) | 30 seconds | 13:20 | Drew Swanson : - HOLDING | ||
| William Penn (IA) | 30 seconds | 01:25 | Drew Swanson : - SLASHING | ||
| -- 3rd -- | |||||
| Ottawa | 30 seconds | 09:16 | Ethan Schaaf : - HOLDING | ||
| -- 4th -- | |||||
| Ottawa | 30 seconds | 03:44 | Ryan Both : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:46 Attendance: 37 Officials and game personnel: Katie Tooley |
| Starter * |


