William Penn (IA) vs. Webber International (FL)
@ Memphis, Tenn.
2/27/2026 at 7:00 PM
@ Memphis, Tenn.
2/27/2026 at 7:00 PM
|
William Penn (IA)
12 |
Webber International (FL)
13 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| William Penn (IA) (1-2) | 3 | 3 | 2 | 4 | 0 | 12 |
| Webber International (FL) (3-1) | 1 | 4 | 2 | 5 | 1 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | William Penn (IA) | Webber International (FL) | ||
| William Penn (IA) | 14:54 | Kenny Bohney (unassisted) | 1 | 0 |
| William Penn (IA) | 13:28 | Harley Williams (Kenny Bohney ) | 2 | 0 |
| William Penn (IA) | 09:19 | Kenny Bohney (unassisted) | 3 | 0 |
| Webber International (FL) | 03:18 | Jeremiah Loo (unassisted) | 3 | 1 |
| -- 2nd -- | William Penn (IA) | Webber International (FL) | ||
| Webber International (FL) | 14:49 | UP - Max Cary (unassisted) | 3 | 2 |
| William Penn (IA) | 11:08 | Matt Scott (Everett Breniser ) | 4 | 2 |
| Webber International (FL) | 09:46 | Isaiah Espaillat (Ethan Baker ) | 4 | 3 |
| Webber International (FL) | 08:13 | Ethan Baker (unassisted) | 4 | 4 |
| William Penn (IA) | 03:48 | Isaac Heitschmidt (Kenny Bohney ) | 5 | 4 |
| Webber International (FL) | 02:25 | Jeremiah Loo (unassisted) | 5 | 5 |
| William Penn (IA) | 01:35 | Kenny Bohney (Drew Swanson ) | 6 | 5 |
| -- 3rd -- | William Penn (IA) | Webber International (FL) | ||
| Webber International (FL) | 11:31 | Max Cary (Jeremiah Loo ) | 6 | 6 |
| William Penn (IA) | 08:07 | Kenny Bohney (Nate Levy ) | 7 | 6 |
| William Penn (IA) | 04:10 | Kenny Bohney (unassisted) | 8 | 6 |
| Webber International (FL) | 00:34 | UP - Jeremiah Loo (unassisted) | 8 | 7 |
| -- 4th -- | William Penn (IA) | Webber International (FL) | ||
| William Penn (IA) | 12:16 | Matt Scott (Everett Breniser ) | 9 | 7 |
| Webber International (FL) | 11:09 | Nick Sheaffer (unassisted) | 9 | 8 |
| William Penn (IA) | 10:59 | Kenny Bohney (unassisted) | 10 | 8 |
| Webber International (FL) | 10:21 | Sam Shields (unassisted) | 10 | 9 |
| Webber International (FL) | 09:42 | Jeremiah Loo (unassisted) | 10 | 10 |
| Webber International (FL) | 09:23 | Sam Shields (Nick Sheaffer ) | 10 | 11 |
| William Penn (IA) | 07:51 | Everett Breniser (Kenny Bohney ) | 11 | 11 |
| William Penn (IA) | 04:30 | Kenny Bohney (unassisted) | 12 | 11 |
| Webber International (FL) | 02:29 | UP - Nick Sheaffer (unassisted) | 12 | 12 |
| -- OT -- | William Penn (IA) | Webber International (FL) | ||
| Webber International (FL) | 03:32 | Jeremiah Loo (unassisted) | 12 | 13 |
William Penn (IA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blake Cyboron | 0 | 0 | 1 | 1 | 2 | 2 | 0 | |
| 2 | Lucas Cox * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 3 | Nate Levy * | 0 | 1 | 3 | 0 | 3 | 1 | 2 | |
| 5 | Matt Scott | 2 | 0 | 8 | 3 | 0 | 4 | 0 | |
| 6 | Max Barr | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 10 | Carter Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Harley Williams * | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 12 | Bryce Campbell * | 0 | 0 | 1 | 1 | 4 | 1 | 0 | |
| 13 | Carter Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Isaac Heitschmidt | 1 | 0 | 3 | 1 | 2 | 0 | 0 | |
| 15 | Connor Russell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Carson Kelleher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Kenny Bohney * | 7 | 3 | 15 | 9 | 5 | 2 | 1 | |
| 21 | Drew Swanson * | 0 | 1 | 0 | 0 | 4 | 1 | 2 | |
| 24 | Cage Fontana | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 26 | Xavier Martini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Everett Breniser * | 1 | 2 | 6 | 3 | 1 | 3 | 0 | |
| 30 | Nolan Soller * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Bradley Howell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Gavin Van Matre | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 47 | Payton Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 7 | 41 | 20 | 27 | 14 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Connor Russell (L, 1-1) | 13 | 49:11 | 16 | 29 |
| Totals | 13 | 49:11 | 17 | 30 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Carter Holden 0-1; Bryce Campbell 10-27 | |||||||||
| PIM: Lucas Cox 1-30; Harley Williams 1-30; Carter Ford 1-30; Xavier Martini 1-30; Payton Quinn 1-60 |
Webber International (FL) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Liam Murphy * | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 9 | Benjamin Sheldon | 0 | 0 | 4 | 3 | 2 | 2 | 0 | |
| 10 | Jermaine Anglin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Isaiah Espaillat | 1 | 0 | 2 | 2 | 0 | 0 | 1 | |
| 15 | Israel Miranda | 0 | 0 | 1 | 1 | 3 | 1 | 0 | |
| 17 | Ethan Baker | 1 | 1 | 2 | 1 | 1 | 3 | 0 | |
| 18 | Joseph Xiarhos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jeremiah Loo * | 5 | 1 | 17 | 11 | 0 | 3 | 0 | |
| 22 | Alan Basic * | 0 | 0 | 0 | 0 | 9 | 1 | 0 | |
| 23 | Max Cary | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 26 | Sam Shields * | 2 | 0 | 4 | 4 | 4 | 1 | 0 | |
| 28 | Malachi LaRue | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 30 | Blake Simpson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Christopher Arguelles * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 36 | Cameron Paleski * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 44 | Dane Angelillis * | 0 | 0 | 0 | 0 | 6 | 2 | 2 | |
| 54 | Jack Polomsky * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 88 | Nick Sheaffer * | 2 | 1 | 7 | 5 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 13 | 3 | 43 | 30 | 32 | 19 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Liam Murphy (W, 2-1) | 12 | 49:11 | 8 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Israel Miranda 1-3; Alan Basic 17-25 | |||||||||
| PIM: Benjamin Sheldon 1-30; Ethan Baker 1-30; Joseph Xiarhos 1-30; Jack Polomsky 1-60 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| William Penn (IA) | 1 | 5 | 4 | 6 | 0 | 17 |
| Webber International (FL) | 4 | 1 | 1 | 2 | 0 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| William Penn (IA) | 10 | 7 | 4 | 6 | 0 | 27 |
| Webber International (FL) | 4 | 12 | 5 | 10 | 1 | 32 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| William Penn (IA) | 3 | 3 | 6 | 2 | 0 | 14 |
| Webber International (FL) | 3 | 6 | 5 | 5 | 0 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| William Penn (IA) | 4-4 | 4-5 | 5-6 | 3-4 | 0-0 | 16 -19 |
| Webber International (FL) | 4-5 | 4-4 | 5-6 | 4-5 | 0-0 | 17 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| William Penn (IA) | 3-5 | 2-7 | 2-5 | 3-10 | 0-1 | 10 -28 |
| Webber International (FL) | 2-5 | 5-7 | 3-5 | 7-10 | 1-1 | 18 -28 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| William Penn (IA) | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0 -4 |
| Webber International (FL) | 0-1 | 1-2 | 1-1 | 1-1 | 0-0 | 3 -5 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| William Penn (IA) | 12 | 7 | 13 | 9 | 0 | 41 |
| Webber International (FL) | 5 | 14 | 8 | 15 | 1 | 43 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| William Penn (IA) | 0 | 0 | 0 | 0 | 0 | 0 |
| Webber International (FL) | 0 | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Webber International (FL) | 30 seconds | 10:18 | Ethan Baker : - OFFSIDE | ||
| Webber International (FL) | 30 seconds | 07:37 | Joseph Xiarhos : - OFFSIDE | ||
| William Penn (IA) | 30 seconds | 00:13 | Lucas Cox : - HOLDING | ||
| -- 2nd -- | |||||
| William Penn (IA) | 60 seconds | 14:47 | Payton Quinn : - UNNECESSARY ROUGHNESS | ||
| William Penn (IA) | 30 seconds | 09:58 | Carter Ford : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Webber International (FL) | 60 seconds | 05:29 | Jack Polomsky : - CROSS-CHECK | ||
| William Penn (IA) | 30 seconds | 01:28 | Harley Williams : - OFFSIDE | ||
| -- 4th -- | |||||
| Webber International (FL) | 30 seconds | 04:54 | Benjamin Sheldon : - HOLDING | ||
| William Penn (IA) | 30 seconds | 02:48 | Xavier Martini : - ILLEGAL PROCEDURE | ||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 3:11 Attendance: 0 Officials and game personnel: Chris Berry |
| Starter * |


