William Penn (IA) vs. Webber International (FL)
@ Memphis, Tenn.
2/27/2026 at 7:00 PM
@ Memphis, Tenn.
2/27/2026 at 7:00 PM
|
William Penn (IA)
12 |
Webber International (FL)
13 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| William Penn (IA) (1-2) | 3 | 3 | 2 | 4 | 0 | 12 |
| Webber International (FL) (3-1) | 1 | 4 | 2 | 5 | 1 | 13 |
| Period: 1st | 2nd | 3rd | 4th | OT | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Connor Russell at goalie for WILLIAM . | ||
| 15:00 | Liam Murphy at goalie for WEBBER I. | ||
| 15:00 | Faceoff Bryce Campbell vs Alan Basic won by WILLIAM , [15:00] Ground ball pickup by WILLIAM Drew Swanson. | ||
| 14:54 | GOAL by WILLIAM Kenny Bohney (FIRST GOAL). | ||
| Score: William Penn (IA) 1 - Webber International (FL) 0 | |||
| 14:54 | Faceoff Bryce Campbell vs Alan Basic won by WEBBER I, [14:54] Ground ball pickup by WEBBER I Alan Basic. | ||
| Turnover by WEBBER I Alan Basic. | |||
| 14:46 | Clear attempt by WILLIAM good. | ||
| 14:03 | Ground ball pickup by WILLIAM Isaac Heitschmidt. | ||
| 13:28 | GOAL by WILLIAM Harley Williams, Assist by Kenny Bohney. | ||
| Score: William Penn (IA) 2 - Webber International (FL) 0 | |||
| 13:27 | Faceoff Bryce Campbell vs Alan Basic won by WEBBER I. | ||
| 11:55 | Shot by WEBBER I Jeremiah Loo, SAVE Connor Russell | ||
| 11:48 | Clear attempt by WILLIAM good. | ||
| 11:35 | Ground ball pickup by WILLIAM Drew Swanson. | ||
| 11:17 | Shot by WILLIAM Nate Levy BLOCKED | ||
| 10:43 | Ground ball pickup by WEBBER I Benjamin Sheldon. | ||
| 10:37 | Ground ball pickup by WILLIAM Drew Swanson. | ||
| 10:31 | Clear attempt by WILLIAM good. | ||
| 10:22 | Shot by WILLIAM Kenny Bohney BLOCKED | ||
| 10:22 | Ground ball pickup by WEBBER I Dane Angelillis. | ||
| 10:18 | Penalty on WEBBER I Ethan Baker (OFFSIDE/0:30) Extra-man opportunity. | ||
| 10:18 | Shot by WILLIAM Kenny Bohney HIT POST | ||
| 09:19 | GOAL by WILLIAM Kenny Bohney. | ||
| Score: William Penn (IA) 3 - Webber International (FL) 0 | |||
| 09:19 | Faceoff Bryce Campbell vs Alan Basic won by WILLIAM , [09:19] Ground ball pickup by WILLIAM Lucas Cox. | ||
| 08:33 | Shot by WILLIAM Max Barr WIDE | ||
| 08:26 | Clear attempt by WEBBER I good. | ||
| 08:20 | Shot by WEBBER I Liam Murphy HIGH | ||
| 07:45 | Ground ball pickup by WILLIAM Blake Cyboron. | ||
| 07:42 | Shot by WILLIAM Kenny Bohney, SAVE Liam Murphy | ||
| 07:37 | Penalty on WEBBER I Joseph Xiarhos (OFFSIDE/0:30) Extra-man opportunity. | ||
| Turnover by WILLIAM Everett Breniser. | |||
| 07:20 | Ground ball pickup by WILLIAM Kenny Bohney. | ||
| Turnover by WEBBER I Malachi LaRue. | |||
| 07:12 | Timeout by WILLIAM . | ||
| 06:49 | Shot by WILLIAM Everett Breniser WIDE | ||
| Turnover by WILLIAM Matt Scott (caused by Cameron Paleski). | |||
| 06:25 | Clear attempt by WEBBER I good. | ||
| 05:45 | Shot by WEBBER I Jeremiah Loo HIGH | ||
| 05:20 | Shot by WEBBER I Ethan Baker WIDE | ||
| 05:07 | Clear attempt by WILLIAM good. | ||
| 04:28 | Ground ball pickup by WILLIAM Everett Breniser. | ||
| 04:25 | Shot by WILLIAM Everett Breniser, SAVE Liam Murphy | ||
| 04:19 | Clear attempt by WEBBER I good. | ||
| 03:47 | Timeout by WEBBER I. | ||
| 03:18 | GOAL by WEBBER I Jeremiah Loo. | ||
| Score: William Penn (IA) 3 - Webber International (FL) 1 | |||
| 03:17 | Faceoff Bryce Campbell vs Alan Basic won by WILLIAM , [03:17] Ground ball pickup by WILLIAM Lucas Cox. | ||
| Turnover by WILLIAM Bryce Campbell. | |||
| 02:45 | Clear attempt by WEBBER I failed. | ||
| 02:17 | Ground ball pickup by WEBBER I Cameron Paleski. | ||
| Turnover by WEBBER I Christopher Arguelles. | |||
| 01:31 | Shot by WILLIAM Everett Breniser, SAVE Liam Murphy | ||
| 00:47 | Shot by WILLIAM Harley Williams, SAVE Liam Murphy | ||
| 00:43 | Clear attempt by WEBBER I good. | ||
| 00:13 | Ground ball pickup by WILLIAM Lucas Cox. | ||
| 00:13 | Penalty on WILLIAM Lucas Cox (HOLDING/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:49 | GOAL by WEBBER I Max Cary (MAN-UP). | ||
| Score: William Penn (IA) 3 - Webber International (FL) 2 | |||
| 14:49 | Faceoff Bryce Campbell vs Alan Basic won by WEBBER I, [14:49] Ground ball pickup by WEBBER I Israel Miranda. | ||
| 14:47 | Penalty on WILLIAM Payton Quinn (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 14:28 | Shot by WEBBER I Jeremiah Loo BLOCKED | ||
| 14:22 | Ground ball pickup by WEBBER I Sam Shields. | ||
| Turnover by WEBBER I Sam Shields. | |||
| 14:08 | Ground ball pickup by WILLIAM Max Barr. | ||
| Turnover by WILLIAM Everett Breniser (caused by Isaiah Espaillat). | |||
| 13:44 | Clear attempt by WEBBER I good. | ||
| Turnover by WEBBER I Jeremiah Loo (caused by Lucas Cox). | |||
| 12:43 | Ground ball pickup by WEBBER I Liam Murphy. | ||
| 12:32 | Clear attempt by WEBBER I good. | ||
| Turnover by WEBBER I Ethan Baker (caused by Lucas Cox). | |||
| 12:07 | Shot by WEBBER I Sam Shields, SAVE Connor Russell | ||
| 11:57 | Clear attempt by WILLIAM failed. | ||
| 11:53 | Ground ball pickup by WEBBER I Dane Angelillis. | ||
| Turnover by WEBBER I Dane Angelillis. | |||
| 11:33 | Ground ball pickup by WILLIAM Nate Levy. | ||
| 11:08 | GOAL by WILLIAM Matt Scott, Assist by Everett Breniser. | ||
| Score: William Penn (IA) 4 - Webber International (FL) 2 | |||
| 11:08 | Faceoff Bryce Campbell vs Alan Basic won by WILLIAM , [11:08] Ground ball pickup by WILLIAM Bryce Campbell. | ||
| 10:54 | Shot by WILLIAM Blake Cyboron, SAVE Liam Murphy | ||
| 10:47 | Clear attempt by WEBBER I good. | ||
| 10:32 | Ground ball pickup by WEBBER I Sam Shields. | ||
| 10:06 | Ground ball pickup by WEBBER I Nick Sheaffer. | ||
| 09:58 | Shot by WEBBER I Jeremiah Loo, TEAM SAVE by Team | ||
| 09:58 | Penalty on WILLIAM Carter Ford (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| 09:58 | Faceoff Bryce Campbell vs Alan Basic won by WEBBER I, [09:58] Ground ball pickup by WEBBER I Blake Simpson. | ||
| 09:46 | GOAL by WEBBER I Isaiah Espaillat, Assist by Ethan Baker. | ||
| Score: William Penn (IA) 4 - Webber International (FL) 3 | |||
| 09:41 | Ground ball pickup by WILLIAM Kenny Bohney. | ||
| Turnover by WILLIAM Matt Scott. | |||
| 08:44 | Shot by WEBBER I Jeremiah Loo, SAVE Connor Russell | ||
| 08:13 | GOAL by WEBBER I Ethan Baker. | ||
| Score: William Penn (IA) 4 - Webber International (FL) 4 | |||
| 08:12 | Faceoff Bryce Campbell vs Alan Basic won by WEBBER I, [08:12] Ground ball pickup by WEBBER I Alan Basic. | ||
| 08:01 | Shot by WEBBER I Malachi LaRue WIDE | ||
| 07:25 | Shot by WEBBER I Nick Sheaffer, SAVE Connor Russell | ||
| 07:07 | Shot by WEBBER I Jeremiah Loo, SAVE Connor Russell | ||
| 06:53 | Clear attempt by WILLIAM good. | ||
| Turnover by WILLIAM Matt Scott (caused by Dane Angelillis). | |||
| 06:01 | Clear attempt by WEBBER I good. | ||
| 05:36 | Shot by WEBBER I Jeremiah Loo WIDE | ||
| 04:54 | Ground ball pickup by WEBBER I Benjamin Sheldon. | ||
| 04:48 | Shot by WEBBER I Benjamin Sheldon HIGH | ||
| Turnover by WEBBER I. | |||
| 04:27 | Clear attempt by WILLIAM good. | ||
| 04:00 | Shot by WILLIAM Kenny Bohney WIDE | ||
| 03:48 | GOAL by WILLIAM Isaac Heitschmidt, Assist by Kenny Bohney. | ||
| Score: William Penn (IA) 5 - Webber International (FL) 4 | |||
| 03:48 | Faceoff Bryce Campbell vs Alan Basic won by WEBBER I, [03:48] Ground ball pickup by WEBBER I Israel Miranda. | ||
| 03:29 | Shot by WEBBER I Sam Shields, SAVE Connor Russell | ||
| 03:25 | Clear attempt by WILLIAM good. | ||
| 03:17 | Ground ball pickup by WILLIAM Bryce Campbell. | ||
| 02:38 | Shot by WILLIAM Matt Scott BLOCKED | ||
| 02:31 | Ground ball pickup by WEBBER I Jermaine Anglin. | ||
| 02:25 | GOAL by WEBBER I Jeremiah Loo. | ||
| Score: William Penn (IA) 5 - Webber International (FL) 5 | |||
| 02:25 | Faceoff Carter Holden vs Alan Basic won by WEBBER I, [02:25] Ground ball pickup by WEBBER I Alan Basic. | ||
| Turnover by WEBBER I Jeremiah Loo (caused by Drew Swanson). | |||
| 01:35 | Ground ball pickup by WILLIAM Drew Swanson. | ||
| 01:35 | Clear attempt by WILLIAM good. | ||
| 01:35 | GOAL by WILLIAM Kenny Bohney, Assist by Drew Swanson. | ||
| Score: William Penn (IA) 6 - Webber International (FL) 5 | |||
| 01:34 | Faceoff Bryce Campbell vs Alan Basic won by WILLIAM , [01:34] Ground ball pickup by WILLIAM Lucas Cox. | ||
| 00:39 | Shot by WILLIAM Everett Breniser WIDE | ||
| 00:33 | Timeout by WILLIAM . | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Bryce Campbell vs Alan Basic won by WEBBER I, [15:00] Ground ball pickup by WEBBER I Alan Basic. | ||
| Turnover by WEBBER I Benjamin Sheldon (caused by Nate Levy). | |||
| 14:13 | Ground ball pickup by WILLIAM Nate Levy. | ||
| 14:11 | Shot by WILLIAM Kenny Bohney WIDE | ||
| 13:29 | Shot by WILLIAM Matt Scott HIGH | ||
| Turnover by WILLIAM Matt Scott (caused by Dane Angelillis). | |||
| 12:56 | Ground ball pickup by WEBBER I Dane Angelillis. | ||
| 12:51 | Clear attempt by WEBBER I good. | ||
| Turnover by WEBBER I Ethan Baker. | |||
| 12:31 | Clear attempt by WILLIAM failed. | ||
| Turnover by WILLIAM Drew Swanson. | |||
| 11:31 | GOAL by WEBBER I Max Cary, Assist by Jeremiah Loo. | ||
| Score: William Penn (IA) 6 - Webber International (FL) 6 | |||
| 11:31 | Faceoff Bryce Campbell vs Alan Basic won by WILLIAM , [11:31] Ground ball pickup by WILLIAM Gavin Van Matre. | ||
| 10:43 | Ground ball pickup by WILLIAM Kenny Bohney. | ||
| 10:13 | Shot by WILLIAM Kenny Bohney WIDE | ||
| 10:04 | Shot by WILLIAM Matt Scott, SAVE Liam Murphy | ||
| 09:59 | Clear attempt by WEBBER I good. | ||
| 08:55 | Shot by WEBBER I Benjamin Sheldon, SAVE Connor Russell | ||
| 08:40 | Clear attempt by WILLIAM good. | ||
| 08:07 | GOAL by WILLIAM Kenny Bohney, Assist by Nate Levy. | ||
| Score: William Penn (IA) 7 - Webber International (FL) 6 | |||
| 08:07 | Faceoff Bryce Campbell vs Alan Basic won by WEBBER I, [08:07] Ground ball pickup by WEBBER I Dane Angelillis. | ||
| 07:26 | Shot by WEBBER I Nick Sheaffer, SAVE Connor Russell | ||
| 07:15 | Clear attempt by WILLIAM good. | ||
| 06:41 | Shot by WILLIAM Isaac Heitschmidt WIDE | ||
| Turnover by WILLIAM Kenny Bohney. | |||
| 05:46 | Clear attempt by WILLIAM good. | ||
| 05:35 | Shot by WEBBER I Liam Murphy, SAVE Connor Russell | ||
| 05:29 | Penalty on WEBBER I Jack Polomsky (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 05:29 | Shot by WILLIAM Nate Levy HIGH | ||
| 05:19 | Shot by WILLIAM Kenny Bohney WIDE | ||
| 05:12 | Shot by WILLIAM Isaac Heitschmidt WIDE | ||
| 05:09 | Clear attempt by WEBBER I good. | ||
| 04:39 | Shot by WEBBER I Nick Sheaffer, SAVE Connor Russell | ||
| 04:26 | Clear attempt by WILLIAM good. | ||
| Turnover by WILLIAM Blake Cyboron. | |||
| 04:25 | Clear attempt by WEBBER I failed. | ||
| Turnover by WEBBER I Christopher Arguelles (caused by Kenny Bohney). | |||
| 04:10 | Ground ball pickup by WILLIAM Kenny Bohney. | ||
| 04:10 | GOAL by WILLIAM Kenny Bohney. | ||
| Score: William Penn (IA) 8 - Webber International (FL) 6 | |||
| 04:10 | Faceoff Bryce Campbell vs Alan Basic won by WEBBER I, [04:10] Ground ball pickup by WEBBER I Alan Basic. | ||
| Turnover by WEBBER I Jeremiah Loo. | |||
| 02:46 | Clear attempt by WILLIAM good. | ||
| 02:31 | Shot by WILLIAM Matt Scott WIDE | ||
| 02:18 | Shot by WILLIAM Cage Fontana WIDE | ||
| 02:08 | Shot by WILLIAM Everett Breniser BLOCKED | ||
| 02:00 | Ground ball pickup by WEBBER I Dane Angelillis. | ||
| Turnover by WEBBER I Dane Angelillis. | |||
| Turnover by WILLIAM Everett Breniser. | |||
| 01:47 | Clear attempt by WEBBER I good. | ||
| 01:28 | Shot by WEBBER I Jeremiah Loo WIDE | ||
| 01:28 | Penalty on WILLIAM Harley Williams (OFFSIDE/0:30) Extra-man opportunity. | ||
| 00:34 | GOAL by WEBBER I Jeremiah Loo (MAN-UP). | ||
| Score: William Penn (IA) 8 - Webber International (FL) 7 | |||
| 00:25 | Faceoff Bryce Campbell vs Alan Basic won by WILLIAM . | ||
| Turnover by WILLIAM Nate Levy. | |||
| 00:07 | Clear attempt by WEBBER I good. | ||
| 00:00 | Shot by WEBBER I Malachi LaRue HIGH | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Bryce Campbell vs Alan Basic won by WILLIAM . | ||
| Turnover by WILLIAM Blake Cyboron. | |||
| 14:42 | Clear attempt by WEBBER I good. | ||
| Turnover by WEBBER I Cameron Paleski (caused by Drew Swanson). | |||
| 14:12 | Clear attempt by WILLIAM good. | ||
| 13:40 | Shot by WILLIAM Matt Scott WIDE | ||
| 13:32 | Ground ball pickup by WILLIAM Kenny Bohney. | ||
| 13:20 | Shot by WILLIAM Kenny Bohney, SAVE Liam Murphy | ||
| Turnover by WILLIAM Kenny Bohney. | |||
| 12:41 | Clear attempt by WEBBER I failed. | ||
| 12:16 | GOAL by WILLIAM Matt Scott, Assist by Everett Breniser. | ||
| Score: William Penn (IA) 9 - Webber International (FL) 7 | |||
| 12:14 | Faceoff Bryce Campbell vs Alan Basic won by WEBBER I, [12:14] Ground ball pickup by WEBBER I Alan Basic. | ||
| 11:37 | Shot by WEBBER I Benjamin Sheldon, SAVE Connor Russell | ||
| 11:21 | Ground ball pickup by WEBBER I Ethan Baker. | ||
| 11:09 | GOAL by WEBBER I Nick Sheaffer. | ||
| Score: William Penn (IA) 9 - Webber International (FL) 8 | |||
| 11:03 | Faceoff Bryce Campbell vs Israel Miranda won by WILLIAM , [11:03] Ground ball pickup by WILLIAM Bryce Campbell. | ||
| 10:59 | GOAL by WILLIAM Kenny Bohney. | ||
| Score: William Penn (IA) 10 - Webber International (FL) 8 | |||
| 10:54 | Faceoff Bryce Campbell vs Alan Basic won by WEBBER I. | ||
| 10:23 | Shot by WEBBER I Isaiah Espaillat, SAVE Connor Russell | ||
| 10:21 | Ground ball pickup by WEBBER I Sam Shields. | ||
| 10:21 | GOAL by WEBBER I Sam Shields. | ||
| Score: William Penn (IA) 10 - Webber International (FL) 9 | |||
| 10:21 | Faceoff Bryce Campbell vs Alan Basic won by WEBBER I, [10:21] Ground ball pickup by WEBBER I Alan Basic. | ||
| 09:42 | GOAL by WEBBER I Jeremiah Loo. | ||
| Score: William Penn (IA) 10 - Webber International (FL) 10 | |||
| 09:41 | Faceoff Bryce Campbell vs Israel Miranda won by WEBBER I, [09:41] Ground ball pickup by WEBBER I Israel Miranda. | ||
| 09:30 | Shot by WEBBER I Israel Miranda, SAVE Connor Russell | ||
| 09:23 | GOAL by WEBBER I Sam Shields, Assist by Nick Sheaffer. | ||
| Score: William Penn (IA) 10 - Webber International (FL) 11 | |||
| 09:23 | Timeout by WILLIAM . | ||
| 09:23 | Faceoff Bryce Campbell vs Israel Miranda won by WILLIAM , [09:23] Ground ball pickup by WILLIAM Bryce Campbell. | ||
| 09:21 | Shot by WILLIAM Bryce Campbell, SAVE Liam Murphy | ||
| 09:12 | Clear attempt by WEBBER I good. | ||
| Turnover by WEBBER I Jack Polomsky. | |||
| 07:58 | Shot by WILLIAM Nate Levy BLOCKED | ||
| 07:51 | GOAL by WILLIAM Everett Breniser, Assist by Kenny Bohney. | ||
| Score: William Penn (IA) 11 - Webber International (FL) 11 | |||
| 07:51 | Faceoff Bryce Campbell vs Alan Basic won by WEBBER I, [07:51] Ground ball pickup by WEBBER I Alan Basic. | ||
| 06:56 | Shot by WEBBER I Jeremiah Loo WIDE | ||
| Turnover by WEBBER I Israel Miranda. | |||
| 06:15 | Clear attempt by WILLIAM good. | ||
| 05:49 | Ground ball pickup by WEBBER I Liam Murphy. | ||
| 05:39 | Clear attempt by WEBBER I good. | ||
| 05:33 | Ground ball pickup by WEBBER I Sam Shields. | ||
| 05:11 | Shot by WEBBER I Benjamin Sheldon, SAVE Connor Russell | ||
| 04:56 | Ground ball pickup by WILLIAM Isaac Heitschmidt. | ||
| 04:54 | Penalty on WEBBER I Benjamin Sheldon (HOLDING/0:30) Extra-man opportunity. | ||
| 04:30 | GOAL by WILLIAM Kenny Bohney. | ||
| Score: William Penn (IA) 12 - Webber International (FL) 11 | |||
| 04:30 | Faceoff Bryce Campbell vs Alan Basic won by WEBBER I, [04:30] Ground ball pickup by WEBBER I Dane Angelillis. | ||
| 03:47 | Shot by WEBBER I Jeremiah Loo WIDE | ||
| 03:37 | Shot by WEBBER I Jeremiah Loo, SAVE Connor Russell | ||
| 03:25 | Clear attempt by WILLIAM failed. | ||
| 03:04 | Shot by WEBBER I Nick Sheaffer WIDE | ||
| Turnover by WEBBER I Ethan Baker. | |||
| 02:48 | Ground ball pickup by WILLIAM Blake Cyboron. | ||
| 02:48 | Timeout by WILLIAM . | ||
| 02:48 | Penalty on WILLIAM Xavier Martini (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| 02:29 | GOAL by WEBBER I Nick Sheaffer (MAN-UP). | ||
| Score: William Penn (IA) 12 - Webber International (FL) 12 | |||
| 02:26 | Faceoff Bryce Campbell vs Alan Basic won by WEBBER I. | ||
| Turnover by WEBBER I Benjamin Sheldon (caused by Nate Levy). | |||
| 01:58 | Ground ball pickup by WILLIAM Nate Levy. | ||
| 01:54 | Clear attempt by WILLIAM good. | ||
| 01:20 | Shot by WILLIAM Matt Scott WIDE | ||
| 01:20 | Timeout by WEBBER I. | ||
| 00:35 | Ground ball pickup by WEBBER I Christopher Arguelles. | ||
| 00:31 | Clear attempt by WEBBER I good. | ||
| 00:31 | Timeout by WEBBER I. | ||
| 00:05 | Shot by WEBBER I Jeremiah Loo, SAVE Connor Russell | ||
| 00:00 | Shot by WEBBER I Nick Sheaffer WIDE | ||
| 00:00 | End-of-period. | ||
| Time | Play | ||
| 04:00 | |||
| 03:50 | Faceoff Bryce Campbell vs Alan Basic won by WEBBER I, [04:00] Ground ball pickup by WEBBER I Alan Basic. | ||
| 03:50 | Timeout by WEBBER I. | ||
| 03:32 | GOAL by WEBBER I Jeremiah Loo. | ||
| Score: William Penn (IA) 12 - Webber International (FL) 13 | |||
| 03:32 | End-of-period. | ||
| Score: William Penn (IA) 12 - Webber International (FL) 13 | |||


