Ottawa at William Penn (IA)
@ Oskaloosa, Iowa (Statesmen Community )
3/21/2026 at 2:00 PM
@ Oskaloosa, Iowa (Statesmen Community )
3/21/2026 at 2:00 PM
|
Ottawa
2 |
William Penn (IA)
28 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ottawa (1-7, 0-2) | 1 | 0 | 1 | 0 | 2 |
| William Penn (IA) (4-1, 1-0) | 5 | 9 | 7 | 7 | 28 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ottawa | William Penn (IA) | ||
| William Penn (IA) | 13:18 | Harley Williams (Everett Breniser ) | 0 | 1 |
| William Penn (IA) | 10:15 | Max Barr (Kenny Bohney ) | 0 | 2 |
| William Penn (IA) | 09:07 | Blake Cyboron (unassisted) | 0 | 3 |
| Ottawa | 04:37 | Antonio Bell (Jayden Bixler ) | 1 | 3 |
| William Penn (IA) | 00:23 | Max Barr (unassisted) | 1 | 4 |
| William Penn (IA) | 00:12 | Kenny Bohney (unassisted) | 1 | 5 |
| -- 2nd -- | Ottawa | William Penn (IA) | ||
| William Penn (IA) | 14:54 | Matt Scott (Kenny Bohney ) | 1 | 6 |
| William Penn (IA) | 14:15 | Kenny Bohney (Everett Breniser ) | 1 | 7 |
| William Penn (IA) | 12:31 | Max Barr (Kenny Bohney ) | 1 | 8 |
| William Penn (IA) | 11:59 | Isaac Heitschmidt (unassisted) | 1 | 9 |
| William Penn (IA) | 11:41 | Everett Breniser (unassisted) | 1 | 10 |
| William Penn (IA) | 09:19 | Everett Breniser (Max Barr ) | 1 | 11 |
| William Penn (IA) | 08:21 | Everett Breniser (unassisted) | 1 | 12 |
| William Penn (IA) | 07:02 | Kenny Bohney (Max Barr ) | 1 | 13 |
| William Penn (IA) | 04:50 | Max Barr (Everett Breniser ) | 1 | 14 |
| -- 3rd -- | Ottawa | William Penn (IA) | ||
| Ottawa | 13:34 | Gavin Smith (Antonio Bell ) | 2 | 14 |
| William Penn (IA) | 12:50 | Harley Williams (Lucas Cox ) | 2 | 15 |
| William Penn (IA) | 08:45 | Harley Williams (Everett Breniser ) | 2 | 16 |
| William Penn (IA) | 08:04 | Cage Fontana (Matt Scott ) | 2 | 17 |
| William Penn (IA) | 08:01 | Harley Williams (Carter Holden ) | 2 | 18 |
| William Penn (IA) | 05:32 | Max Barr (Isaac Heitschmidt ) | 2 | 19 |
| William Penn (IA) | 04:34 | Cage Fontana (Everett Breniser ) | 2 | 20 |
| William Penn (IA) | 00:43 | Matt Scott (unassisted) | 2 | 21 |
| -- 4th -- | Ottawa | William Penn (IA) | ||
| William Penn (IA) | 11:17 | Isaac Heitschmidt (Harley Williams ) | 2 | 22 |
| William Penn (IA) | 10:24 | Harley Williams (Everett Breniser ) | 2 | 23 |
| William Penn (IA) | 04:22 | Isaac Heitschmidt (Everett Breniser ) | 2 | 24 |
| William Penn (IA) | 04:07 | Harley Williams (Everett Breniser ) | 2 | 25 |
| William Penn (IA) | 03:44 | Isaac Heitschmidt (Everett Breniser ) | 2 | 26 |
| William Penn (IA) | 03:11 | Matt Scott (Everett Breniser ) | 2 | 27 |
| William Penn (IA) | 01:47 | Cage Fontana (Max Barr ) | 2 | 28 |
Ottawa |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Antonio Bell * | 1 | 1 | 4 | 2 | 0 | 1 | 0 | |
| 8 | Dylan Murano | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 10 | Ashton Buckalew * | 0 | 0 | 1 | 0 | 1 | 4 | 0 | |
| 12 | Tucker Yeley * | 0 | 0 | 2 | 2 | 0 | 4 | 1 | |
| 22 | Anthony Weaver * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 23 | Cameron Brown * | 0 | 0 | 2 | 2 | 0 | 3 | 0 | |
| 24 | Riley Daniel * | 0 | 0 | 0 | 0 | 4 | 4 | 0 | |
| 25 | Gavin Smith * | 1 | 0 | 1 | 1 | 1 | 4 | 0 | |
| 35 | Jordan Labalan | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 55 | Rylin Huber * | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 90 | Ethan Schaaf * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 99 | Jayden Bixler | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
| Totals | 2 | 2 | 11 | 8 | 8 | 37 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Dylan Murano | 28 | 60:00 | 21 | 49 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Riley Daniel 0-5; Gavin Smith 6-29 |
William Penn (IA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blake Cyboron * | 1 | 0 | 6 | 2 | 6 | 0 | 2 | |
| 2 | Lucas Cox * | 0 | 1 | 1 | 0 | 4 | 4 | 4 | |
| 5 | Matt Scott * | 3 | 1 | 17 | 8 | 2 | 1 | 0 | |
| 6 | Max Barr | 5 | 3 | 14 | 8 | 0 | 2 | 0 | |
| 10 | Carter Holden | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 11 | Harley Williams * | 6 | 1 | 10 | 7 | 1 | 0 | 0 | |
| 12 | Bryce Campbell * | 0 | 0 | 2 | 1 | 8 | 2 | 0 | |
| 14 | Isaac Heitschmidt | 4 | 1 | 13 | 7 | 1 | 0 | 0 | |
| 15 | Connor Russell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 16 | Matt Hollenbaugh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 18 | Carson Kelleher | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 19 | Kenny Bohney * | 3 | 3 | 8 | 5 | 4 | 1 | 1 | |
| 21 | Drew Swanson * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 24 | Cage Fontana | 3 | 0 | 5 | 4 | 0 | 1 | 0 | |
| 25 | Marciano Kelley | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 26 | Xavier Martini | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 27 | Tyler Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Everett Breniser | 3 | 10 | 14 | 6 | 1 | 1 | 0 | |
| 30 | Nolan Soller * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 32 | Trace Anderson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 34 | Ian Shady | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Gavin Van Matre * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 28 | 21 | 92 | 49 | 39 | 17 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Connor Russell | 1 | 22:58 | 1 | 2 |
| 16 | Matt Hollenbaugh | 0 | 7:02 | 2 | 2 |
| 32 | Trace Anderson | 1 | 30:00 | 3 | 4 |
| Totals | 2 | 60:00 | 6 | 8 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Carter Holden 12-15; Bryce Campbell 11-13; Carson Kelleher 1-1; Drew Swanson 1-1; Ian Shady 3-4 | |||||||||
| PIM: Lucas Cox 1-30; Carter Holden 1-30; Nolan Soller 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 13 | 3 | 3 | 2 | 21 |
| William Penn (IA) | 1 | 2 | 1 | 2 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 2 | 3 | 0 | 3 | 8 |
| William Penn (IA) | 10 | 12 | 9 | 8 | 39 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 12 | 9 | 8 | 8 | 37 |
| William Penn (IA) | 3 | 4 | 5 | 5 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 5-12 | 2-6 | 3-8 | 2-5 | 12 -31 |
| William Penn (IA) | 2-3 | 2-2 | 4-4 | 4-5 | 12 -14 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 0-7 | 3-10 | 1-9 | 2-8 | 6 -34 |
| William Penn (IA) | 7-7 | 7-10 | 8-9 | 6-8 | 28 -34 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 0-0 | 0-0 | 0-1 | 0-2 | 0 -3 |
| William Penn (IA) | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 2 | 3 | 2 | 4 | 11 |
| William Penn (IA) | 25 | 24 | 28 | 15 | 92 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 2 | 0 | 2 | 0 | 4 |
| William Penn (IA) | 0 | 2 | 1 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| William Penn (IA) | 30 seconds | 13:26 | Carter Holden : - DELAY OF GAME | ||
| -- 4th -- | |||||
| William Penn (IA) | 30 seconds | 13:17 | Lucas Cox : - SLASHING | ||
| William Penn (IA) | 30 seconds | 07:03 | Nolan Soller : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 0 Officials and game personnel: Wade Steinlage |
| Starter * |


