Ottawa at William Penn (IA)
@ Oskaloosa, Iowa (Statesmen Community )
3/21/2026 at 2:00 PM
@ Oskaloosa, Iowa (Statesmen Community )
3/21/2026 at 2:00 PM
|
Ottawa
2 |
William Penn (IA)
28 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ottawa (1-7, 0-2) | 1 | 0 | 1 | 0 | 2 |
| William Penn (IA) (4-1, 1-0) | 5 | 9 | 7 | 7 | 28 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Dylan Murano at goalie for OTTAWA. | ||
| 15:00 | Connor Russell at goalie for WILLIAM . | ||
| 15:00 | Faceoff Gavin Smith vs Bryce Campbell won by WILLIAM , [15:00] Ground ball pickup by WILLIAM Blake Cyboron. | ||
| 14:18 | Shot by WILLIAM Isaac Heitschmidt WIDE | ||
| 13:18 | GOAL by WILLIAM Harley Williams (FIRST GOAL), Assist by Everett Breniser. | ||
| Score: Ottawa 0 - William Penn (IA) 1 | |||
| 13:18 | Faceoff Gavin Smith vs Bryce Campbell won by WILLIAM , [13:18] Ground ball pickup by WILLIAM Bryce Campbell. | ||
| Turnover by WILLIAM Bryce Campbell. | |||
| 13:07 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Rylin Huber. | |||
| 12:29 | Ground ball pickup by WILLIAM Drew Swanson. | ||
| 12:00 | Shot by WILLIAM Harley Williams, SAVE Dylan Murano | ||
| 11:50 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Gavin Smith. | |||
| 11:17 | Shot by WILLIAM Max Barr, SAVE Dylan Murano | ||
| 11:05 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Tucker Yeley. | |||
| 10:56 | Ground ball pickup by WILLIAM Harley Williams. | ||
| 10:54 | Shot by WILLIAM Matt Scott, SAVE Dylan Murano | ||
| 10:45 | Clear attempt by OTTAWA good. | ||
| Turnover by OTTAWA Riley Daniel (caused by Blake Cyboron). | |||
| 10:15 | GOAL by WILLIAM Max Barr, Assist by Kenny Bohney. | ||
| Score: Ottawa 0 - William Penn (IA) 2 | |||
| 10:15 | Faceoff Gavin Smith vs Carter Holden won by WILLIAM , [10:15] Ground ball pickup by WILLIAM Carter Holden. | ||
| 09:21 | Shot by WILLIAM Blake Cyboron, SAVE Dylan Murano | ||
| 09:16 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Dylan Murano (caused by Blake Cyboron). | |||
| 09:07 | GOAL by WILLIAM Blake Cyboron. | ||
| Score: Ottawa 0 - William Penn (IA) 3 | |||
| 09:07 | Faceoff Gavin Smith vs Bryce Campbell won by WILLIAM (on faceoff violation). | ||
| 08:30 | Shot by WILLIAM Everett Breniser, SAVE Dylan Murano | ||
| 08:21 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Tucker Yeley. | |||
| 08:06 | Ground ball pickup by WILLIAM Bryce Campbell. | ||
| 08:04 | Shot by WILLIAM Kenny Bohney, SAVE Dylan Murano | ||
| 07:58 | Clear attempt by OTTAWA good. | ||
| 07:36 | Shot by OTTAWA Tucker Yeley, SAVE Connor Russell | ||
| 07:32 | Ground ball pickup by OTTAWA Ashton Buckalew. | ||
| Turnover by OTTAWA Ashton Buckalew. | |||
| 07:19 | Clear attempt by WILLIAM failed. | ||
| Turnover by WILLIAM Lucas Cox. | |||
| 07:19 | Ground ball pickup by OTTAWA Anthony Weaver. | ||
| Turnover by OTTAWA. | |||
| 06:52 | Ground ball pickup by WILLIAM Kenny Bohney. | ||
| 06:34 | Shot by WILLIAM Max Barr HIT POST | ||
| Turnover by WILLIAM Lucas Cox. | |||
| 06:12 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Anthony Weaver. | |||
| 05:37 | Shot by WILLIAM Everett Breniser, SAVE Dylan Murano | ||
| 05:20 | Shot by WILLIAM Everett Breniser HIGH | ||
| 04:57 | Shot by WILLIAM Blake Cyboron HIGH | ||
| 04:41 | Clear attempt by OTTAWA good. | ||
| 04:37 | GOAL by OTTAWA Antonio Bell, Assist by Jayden Bixler. | ||
| Score: Ottawa 1 - William Penn (IA) 3 | |||
| 04:37 | Timeout by OTTAWA. | ||
| 04:37 | Faceoff Riley Daniel vs Bryce Campbell won by WILLIAM , [04:37] Ground ball pickup by WILLIAM Bryce Campbell. | ||
| 03:52 | Shot by WILLIAM Everett Breniser WIDE | ||
| 03:36 | Shot by WILLIAM Matt Scott, SAVE Dylan Murano | ||
| 03:29 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Ethan Schaaf (caused by Lucas Cox). | |||
| 02:49 | Shot by WILLIAM Isaac Heitschmidt, SAVE Dylan Murano | ||
| 02:28 | Shot by WILLIAM Everett Breniser WIDE | ||
| 02:13 | Shot by WILLIAM Harley Williams WIDE | ||
| 02:02 | Shot by WILLIAM Matt Scott, SAVE Dylan Murano | ||
| 01:58 | Clear attempt by OTTAWA good. | ||
| Turnover by OTTAWA Gavin Smith (caused by Connor Russell). | |||
| 01:29 | Clear attempt by WILLIAM good. | ||
| 01:22 | Shot by WILLIAM Isaac Heitschmidt, SAVE Dylan Murano | ||
| 01:17 | Ground ball pickup by WILLIAM Matt Scott. | ||
| 01:09 | Shot by WILLIAM Matt Scott, SAVE Dylan Murano | ||
| 01:03 | Clear attempt by OTTAWA good. | ||
| Turnover by OTTAWA Ashton Buckalew. | |||
| 00:39 | Clear attempt by WILLIAM good. | ||
| 00:23 | GOAL by WILLIAM Max Barr. | ||
| Score: Ottawa 1 - William Penn (IA) 4 | |||
| 00:23 | Faceoff Gavin Smith vs Bryce Campbell won by WILLIAM , [00:23] Ground ball pickup by WILLIAM Blake Cyboron. | ||
| 00:12 | GOAL by WILLIAM Kenny Bohney. | ||
| Score: Ottawa 1 - William Penn (IA) 5 | |||
| 00:12 | Faceoff Gavin Smith vs Carter Holden won by WILLIAM (on faceoff violation). | ||
| 00:05 | Shot by WILLIAM Kenny Bohney, SAVE Dylan Murano | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Riley Daniel vs Carter Holden won by WILLIAM , [15:00] Ground ball pickup by WILLIAM Blake Cyboron. | ||
| 14:54 | GOAL by WILLIAM Matt Scott, Assist by Kenny Bohney. | ||
| Score: Ottawa 1 - William Penn (IA) 6 | |||
| 14:54 | Faceoff Gavin Smith vs Bryce Campbell won by WILLIAM , [14:54] Ground ball pickup by WILLIAM Bryce Campbell. | ||
| 14:27 | Shot by WILLIAM Matt Scott WIDE | ||
| 14:15 | GOAL by WILLIAM Kenny Bohney, Assist by Everett Breniser. | ||
| Score: Ottawa 1 - William Penn (IA) 7 | |||
| 14:15 | Faceoff Gavin Smith vs Bryce Campbell won by WILLIAM , [14:15] Ground ball pickup by WILLIAM Bryce Campbell. | ||
| Turnover by WILLIAM Bryce Campbell. | |||
| 14:06 | Ground ball pickup by OTTAWA Riley Daniel. | ||
| 14:03 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA. | |||
| 13:28 | Shot by WILLIAM Isaac Heitschmidt BLOCKED | ||
| 13:24 | Ground ball pickup by WILLIAM Isaac Heitschmidt. | ||
| 13:22 | Shot by WILLIAM Isaac Heitschmidt HIGH | ||
| 13:00 | Shot by WILLIAM Matt Scott WIDE | ||
| 12:54 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Rylin Huber. | |||
| 12:31 | GOAL by WILLIAM Max Barr, Assist by Kenny Bohney. | ||
| Score: Ottawa 1 - William Penn (IA) 8 | |||
| 12:31 | Faceoff Gavin Smith vs Carter Holden won by WILLIAM , [12:31] Ground ball pickup by WILLIAM Lucas Cox. | ||
| 12:30 | Shot by WILLIAM Lucas Cox WIDE | ||
| 11:59 | GOAL by WILLIAM Isaac Heitschmidt. | ||
| Score: Ottawa 1 - William Penn (IA) 9 | |||
| 11:59 | Faceoff Gavin Smith vs Bryce Campbell won by WILLIAM , [11:59] Ground ball pickup by WILLIAM Blake Cyboron. | ||
| 11:41 | GOAL by WILLIAM Everett Breniser. | ||
| Score: Ottawa 1 - William Penn (IA) 10 | |||
| 11:41 | Faceoff Gavin Smith vs Carter Holden won by WILLIAM , [11:41] Ground ball pickup by WILLIAM Matt Scott. | ||
| 11:24 | Shot by WILLIAM Isaac Heitschmidt HIGH | ||
| Turnover by WILLIAM . | |||
| Turnover by OTTAWA Ashton Buckalew (caused by Lucas Cox). | |||
| 09:38 | Shot by WILLIAM Matt Scott HIT POST | ||
| 09:30 | Shot by WILLIAM Matt Scott WIDE | ||
| 09:19 | GOAL by WILLIAM Everett Breniser, Assist by Max Barr. | ||
| Score: Ottawa 1 - William Penn (IA) 11 | |||
| 09:19 | Faceoff Gavin Smith vs Bryce Campbell won by WILLIAM , [09:19] Ground ball pickup by WILLIAM Bryce Campbell. | ||
| 08:37 | Shot by WILLIAM Max Barr, SAVE Dylan Murano | ||
| 08:21 | GOAL by WILLIAM Everett Breniser. | ||
| Score: Ottawa 1 - William Penn (IA) 12 | |||
| 08:21 | Faceoff Gavin Smith vs Bryce Campbell won by OTTAWA, [08:21] Ground ball pickup by OTTAWA Team. | ||
| Turnover by OTTAWA Tucker Yeley. | |||
| 07:44 | Clear attempt by WILLIAM good. | ||
| 07:12 | Shot by WILLIAM Max Barr WIDE | ||
| 07:02 | GOAL by WILLIAM Kenny Bohney, Assist by Max Barr. | ||
| Score: Ottawa 1 - William Penn (IA) 13 | |||
| 07:02 | Timeout by OTTAWA. | ||
| 07:02 | Faceoff Gavin Smith vs Bryce Campbell won by OTTAWA (on faceoff violation). | ||
| 07:02 | Matt Hollenbaugh at goalie for WILLIAM . | ||
| Turnover by OTTAWA Gavin Smith. | |||
| 06:55 | Shot by WILLIAM Bryce Campbell, SAVE Dylan Murano | ||
| 06:52 | Ground ball pickup by WILLIAM Bryce Campbell. | ||
| 06:48 | Shot by WILLIAM Bryce Campbell HIGH | ||
| 06:11 | Clear attempt by OTTAWA good. | ||
| Turnover by OTTAWA Rylin Huber. | |||
| 05:59 | Clear attempt by WILLIAM good. | ||
| 05:52 | Shot by WILLIAM Matt Scott, SAVE Dylan Murano | ||
| 05:44 | Ground ball pickup by WILLIAM Kenny Bohney. | ||
| 04:50 | GOAL by WILLIAM Max Barr, Assist by Everett Breniser. | ||
| Score: Ottawa 1 - William Penn (IA) 14 | |||
| 04:50 | Faceoff Gavin Smith vs Carter Holden won by OTTAWA (on faceoff violation). | ||
| 04:05 | Shot by OTTAWA Jordan Labalan, SAVE Matt Hollenbaugh | ||
| 03:38 | Shot by OTTAWA Antonio Bell BLOCKED | ||
| 03:35 | Ground ball pickup by WILLIAM Kenny Bohney. | ||
| Turnover by WILLIAM Kenny Bohney. | |||
| 02:48 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Anthony Weaver. | |||
| 02:15 | Shot by WILLIAM Isaac Heitschmidt WIDE | ||
| 01:42 | Shot by WILLIAM Everett Breniser BLOCKED | ||
| 01:37 | Ground ball pickup by OTTAWA Riley Daniel. | ||
| 01:34 | Clear attempt by OTTAWA good. | ||
| 00:50 | Shot by OTTAWA Cameron Brown, SAVE Matt Hollenbaugh | ||
| Turnover by OTTAWA Rylin Huber (caused by Lucas Cox). | |||
| 00:25 | Ground ball pickup by WILLIAM Lucas Cox. | ||
| Turnover by WILLIAM Lucas Cox. | |||
| 00:08 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Dylan Murano (caused by Matt Hollenbaugh). | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Gavin Smith vs Bryce Campbell won by WILLIAM , [15:00] Ground ball pickup by WILLIAM Bryce Campbell. | ||
| 15:00 | Trace Anderson at goalie for WILLIAM . | ||
| 14:35 | Shot by WILLIAM Everett Breniser WIDE | ||
| 14:19 | Shot by WILLIAM Matt Scott WIDE | ||
| Turnover by WILLIAM Max Barr. | |||
| 13:47 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Riley Daniel (caused by Kenny Bohney). | |||
| 13:34 | GOAL by OTTAWA Gavin Smith, Assist by Antonio Bell. | ||
| Score: Ottawa 2 - William Penn (IA) 14 | |||
| 13:34 | Faceoff Gavin Smith vs Carter Holden won by OTTAWA (on faceoff violation). | ||
| 13:26 | Penalty on WILLIAM Carter Holden (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 13:26 | Shot by OTTAWA Cameron Brown, SAVE Trace Anderson | ||
| 13:26 | Clear attempt by WILLIAM good. | ||
| 13:18 | Shot by WILLIAM Isaac Heitschmidt, SAVE Dylan Murano | ||
| 13:11 | Clear attempt by OTTAWA good. | ||
| 12:50 | GOAL by WILLIAM Harley Williams, Assist by Lucas Cox. | ||
| Score: Ottawa 2 - William Penn (IA) 15 | |||
| 12:50 | Faceoff Riley Daniel vs Bryce Campbell won by WILLIAM , [12:50] Ground ball pickup by WILLIAM Blake Cyboron. | ||
| 12:20 | Shot by WILLIAM Everett Breniser WIDE | ||
| 12:06 | Shot by WILLIAM Blake Cyboron HIGH | ||
| Turnover by WILLIAM . | |||
| 11:25 | Clear attempt by OTTAWA good. | ||
| Turnover by OTTAWA Rylin Huber. | |||
| 11:09 | Clear attempt by WILLIAM good. | ||
| 10:46 | Shot by WILLIAM Everett Breniser BLOCKED | ||
| 10:41 | Ground ball pickup by WILLIAM Everett Breniser. | ||
| 10:34 | Shot by WILLIAM Isaac Heitschmidt WIDE | ||
| 10:20 | Shot by WILLIAM Kenny Bohney WIDE | ||
| 10:01 | Shot by WILLIAM Max Barr HIGH | ||
| 09:56 | Shot by WILLIAM Matt Scott HIGH | ||
| 09:51 | Shot by WILLIAM Kenny Bohney WIDE | ||
| 09:26 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Ethan Schaaf (caused by Lucas Cox). | |||
| 08:49 | Shot by WILLIAM Max Barr WIDE | ||
| 08:45 | GOAL by WILLIAM Harley Williams, Assist by Everett Breniser. | ||
| Score: Ottawa 2 - William Penn (IA) 16 | |||
| 08:45 | Faceoff Gavin Smith vs Carter Holden won by WILLIAM , [08:45] Ground ball pickup by WILLIAM Drew Swanson. | ||
| 08:04 | GOAL by WILLIAM Cage Fontana, Assist by Matt Scott. | ||
| Score: Ottawa 2 - William Penn (IA) 17 | |||
| 08:04 | Faceoff Gavin Smith vs Carter Holden won by WILLIAM , [08:04] Ground ball pickup by WILLIAM Carter Holden. | ||
| 08:01 | GOAL by WILLIAM Harley Williams, Assist by Carter Holden. | ||
| Score: Ottawa 2 - William Penn (IA) 18 | |||
| 08:01 | Faceoff Gavin Smith vs Carter Holden won by WILLIAM , [08:01] Ground ball pickup by WILLIAM Lucas Cox. | ||
| 07:18 | Shot by WILLIAM Everett Breniser WIDE | ||
| Turnover by WILLIAM Matt Scott. | |||
| Turnover by OTTAWA Ashton Buckalew. | |||
| 06:44 | Shot by WILLIAM Everett Breniser, SAVE Dylan Murano | ||
| 06:19 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA. | |||
| 06:08 | Ground ball pickup by WILLIAM Blake Cyboron. | ||
| 05:32 | GOAL by WILLIAM Max Barr, Assist by Isaac Heitschmidt. | ||
| Score: Ottawa 2 - William Penn (IA) 19 | |||
| 05:32 | Faceoff Gavin Smith vs Ian Shady won by WILLIAM (on faceoff violation). | ||
| 04:41 | Shot by WILLIAM Kenny Bohney WIDE | ||
| 04:34 | GOAL by WILLIAM Cage Fontana, Assist by Everett Breniser. | ||
| Score: Ottawa 2 - William Penn (IA) 20 | |||
| 04:34 | Timeout by OTTAWA. | ||
| 04:34 | Faceoff Riley Daniel vs Ian Shady won by WILLIAM , [04:34] Ground ball pickup by WILLIAM Carson Kelleher. | ||
| 03:46 | Shot by WILLIAM Max Barr HIGH | ||
| 03:08 | Shot by WILLIAM Harley Williams WIDE | ||
| Turnover by WILLIAM . | |||
| 02:42 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Tucker Yeley. | |||
| 02:31 | Clear attempt by WILLIAM good. | ||
| Turnover by WILLIAM Max Barr (caused by Tucker Yeley). | |||
| 01:37 | Clear attempt by OTTAWA good. | ||
| Turnover by OTTAWA Antonio Bell (caused by Xavier Martini). | |||
| 01:15 | Clear attempt by WILLIAM good. | ||
| 00:50 | Shot by WILLIAM Blake Cyboron WIDE | ||
| 00:44 | Shot by WILLIAM Matt Scott BLOCKED | ||
| 00:43 | GOAL by WILLIAM Matt Scott. | ||
| Score: Ottawa 2 - William Penn (IA) 21 | |||
| 00:43 | Faceoff Gavin Smith vs Carter Holden won by WILLIAM (on faceoff violation). | ||
| 00:31 | Shot by WILLIAM Cage Fontana, SAVE Dylan Murano | ||
| 00:26 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Riley Daniel. | |||
| 00:06 | Ground ball pickup by WILLIAM Kenny Bohney. | ||
| 00:00 | Shot by WILLIAM Max Barr HIGH | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Riley Daniel vs Carter Holden won by WILLIAM , [15:00] Ground ball pickup by WILLIAM Drew Swanson. | ||
| 14:20 | Shot by WILLIAM Cage Fontana HIGH | ||
| Turnover by WILLIAM Lucas Cox. | |||
| Turnover by OTTAWA Cameron Brown. | |||
| 13:17 | Penalty on WILLIAM Lucas Cox (SLASHING/0:30) Extra-man opportunity. | ||
| Turnover by OTTAWA. | |||
| 12:11 | Clear attempt by WILLIAM good. | ||
| 12:08 | Shot by WILLIAM Nolan Soller, SAVE Dylan Murano | ||
| 12:00 | Clear attempt by OTTAWA good. | ||
| Turnover by OTTAWA Cameron Brown. | |||
| 11:57 | Clear attempt by WILLIAM good. | ||
| 11:17 | GOAL by WILLIAM Isaac Heitschmidt, Assist by Harley Williams. | ||
| Score: Ottawa 2 - William Penn (IA) 22 | |||
| 11:17 | Faceoff Gavin Smith vs Ian Shady won by OTTAWA, [11:17] Ground ball pickup by OTTAWA Riley Daniel. | ||
| Turnover by OTTAWA Gavin Smith. | |||
| 10:24 | GOAL by WILLIAM Harley Williams, Assist by Everett Breniser. | ||
| Score: Ottawa 2 - William Penn (IA) 23 | |||
| 10:24 | Faceoff Gavin Smith vs Carter Holden won by OTTAWA, [10:24] Ground ball pickup by OTTAWA Gavin Smith. | ||
| 10:15 | Ground ball pickup by OTTAWA Riley Daniel. | ||
| 09:50 | Shot by OTTAWA Ashton Buckalew WIDE | ||
| 09:12 | Shot by OTTAWA Antonio Bell, SAVE Trace Anderson | ||
| 09:06 | Clear attempt by WILLIAM failed. | ||
| Turnover by WILLIAM Trace Anderson. | |||
| Turnover by OTTAWA Cameron Brown. | |||
| 08:03 | Ground ball pickup by WILLIAM Lucas Cox. | ||
| Turnover by WILLIAM Cage Fontana. | |||
| 07:55 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Riley Daniel. | |||
| 07:18 | Shot by WILLIAM Max Barr, SAVE Dylan Murano | ||
| 07:05 | Shot by OTTAWA Tucker Yeley, SAVE Trace Anderson | ||
| 07:03 | Clear attempt by OTTAWA good. | ||
| 07:03 | Penalty on WILLIAM Nolan Soller (SLASHING/0:30) Extra-man opportunity. | ||
| 07:03 | Timeout by OTTAWA. | ||
| 06:29 | Shot by OTTAWA Antonio Bell WIDE | ||
| 06:27 | Clear attempt by WILLIAM good. | ||
| 05:31 | Shot by WILLIAM Matt Scott HIGH | ||
| 05:11 | Shot by WILLIAM Matt Scott HIGH | ||
| 05:03 | Shot by WILLIAM Blake Cyboron WIDE | ||
| 04:38 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA. | |||
| 04:23 | Ground ball pickup by WILLIAM Tyler Smith. | ||
| 04:22 | GOAL by WILLIAM Isaac Heitschmidt, Assist by Everett Breniser. | ||
| Score: Ottawa 2 - William Penn (IA) 24 | |||
| 04:22 | Faceoff Gavin Smith vs Carter Holden won by WILLIAM , [04:22] Ground ball pickup by WILLIAM Nolan Soller. | ||
| 04:07 | GOAL by WILLIAM Harley Williams, Assist by Everett Breniser. | ||
| Score: Ottawa 2 - William Penn (IA) 25 | |||
| 04:07 | Faceoff Gavin Smith vs Carson Kelleher won by WILLIAM , [04:07] Ground ball pickup by WILLIAM Carson Kelleher. | ||
| 04:06 | Shot by WILLIAM Carson Kelleher WIDE | ||
| 03:44 | GOAL by WILLIAM Isaac Heitschmidt, Assist by Everett Breniser. | ||
| Score: Ottawa 2 - William Penn (IA) 26 | |||
| 03:44 | Faceoff Gavin Smith vs Carter Holden won by WILLIAM , [03:44] Ground ball pickup by WILLIAM Carter Holden. | ||
| 03:11 | GOAL by WILLIAM Matt Scott, Assist by Everett Breniser. | ||
| Score: Ottawa 2 - William Penn (IA) 27 | |||
| 03:11 | Faceoff Gavin Smith vs Ian Shady won by WILLIAM , [03:11] Ground ball pickup by WILLIAM Ian Shady. | ||
| Turnover by WILLIAM Marciano Kelley. | |||
| 02:03 | Shot by WILLIAM Harley Williams WIDE | ||
| 01:47 | GOAL by WILLIAM Cage Fontana, Assist by Max Barr. | ||
| Score: Ottawa 2 - William Penn (IA) 28 | |||
| 01:47 | Faceoff Gavin Smith vs Drew Swanson won by WILLIAM , [01:47] Ground ball pickup by WILLIAM Marciano Kelley. | ||
| Turnover by WILLIAM Everett Breniser. | |||
| 00:25 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA. | |||
| 00:25 | Clear attempt by WILLIAM good. | ||
| 00:00 | End-of-period. | ||
| Score: Ottawa 2 - William Penn (IA) 28 | |||


