William Penn (IA) at Columbia (MO)
@ Columbia, MO (Owens Field )
4/11/2026 at 5:00 PM
@ Columbia, MO (Owens Field )
4/11/2026 at 5:00 PM
|
William Penn (IA)
21 |
Columbia (MO)
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| William Penn (IA) (9-1, 6-0) | 7 | 6 | 6 | 2 | 21 |
| Columbia (MO) (7-5, 4-2) | 0 | 0 | 2 | 3 | 5 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Connor Russell at goalie for WPU . | ||
| 15:00 | Bryce Peltier at goalie for COLUMBIA. | ||
| 14:52 | Faceoff Bryce Campbell vs Kail Mattis won by WPU , [14:52] Ground ball pickup by WPU Lucas Cox. | ||
| 13:57 | GOAL by WPU Everett Breniser (FIRST GOAL), Assist by Garrett Katrana, goal number 22 for season. | ||
| Score: William Penn (IA) 1 - Columbia (MO) 0 | |||
| 13:57 | Faceoff Bryce Campbell vs Kail Mattis won by WPU , [13:57] Ground ball pickup by WPU Bryce Campbell. | ||
| 13:13 | Shot by WPU Matt Scott, SAVE Bryce Peltier | ||
| 13:01 | Clear attempt by COLUMBIA good. | ||
| 12:52 | Shot by COLUMBIA Clive Hobbs, SAVE Connor Russell | ||
| 12:46 | Penalty on WPU Nate Levy (OFFSIDE/0:30) Extra-man opportunity. | ||
| 12:24 | Shot by COLUMBIA Nico Andrews WIDE | ||
| 12:11 | Ground ball pickup by COLUMBIA William Rusk. | ||
| Turnover by COLUMBIA Nico Andrews. | |||
| 11:52 | Clear attempt by WPU good. | ||
| 11:21 | Ground ball pickup by WPU Garrett Katrana. | ||
| 10:57 | Shot by WPU Kenny Bohney WIDE | ||
| 10:44 | GOAL by WPU Nate Levy, goal number 10 for season. | ||
| Score: William Penn (IA) 2 - Columbia (MO) 0 | |||
| 10:44 | Faceoff Bryce Campbell vs Kail Mattis won by COLUMBIA, [10:44] Ground ball pickup by COLUMBIA Will Rivenburgh. | ||
| 09:41 | Shot by COLUMBIA Andrew Gongora, SAVE Connor Russell | ||
| 09:35 | Clear attempt by WPU good. | ||
| 09:12 | GOAL by WPU Max Barr, goal number 12 for season. | ||
| Score: William Penn (IA) 3 - Columbia (MO) 0 | |||
| 09:12 | Faceoff Carter Holden vs Kail Mattis won by COLUMBIA, [09:12] Ground ball pickup by COLUMBIA Dylan Forbeck. | ||
| Turnover by COLUMBIA Dylan Forbeck. | |||
| 08:58 | Ground ball pickup by WPU Kenny Bohney. | ||
| 08:54 | Shot by WPU Matt Scott WIDE | ||
| 08:49 | GOAL by WPU Kenny Bohney, Assist by Garrett Katrana, goal number 32 for season. | ||
| Score: William Penn (IA) 4 - Columbia (MO) 0 | |||
| 08:49 | Faceoff Bryce Campbell vs Kail Mattis won by WPU , [08:49] Ground ball pickup by WPU Nolan Soller. | ||
| 08:10 | GOAL by WPU Harley Williams, Assist by Garrett Katrana, goal number 39 for season. | ||
| Score: William Penn (IA) 5 - Columbia (MO) 0 | |||
| 08:10 | Faceoff Carter Holden vs Kail Mattis won by WPU , [08:10] Ground ball pickup by WPU Lucas Cox. | ||
| 07:29 | Shot by WPU Matt Scott, SAVE Bryce Peltier | ||
| 07:21 | Clear attempt by COLUMBIA good. | ||
| Turnover by COLUMBIA Clive Hobbs. | |||
| 07:00 | Ground ball pickup by WPU Kenny Bohney. | ||
| 06:59 | GOAL by WPU Harley Williams, Assist by Kenny Bohney, goal number 40 for season. | ||
| Score: William Penn (IA) 6 - Columbia (MO) 0 | |||
| 06:59 | Faceoff Carter Holden vs Kail Mattis won by COLUMBIA, [06:59] Ground ball pickup by COLUMBIA Seamus Russell. | ||
| Turnover by COLUMBIA Seamus Russell. | |||
| 06:49 | Ground ball pickup by WPU Drew Swanson. | ||
| Turnover by WPU . | |||
| Turnover by COLUMBIA William Rusk. | |||
| 05:12 | Ground ball pickup by WPU Nolan Soller. | ||
| 05:08 | Clear attempt by WPU good. | ||
| Turnover by WPU . | |||
| 04:52 | Clear attempt by COLUMBIA good. | ||
| 04:16 | Shot by COLUMBIA Adam Spriggs WIDE | ||
| Turnover by COLUMBIA Kai Garriock. | |||
| 03:53 | Ground ball pickup by WPU Carson Kelleher. | ||
| 03:46 | Clear attempt by WPU good. | ||
| 03:16 | Shot by WPU Everett Breniser WIDE | ||
| 03:08 | Ground ball pickup by WPU Everett Breniser. | ||
| 02:41 | GOAL by WPU Everett Breniser, goal number 23 for season. | ||
| Score: William Penn (IA) 7 - Columbia (MO) 0 | |||
| 02:41 | Faceoff Bryce Campbell vs Kail Mattis won by WPU (on faceoff violation). | ||
| 01:52 | Ground ball pickup by WPU Matt Scott. | ||
| Turnover by WPU Kenny Bohney (caused by Gavin Peraino). | |||
| 01:14 | Ground ball pickup by COLUMBIA Clive Hobbs. | ||
| 01:04 | Clear attempt by COLUMBIA good. | ||
| 00:57 | Penalty on WPU Drew Swanson (ILLEGAL PARTICIPATION/0:30) Extra-man opportunity. | ||
| 00:34 | Shot by COLUMBIA Adam Spriggs HIGH | ||
| 00:22 | Shot by COLUMBIA Kai Garriock, SAVE Connor Russell | ||
| 00:09 | Clear attempt by WPU good. | ||
| Turnover by WPU Bryce Campbell. | |||
| 00:02 | Clear attempt by COLUMBIA failed. | ||
| Turnover by COLUMBIA Clive Hobbs. | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Bryce Campbell vs Seamus Russell won by WPU , [15:00] Ground ball pickup by WPU Bryce Campbell. | ||
| 14:26 | Shot by WPU Garrett Katrana, SAVE Bryce Peltier | ||
| 14:09 | Shot by WPU Garrett Katrana HIT POST | ||
| 13:49 | GOAL by WPU Everett Breniser, Assist by Garrett Katrana, goal number 24 for season. | ||
| Score: William Penn (IA) 8 - Columbia (MO) 0 | |||
| 13:48 | Faceoff Bryce Campbell vs Kail Mattis won by COLUMBIA, [13:48] Ground ball pickup by COLUMBIA Kail Mattis. | ||
| Turnover by COLUMBIA Kail Mattis. | |||
| 13:27 | Ground ball pickup by WPU Lucas Cox. | ||
| 13:26 | Shot by WPU Lucas Cox, SAVE Bryce Peltier | ||
| 13:26 | GOAL by WPU Lucas Cox, goal number 4 for season. | ||
| Score: William Penn (IA) 9 - Columbia (MO) 0 | |||
| 13:26 | Faceoff Carter Holden vs Kail Mattis won by COLUMBIA, [13:26] Ground ball pickup by COLUMBIA Kail Mattis. | ||
| 13:19 | Shot by COLUMBIA Brock Pleis, SAVE Connor Russell | ||
| 13:12 | Clear attempt by WPU good. | ||
| 12:32 | Ground ball pickup by WPU Matt Scott. | ||
| 12:32 | Shot by WPU Matt Scott HIGH | ||
| 12:29 | Shot by WPU Nate Levy, SAVE Bryce Peltier | ||
| Turnover by WPU Nate Levy. | |||
| Turnover by COLUMBIA Cade Musgrave. | |||
| 12:11 | Ground ball pickup by WPU Blake Cyboron. | ||
| 12:10 | GOAL by WPU Blake Cyboron, goal number 7 for season. | ||
| Score: William Penn (IA) 10 - Columbia (MO) 0 | |||
| 12:10 | Faceoff Bryce Campbell vs Kail Mattis won by COLUMBIA, [12:10] Ground ball pickup by COLUMBIA Seamus Russell. | ||
| Turnover by COLUMBIA Seamus Russell. | |||
| 11:58 | Ground ball pickup by WPU Thomas Ratt. | ||
| 11:49 | Ground ball pickup by WPU Thomas Ratt. | ||
| 11:36 | Timeout by WPU . | ||
| 11:08 | Shot by WPU Kenny Bohney WIDE | ||
| Turnover by WPU Garrett Katrana. | |||
| 10:53 | Ground ball pickup by COLUMBIA Nico Andrews. | ||
| 10:48 | Clear attempt by COLUMBIA good. | ||
| Turnover by COLUMBIA Drake Morrissey (caused by Payton Quinn). | |||
| 10:09 | Clear attempt by WPU good. | ||
| 10:03 | Shot by WPU Kenny Bohney WIDE | ||
| 10:03 | Penalty on COLUMBIA Brock Pleis (OFFSIDE/0:30) Extra-man opportunity. | ||
| 09:30 | Shot by WPU Kenny Bohney WIDE | ||
| 09:10 | Shot by WPU Harley Williams WIDE | ||
| 09:04 | Ground ball pickup by WPU Garrett Katrana. | ||
| 08:59 | Shot by WPU Everett Breniser, SAVE Bryce Peltier | ||
| 08:58 | GOAL by WPU Matt Scott, Assist by Garrett Katrana, goal number 27 for season. | ||
| Score: William Penn (IA) 11 - Columbia (MO) 0 | |||
| 08:58 | Faceoff Bryce Campbell vs Kail Mattis won by COLUMBIA, [08:58] Ground ball pickup by COLUMBIA Kail Mattis. | ||
| 08:25 | Ground ball pickup by COLUMBIA Will Rivenburgh. | ||
| Turnover by COLUMBIA Will Rivenburgh. | |||
| 08:09 | Ground ball pickup by WPU Blake Cyboron. | ||
| 08:04 | Clear attempt by WPU good. | ||
| Turnover by WPU Drew Swanson (caused by Clive Hobbs). | |||
| 07:50 | Ground ball pickup by COLUMBIA Adam Spriggs. | ||
| Turnover by COLUMBIA Adam Spriggs (caused by Garrett Katrana). | |||
| 07:32 | Shot by WPU Nate Levy WIDE | ||
| 07:10 | Shot by WPU Nate Levy, SAVE Bryce Peltier | ||
| 07:04 | Ground ball pickup by WPU Matt Scott. | ||
| 06:41 | Shot by WPU Harley Williams, SAVE Bryce Peltier | ||
| 06:37 | Ground ball pickup by COLUMBIA Gavin Peraino. | ||
| 06:32 | Clear attempt by COLUMBIA good. | ||
| Turnover by COLUMBIA Seamus Russell. | |||
| 06:12 | Ground ball pickup by WPU Lucas Cox. | ||
| Turnover by WPU Lucas Cox. | |||
| 05:34 | Shot by COLUMBIA Jack McDowell WIDE | ||
| 05:13 | Shot by COLUMBIA Brock Pleis HIT POST | ||
| 04:45 | Shot by COLUMBIA Drake Morrissey HIT POST | ||
| 04:36 | Ground ball pickup by WPU Payton Quinn. | ||
| 04:22 | Clear attempt by WPU good. | ||
| 03:52 | GOAL by WPU Garrett Katrana, Assist by Kenny Bohney, goal number 28 for season. | ||
| Score: William Penn (IA) 12 - Columbia (MO) 0 | |||
| 03:52 | Faceoff Bryce Campbell vs Kail Mattis won by COLUMBIA, [03:52] Ground ball pickup by COLUMBIA Will Rivenburgh. | ||
| 03:52 | COLUMBIA substitution: Andrew Stapf for Bryce Peltier. | ||
| 03:52 | Andrew Stapf at goalie for COLUMBIA. | ||
| Turnover by COLUMBIA Nico Andrews (caused by Bradley Howell). | |||
| 03:12 | Clear attempt by WPU failed. | ||
| Turnover by WPU Connor Russell (caused by Drake Morrissey). | |||
| Turnover by COLUMBIA William Rusk. | |||
| 02:35 | Clear attempt by WPU good. | ||
| 02:14 | Shot by WPU Garrett Katrana, SAVE Andrew Stapf | ||
| 02:12 | Clear attempt by WPU good. | ||
| 02:05 | Shot by COLUMBIA Nico Andrews WIDE | ||
| 02:05 | Shot by COLUMBIA Nico Andrews, SAVE Connor Russell | ||
| 01:49 | Timeout by WPU . | ||
| 01:30 | GOAL by WPU Kenny Bohney, Assist by Garrett Katrana, goal number 33 for season. | ||
| Score: William Penn (IA) 13 - Columbia (MO) 0 | |||
| 01:30 | Faceoff Bryce Campbell vs Kail Mattis won by WPU , [01:30] Ground ball pickup by WPU Bryce Campbell. | ||
| 01:27 | Shot by WPU Bryce Campbell, SAVE Andrew Stapf | ||
| 01:11 | Clear attempt by COLUMBIA good. | ||
| 00:37 | Shot by COLUMBIA Drake Morrissey HIT POST | ||
| 00:25 | Ground ball pickup by COLUMBIA Nico Andrews. | ||
| 00:21 | Shot by COLUMBIA Kai Garriock, SAVE Connor Russell | ||
| 00:15 | Ground ball pickup by COLUMBIA Nico Andrews. | ||
| 00:09 | Shot by COLUMBIA Brock Pleis BLOCKED | ||
| 00:00 | Shot by WPU Garrett Katrana WIDE | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:55 | Faceoff Bryce Campbell vs Kail Mattis won by WPU , [14:55] Ground ball pickup by WPU Blake Cyboron. | ||
| 14:48 | Shot by WPU Blake Cyboron WIDE | ||
| 14:44 | GOAL by WPU Nate Levy, Assist by Garrett Katrana, goal number 11 for season. | ||
| Score: William Penn (IA) 14 - Columbia (MO) 0 | |||
| 14:44 | Faceoff Carter Holden vs Kail Mattis won by WPU (on faceoff violation). | ||
| Turnover by WPU Garrett Katrana (caused by Clive Hobbs). | |||
| 14:04 | Clear attempt by COLUMBIA good. | ||
| 13:37 | Shot by COLUMBIA William Rusk WIDE | ||
| 13:12 | Shot by COLUMBIA Drake Morrissey WIDE | ||
| 13:11 | Penalty on WPU Everett Breniser (ILLEGAL BODY CHECK/2:00) Extra-man opportunity. | ||
| 12:44 | Shot by COLUMBIA Brock Pleis WIDE | ||
| Turnover by COLUMBIA Nico Andrews. | |||
| 12:13 | Clear attempt by WPU good. | ||
| Turnover by WPU Bryce Campbell. | |||
| 12:01 | Clear attempt by COLUMBIA good. | ||
| Turnover by COLUMBIA Drake Morrissey. | |||
| 11:19 | Ground ball pickup by WPU Lucas Cox. | ||
| 11:16 | Ground ball pickup by WPU Kenny Bohney. | ||
| 11:13 | Clear attempt by WPU good. | ||
| 11:11 | Timeout by WPU . | ||
| 10:48 | Shot by WPU Everett Breniser, SAVE Andrew Stapf | ||
| 10:05 | Ground ball pickup by WPU Kenny Bohney. | ||
| 09:52 | Shot by WPU Garrett Katrana WIDE | ||
| Turnover by WPU Garrett Katrana (caused by Eric Brock). | |||
| 09:46 | Clear attempt by COLUMBIA failed. | ||
| 09:27 | Clear attempt by COLUMBIA good. | ||
| 09:27 | Shot by COLUMBIA Nico Andrews, SAVE Connor Russell | ||
| 09:26 | Ground ball pickup by COLUMBIA Nico Andrews. | ||
| 09:22 | GOAL by COLUMBIA Will Rivenburgh, Assist by Nico Andrews, goal number 7 for season. | ||
| Score: William Penn (IA) 14 - Columbia (MO) 1 | |||
| 09:22 | Faceoff Bryce Campbell vs Seamus Russell won by WPU , [09:22] Ground ball pickup by WPU Thomas Ratt. | ||
| 08:25 | Shot by WPU Max Barr, SAVE Andrew Stapf | ||
| 08:20 | Ground ball pickup by COLUMBIA Seamus Russell. | ||
| 08:16 | Clear attempt by COLUMBIA good. | ||
| 08:08 | Ground ball pickup by COLUMBIA Cade Musgrave. | ||
| Turnover by COLUMBIA Cade Musgrave (caused by Lucas Cox). | |||
| Turnover by WPU Lucas Cox (caused by William Rusk). | |||
| 07:39 | Penalty on COLUMBIA Jack McDowell (PUSHING/0:30) Extra-man opportunity. | ||
| 07:25 | Shot by WPU Matt Scott, SAVE Andrew Stapf | ||
| 07:18 | Clear attempt by COLUMBIA good. | ||
| 07:06 | GOAL by COLUMBIA Dylan Forbeck, goal number 3 for season. | ||
| Score: William Penn (IA) 14 - Columbia (MO) 2 | |||
| 07:06 | Faceoff Bryce Campbell vs Kail Mattis won by WPU , [07:06] Ground ball pickup by WPU Nolan Soller. | ||
| Turnover by WPU Nolan Soller (caused by Seamus Russell). | |||
| 06:57 | Ground ball pickup by COLUMBIA Seamus Russell. | ||
| Turnover by COLUMBIA Seamus Russell (caused by Nolan Soller). | |||
| 06:47 | Ground ball pickup by WPU Nolan Soller. | ||
| 06:38 | Clear attempt by WPU good. | ||
| 06:22 | GOAL by WPU Harley Williams, Assist by Kenny Bohney, goal number 41 for season. | ||
| Score: William Penn (IA) 15 - Columbia (MO) 2 | |||
| 06:22 | Faceoff Carter Holden vs Kail Mattis won by COLUMBIA, [06:22] Ground ball pickup by COLUMBIA Kail Mattis. | ||
| Turnover by COLUMBIA Kail Mattis. | |||
| 06:08 | Clear attempt by WPU good. | ||
| 06:01 | Shot by WPU Max Barr, SAVE Andrew Stapf | ||
| 06:01 | Ground ball pickup by WPU Kenny Bohney. | ||
| 06:00 | GOAL by WPU Kenny Bohney, Assist by Max Barr, goal number 34 for season. | ||
| Score: William Penn (IA) 16 - Columbia (MO) 2 | |||
| 06:00 | Faceoff Carter Holden vs Kail Mattis won by WPU , [06:00] Ground ball pickup by WPU Lucas Cox. | ||
| 05:40 | GOAL by WPU Isaac Heitschmidt, goal number 12 for season. | ||
| Score: William Penn (IA) 17 - Columbia (MO) 2 | |||
| 05:40 | Timeout by COLUMBIA. | ||
| 05:40 | WPU substitution: Matt Hollenbaugh for Connor Russell. | ||
| 05:40 | Matt Hollenbaugh at goalie for WPU . | ||
| 05:40 | Faceoff Bryce Campbell vs Kail Mattis won by COLUMBIA, [05:40] Ground ball pickup by COLUMBIA Dylan Forbeck. | ||
| 05:32 | Shot by COLUMBIA Kail Mattis, SAVE Matt Hollenbaugh | ||
| 05:19 | Clear attempt by WPU good. | ||
| Turnover by WPU Nate Levy. | |||
| 04:54 | Ground ball pickup by COLUMBIA Andrew Stapf. | ||
| 04:43 | Clear attempt by COLUMBIA good. | ||
| 04:34 | Penalty on COLUMBIA Eric Brock (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| Turnover by WPU Kenny Bohney (caused by Lucas Woods). | |||
| 04:02 | Ground ball pickup by COLUMBIA Seamus Russell. | ||
| 03:58 | Clear attempt by COLUMBIA failed. | ||
| Turnover by COLUMBIA William Rusk. | |||
| 03:50 | Ground ball pickup by WPU Nolan Soller. | ||
| Turnover by WPU . | |||
| Turnover by COLUMBIA. | |||
| 03:23 | Shot by WPU Matt Scott, SAVE Andrew Stapf | ||
| 03:14 | Clear attempt by COLUMBIA failed. | ||
| Turnover by COLUMBIA Gavin Peraino. | |||
| 03:01 | Ground ball pickup by WPU Drew Swanson. | ||
| 02:30 | GOAL by WPU Max Barr, goal number 13 for season. | ||
| Score: William Penn (IA) 18 - Columbia (MO) 2 | |||
| 02:26 | Faceoff Bryce Campbell vs Kail Mattis won by WPU , [02:26] Ground ball pickup by WPU Bryce Campbell. | ||
| 01:11 | Shot by WPU Matt Scott WIDE | ||
| 01:10 | Penalty on COLUMBIA Seamus Russell (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 00:57 | Shot by WPU Kenny Bohney, SAVE Andrew Stapf | ||
| 00:50 | Ground ball pickup by WPU Harley Williams. | ||
| 00:46 | Shot by WPU Harley Williams, SAVE Andrew Stapf | ||
| 00:42 | Clear attempt by COLUMBIA failed. | ||
| Turnover by COLUMBIA Gavin Peraino. | |||
| 00:31 | GOAL by WPU Everett Breniser, goal number 25 for season. | ||
| Score: William Penn (IA) 19 - Columbia (MO) 2 | |||
| 00:31 | Faceoff Carter Holden vs Kail Mattis won by COLUMBIA, [00:31] Ground ball pickup by COLUMBIA Kail Mattis. | ||
| Turnover by COLUMBIA Kail Mattis. | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Bryce Campbell vs Kail Mattis won by COLUMBIA, [15:00] Ground ball pickup by COLUMBIA Kail Mattis. | ||
| 14:54 | Shot by COLUMBIA Kail Mattis WIDE | ||
| 14:13 | Shot by COLUMBIA Brock Pleis WIDE | ||
| Turnover by COLUMBIA Will Rivenburgh. | |||
| 13:42 | Clear attempt by WPU failed. | ||
| Turnover by WPU Matt Scott. | |||
| 13:28 | Ground ball pickup by COLUMBIA Clive Hobbs. | ||
| 13:23 | Clear attempt by COLUMBIA good. | ||
| 13:03 | GOAL by COLUMBIA Drake Morrissey, Assist by William Rusk, goal number 26 for season. | ||
| Score: William Penn (IA) 19 - Columbia (MO) 3 | |||
| 13:03 | Faceoff Carter Holden vs Kail Mattis won by COLUMBIA, [13:03] Ground ball pickup by COLUMBIA Dylan Forbeck. | ||
| 12:27 | Shot by COLUMBIA Brock Pleis, SAVE Matt Hollenbaugh | ||
| 12:24 | Ground ball pickup by WPU Drew Swanson. | ||
| Turnover by WPU Drew Swanson (caused by William Rusk). | |||
| 12:10 | Ground ball pickup by COLUMBIA William Rusk. | ||
| 12:01 | Shot by COLUMBIA Jack McDowell WIDE | ||
| 12:00 | Penalty on WPU Drew Swanson (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 12:00 | Penalty on WPU Drew Swanson (HOLDING/0:30). | ||
| Turnover by COLUMBIA Brock Pleis (caused by Gavin Van Matre). | |||
| Turnover by WPU Gavin Van Matre (caused by William Rusk). | |||
| 11:04 | Ground ball pickup by COLUMBIA William Rusk. | ||
| 11:01 | Shot by COLUMBIA Brock Pleis HIT POST | ||
| 10:29 | GOAL by COLUMBIA Kai Garriock (MAN-UP), Assist by Brock Pleis, goal number 19 for season. | ||
| Score: William Penn (IA) 19 - Columbia (MO) 4 | |||
| 10:29 | Faceoff Carter Holden vs Kail Mattis won by WPU , [10:29] Ground ball pickup by WPU Carter Holden. | ||
| 10:02 | Ground ball pickup by WPU Kenny Bohney. | ||
| 09:27 | GOAL by WPU Matt Scott, Assist by Everett Breniser, goal number 28 for season. | ||
| Score: William Penn (IA) 20 - Columbia (MO) 4 | |||
| 09:27 | Faceoff Ian Shady vs Kail Mattis won by COLUMBIA, [09:27] Ground ball pickup by COLUMBIA Kail Mattis. | ||
| 09:20 | Shot by COLUMBIA Drake Morrissey WIDE | ||
| Turnover by COLUMBIA Brock Pleis. | |||
| 08:46 | Clear attempt by WPU good. | ||
| 07:49 | GOAL by WPU Matt Scott, Assist by Garrett Katrana, goal number 42 for season. | ||
| Score: William Penn (IA) 21 - Columbia (MO) 4 | |||
| 07:49 | Faceoff Bryce Campbell vs Kail Mattis won by WPU , [07:49] Ground ball pickup by WPU Bryce Campbell. | ||
| Turnover by WPU Blake Cyboron. | |||
| Turnover by COLUMBIA Andrew Stapf. | |||
| Turnover by WPU Blake Cyboron (caused by Brock Pleis). | |||
| 06:47 | Ground ball pickup by COLUMBIA Brock Pleis. | ||
| 06:02 | Ground ball pickup by COLUMBIA Will Rivenburgh. | ||
| 05:45 | Shot by COLUMBIA Nico Andrews, SAVE Matt Hollenbaugh | ||
| 05:33 | Clear attempt by WPU good. | ||
| 04:59 | Shot by WPU Nate Levy WIDE | ||
| 04:52 | Clear attempt by COLUMBIA good. | ||
| 04:44 | Shot by COLUMBIA Dylan Forbeck, SAVE Matt Hollenbaugh | ||
| 03:56 | Shot by COLUMBIA Kai Garriock WIDE | ||
| 03:24 | GOAL by COLUMBIA Drake Morrissey, Assist by Nico Andrews, goal number 27 for season. | ||
| Score: William Penn (IA) 21 - Columbia (MO) 5 | |||
| 03:24 | Faceoff Carter Holden vs Kail Mattis won by COLUMBIA, [03:24] Ground ball pickup by COLUMBIA Kail Mattis. | ||
| Turnover by COLUMBIA Gavin Peraino. | |||
| 02:59 | Ground ball pickup by WPU Nolan Soller. | ||
| 02:56 | Clear attempt by WPU good. | ||
| Turnover by WPU Isaac Heitschmidt. | |||
| 02:44 | Clear attempt by COLUMBIA good. | ||
| 02:06 | Ground ball pickup by COLUMBIA Jack McDowell. | ||
| 01:48 | Shot by COLUMBIA Nico Andrews, SAVE Matt Hollenbaugh | ||
| 01:42 | Clear attempt by WPU good. | ||
| 01:32 | Ground ball pickup by WPU Kenny Bohney. | ||
| Turnover by WPU . | |||
| 00:51 | Clear attempt by COLUMBIA failed. | ||
| Turnover by COLUMBIA Gavin Peraino. | |||
| 00:39 | Ground ball pickup by WPU Payton Quinn. | ||
| 00:00 | End-of-period. | ||
| Score: William Penn (IA) 21 - Columbia (MO) 5 | |||


