William Penn (IA) at Columbia (MO)
@ Columbia, MO (Owens Field )
4/11/2026 at 5:00 PM
@ Columbia, MO (Owens Field )
4/11/2026 at 5:00 PM
|
William Penn (IA)
21 |
Columbia (MO)
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| William Penn (IA) (9-1, 6-0) | 7 | 6 | 6 | 2 | 21 |
| Columbia (MO) (7-5, 4-2) | 0 | 0 | 2 | 3 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | William Penn (IA) | Columbia (MO) | ||
| William Penn (IA) | 13:57 | Everett Breniser (Garrett Katrana ) | 1 | 0 |
| William Penn (IA) | 10:44 | Nate Levy (unassisted) | 2 | 0 |
| William Penn (IA) | 09:12 | Max Barr (unassisted) | 3 | 0 |
| William Penn (IA) | 08:49 | Kenny Bohney (Garrett Katrana ) | 4 | 0 |
| William Penn (IA) | 08:10 | Harley Williams (Garrett Katrana ) | 5 | 0 |
| William Penn (IA) | 06:59 | Harley Williams (Kenny Bohney ) | 6 | 0 |
| William Penn (IA) | 02:41 | Everett Breniser (unassisted) | 7 | 0 |
| -- 2nd -- | William Penn (IA) | Columbia (MO) | ||
| William Penn (IA) | 13:49 | Everett Breniser (Garrett Katrana ) | 8 | 0 |
| William Penn (IA) | 13:26 | Lucas Cox (unassisted) | 9 | 0 |
| William Penn (IA) | 12:10 | Blake Cyboron (unassisted) | 10 | 0 |
| William Penn (IA) | 08:58 | Matt Scott (Garrett Katrana ) | 11 | 0 |
| William Penn (IA) | 03:52 | Garrett Katrana (Kenny Bohney ) | 12 | 0 |
| William Penn (IA) | 01:30 | Kenny Bohney (Garrett Katrana ) | 13 | 0 |
| -- 3rd -- | William Penn (IA) | Columbia (MO) | ||
| William Penn (IA) | 14:44 | Nate Levy (Garrett Katrana ) | 14 | 0 |
| Columbia (MO) | 09:22 | Will Rivenburgh (Nico Andrews ) | 14 | 1 |
| Columbia (MO) | 07:06 | Dylan Forbeck (unassisted) | 14 | 2 |
| William Penn (IA) | 06:22 | Harley Williams (Kenny Bohney ) | 15 | 2 |
| William Penn (IA) | 06:00 | Kenny Bohney (Max Barr ) | 16 | 2 |
| William Penn (IA) | 05:40 | Isaac Heitschmidt (unassisted) | 17 | 2 |
| William Penn (IA) | 02:30 | Max Barr (unassisted) | 18 | 2 |
| William Penn (IA) | 00:31 | Everett Breniser (unassisted) | 19 | 2 |
| -- 4th -- | William Penn (IA) | Columbia (MO) | ||
| Columbia (MO) | 13:03 | Drake Morrissey (William Rusk ) | 19 | 3 |
| Columbia (MO) | 10:29 | UP - Kai Garriock (Brock Pleis ) | 19 | 4 |
| William Penn (IA) | 09:27 | Matt Scott (Everett Breniser ) | 20 | 4 |
| William Penn (IA) | 07:49 | Matt Scott (Garrett Katrana ) | 21 | 4 |
| Columbia (MO) | 03:24 | Drake Morrissey (Nico Andrews ) | 21 | 5 |
William Penn (IA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blake Cyboron * | 1 | 0 | 2 | 1 | 3 | 2 | 0 | |
| 2 | Lucas Cox * | 1 | 0 | 2 | 2 | 6 | 2 | 1 | |
| 3 | Nate Levy | 2 | 0 | 6 | 4 | 0 | 2 | 0 | |
| 5 | Matt Scott | 3 | 0 | 10 | 7 | 3 | 1 | 0 | |
| 6 | Max Barr | 2 | 1 | 4 | 4 | 0 | 0 | 0 | |
| 7 | Isaac Heitschmidt | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 8 | Thomas Ratt | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 10 | Carter Holden | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Harley Williams * | 3 | 0 | 6 | 5 | 1 | 0 | 0 | |
| 12 | Bryce Campbell * | 0 | 0 | 1 | 1 | 5 | 2 | 0 | |
| 15 | Connor Russell * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Matt Hollenbaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Carson Kelleher | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Kenny Bohney * | 3 | 3 | 8 | 4 | 7 | 2 | 0 | |
| 20 | Garrett Katrana * | 1 | 8 | 6 | 3 | 2 | 3 | 1 | |
| 21 | Drew Swanson * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 24 | Cage Fontana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Marciano Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Xavier Martini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Everett Breniser | 4 | 1 | 7 | 6 | 1 | 0 | 0 | |
| 30 | Nolan Soller * | 0 | 0 | 0 | 0 | 6 | 1 | 1 | |
| 34 | Ian Shady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Bradley Howell * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 44 | Gavin Van Matre | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 47 | Payton Quinn | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 21 | 13 | 53 | 38 | 44 | 24 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Connor Russell (W, 8-1) | 2 | 39:20 | 7 | 9 |
| 16 | Matt Hollenbaugh | 3 | 11:13 | 5 | 8 |
| Totals | 5 | 50:33 | 12 | 17 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Carter Holden 4-11; Bryce Campbell 11-18; Ian Shady 0-1 | |||||||||
| PIM: Nate Levy 1-30; Drew Swanson 3-120; Everett Breniser 1-120 |
Columbia (MO) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Bryce Peltier * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Jack McDowell | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 2 | William Rusk * | 0 | 1 | 1 | 0 | 3 | 3 | 3 | |
| 3 | Jacob Studer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Andrew Gongora | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Cade Musgrave * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 7 | Dylan Forbeck * | 1 | 0 | 2 | 2 | 3 | 1 | 0 | |
| 8 | Kail Mattis * | 0 | 0 | 2 | 1 | 8 | 3 | 0 | |
| 9 | Clive Hobbs * | 0 | 0 | 1 | 1 | 2 | 2 | 2 | |
| 12 | Gavin Peraino * | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 13 | Lucas Woods | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Andrew Stapf | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 16 | Kai Garriock | 1 | 0 | 4 | 3 | 0 | 1 | 0 | |
| 18 | Harrison Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Seamus Russell | 0 | 0 | 0 | 0 | 5 | 4 | 1 | |
| 22 | Eric Brock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 23 | Will Rivenburgh | 1 | 0 | 1 | 1 | 4 | 2 | 0 | |
| 27 | Nico Andrews * | 0 | 2 | 6 | 4 | 4 | 3 | 0 | |
| 40 | Drake Morrissey * | 2 | 0 | 6 | 2 | 0 | 2 | 1 | |
| 91 | Brock Pleis * | 0 | 1 | 7 | 2 | 1 | 2 | 1 | |
| 99 | Adam Spriggs | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 5 | 4 | 35 | 17 | 35 | 32 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Bryce Peltier (L, 5-4) | 12 | 26:08 | 8 | 20 |
| 15 | Andrew Stapf | 9 | 24:25 | 9 | 18 |
| Totals | 21 | 50:33 | 17 | 38 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kail Mattis 15-28; Seamus Russell 0-2 | |||||||||
| PIM: Jack McDowell 1-30; Seamus Russell 1-60; Eric Brock 1-60; Brock Pleis 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 3 | 3 | 2 | 4 | 12 |
| Columbia (MO) | 2 | 8 | 7 | 0 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 12 | 12 | 13 | 7 | 44 |
| Columbia (MO) | 5 | 11 | 9 | 10 | 35 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 4 | 5 | 8 | 7 | 24 |
| Columbia (MO) | 7 | 9 | 10 | 6 | 32 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 5-5 | 6-7 | 5-5 | 4-5 | 20 -22 |
| Columbia (MO) | 4-5 | 3-3 | 6-10 | 3-4 | 16 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 5-8 | 2-7 | 6-9 | 2-6 | 15 -30 |
| Columbia (MO) | 3-8 | 5-7 | 3-9 | 4-6 | 15 -30 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 0-0 | 0-1 | 0-3 | 0-0 | 0 -4 |
| Columbia (MO) | 0-2 | 0-0 | 0-1 | 1-1 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 12 | 22 | 16 | 3 | 53 |
| Columbia (MO) | 6 | 9 | 7 | 13 | 35 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 0 | 0 | 0 | 0 | 0 |
| Columbia (MO) | 1 | 0 | 1 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| William Penn (IA) | 30 seconds | 12:46 | Nate Levy : - OFFSIDE | ||
| William Penn (IA) | 30 seconds | 00:57 | Drew Swanson : - ILLEGAL PARTICIPATION | ||
| -- 2nd -- | |||||
| Columbia (MO) | 30 seconds | 10:03 | Brock Pleis : - OFFSIDE | ||
| -- 3rd -- | |||||
| William Penn (IA) | 120 seconds | 13:11 | Everett Breniser : - ILLEGAL BODY CHECK | ||
| Columbia (MO) | 30 seconds | 07:39 | Jack McDowell : - PUSHING | ||
| Columbia (MO) | 60 seconds | 04:34 | Eric Brock : - UNSPORTSMANLIKE CONDUCT | ||
| Columbia (MO) | 60 seconds | 01:10 | Seamus Russell : - CROSS-CHECK | ||
| -- 4th -- | |||||
| William Penn (IA) | 60 seconds | 12:00 | Drew Swanson : - UNNECESSARY ROUGHNESS | ||
| William Penn (IA) | 30 seconds | 12:00 | Drew Swanson : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:51 Attendance: 0 Officials and game personnel: Barrett Smith ; Brady Noernberg ; Drew Beckner ; Nathan Davis |
| Starter * |


