#13 Carter Ford (D) - William Penn (IA)
gp
3
p
0
g
0
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | - | ||
| Points | 0 | 0 | ||
| Goals | 0 | - | ||
| Assists | 0 | - | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 0 | - | ||
| Turnovers | 0 | 0 | ||
| Caused turnovers | 0 | - | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 0 | - | ||
| Shooting percentage | - | - | ||
| Shots on goal | 0 | - | ||
| Shots on goal percentage | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 18 | Benedictine (KS) | L, 10-5 |
| Apr 22 | at St. Ambrose (IA) | L, 10-9 |
| Apr 30 | vs. Columbia (MO) | W, 12-6 |
| May 2 | vs. Benedictine (KS) | W, 15-10 |
| May 12 | vs. Reinhardt (GA) | W, 12-11 |
| May 14 | vs. Madonna | L, 19-7 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | at Ottawa | W, 29-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 27 | vs. Webber International (FL) | L, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | vs. Tennessee Wesleyan | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Indiana Tech | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Ottawa | W, 28-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Clarke (IA) | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Midland | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | William Woods (MO) | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Missouri Valley | W, 32-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Columbia (MO) | W, 21-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Missouri Baptist | W, 25-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Benedictine (KS) | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at St. Ambrose (IA) | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Columbia (MO) | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Benedictine (KS) | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Reinhardt (GA) | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Madonna | L, 19-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Total | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |


