18 Emre Baris
-
- Height:
- 5-7
-
- Hometown:
- Dortmund, Germany
-
- Position:
- MF
-
- Year:
- Fr.
-
- Previous School:
- Karl-Schiller Berufskolleg
-
- g
- 5
-
- a
- 4
-
- pts
- 14
-
- gw
- 1
Bio
Parents: Sengul and Necmi Baris
Birth Date: June 26, 2004
Major: Business Management
High School: Attended Karl-Schiller Berufskolleg.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 11 | ||
| Games started | 21 | 11 | ||
| Goals | 5 | 2 | ||
| Assists | 4 | 3 | ||
| Points | 14 | 7 | ||
| Shots | 36 | 17 | ||
| Shot Pct | .139 | .118 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Governors State | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 23 | at Hastings | W, 1-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Aug 26 | Friends (KS) | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 29 | at Morningside | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 2 | at Mobile | W, 4-0 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Sep 4 | at William Carey (MS) | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 9 | at Briar Cliff (IA) | W, 5-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 16 | at Baker (KS) | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at Clarke (IA) | T, 2-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 23 | Graceland | W, 2-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 30 | MidAmerica Nazarene | T, 2-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 4 | Central Methodist (MO) | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Benedictine (KS) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Mount Mercy | W, 6-1 | 1 | 1 | 2 | 4 | 3 | .333 | 0-0 | 0 |
| Oct 14 | at Missouri Valley | L, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 21 | Culver-Stockton (MO) | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | at Grand View | W, 2-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 28 | at Park | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 3 | Mount Mercy | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 18 | Cumberlands (KY) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 27 | vs. Dalton State (GA) | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 21 | .24 | .19 | .67 | 1.71 | .139 | .76 | .444 |
| Total | 21 | 21 | .24 | .19 | .67 | 1.71 | .139 | .76 | .444 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 21 | 5 | 4 | 14 | 36 | .139 | 16 | .444 | 2 | 0 | 0-0 | 1 |
| Total | 21 | 21 | 5 | 4 | 14 | 36 | .139 | 16 | .444 | 2 | 0 | 0-0 | 1 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | .24 | .19 | .67 | 1.71 | .139 | .76 | .444 |
| Conference | 11 | 11 | .18 | .27 | .64 | 1.55 | .118 | .73 | .471 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .11 | .33 | .56 | 1.44 | .077 | .56 | .385 |
| Away | 11 | 11 | .36 | .09 | .82 | 1.82 | .200 | .82 | .450 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 3.00 | .000 | 2.00 | .667 | |
| Result | Wins | 12 | 12 | .42 | .33 | 1.17 | 1.67 | .250 | .75 | .450 |
| Losses | 5 | 5 | .00 | .00 | .00 | 1.80 | .000 | .60 | .333 | |
| Month | August | 4 | 4 | .00 | .25 | .25 | 2.00 | .000 | .50 | .250 |
| September | 7 | 7 | .43 | .14 | 1.00 | 2.00 | .214 | 1.14 | .571 | |
| October | 7 | 7 | .29 | .29 | .86 | 1.43 | .200 | .57 | .400 | |
| November | 3 | 3 | .00 | .00 | .00 | 1.33 | .000 | .67 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 5 | 4 | 14 | 36 | .139 | 16 | .444 | 2 | 0 | 0-0 | 1 |
| Conference | 11 | 11 | 2 | 3 | 7 | 17 | .118 | 8 | .471 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 1 | 3 | 5 | 13 | .077 | 5 | .385 | 1 | 0 | 0-0 | 0 |
| Away | 11 | 11 | 4 | 1 | 9 | 20 | .200 | 9 | .450 | 1 | 0 | 0-0 | 1 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 12 | 12 | 5 | 4 | 14 | 20 | .250 | 9 | .450 | 1 | 0 | 0-0 | 1 |
| Losses | 5 | 5 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 1 | 0 | 0-0 | 0 | |
| Month | August | 4 | 4 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 3 | 1 | 7 | 14 | .214 | 8 | .571 | 0 | 0 | 0-0 | 1 | |
| October | 7 | 7 | 2 | 2 | 6 | 10 | .200 | 4 | .400 | 2 | 0 | 0-0 | 0 | |
| November | 3 | 3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Statesmen Fall to League-Leading Vikings for First League Loss
October 14, 2023
Pair of Goals Help Baris to First POW Laurel
September 5, 2023
WPU Fails to Capitalize on Chances in Loss to William Carey
September 4, 2023
2023 Men’s Soccer Season Preview
August 19, 2023


