0 Sean Bohan
-
- Height:
- 6-3
-
- Hometown:
- Dublin, Ireland
-
- Position:
- GK
-
- Year:
- Jr.
-
- Previous School:
- Northern Kentucky
-
- gp
- 21
-
- gs
- 21
-
- min
- 1863:53
-
- ga
- 19
-
- gaa
- 0.92
-
- sv
- 60
Bio
Parents: Johnny and Fiona Bohan
Birth Date: March 12, 2001
Major: Business Management
at Northern Kentucky: Attended Northern Kentucky.
High School: Attended Gaelcholaiste Reachrann…Competed for the Republic of Ireland International U16, U17, U18, and U19 teams…Competed for Bohemian FC as well.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 21 | 11 | ||
| Games started | 21 | 11 | ||
| Minutes | 1863:53 | 963:53 | ||
| Goals against | 19 | 12 | ||
| Goals-against average | 0.92 | 1.12 | ||
| Saves | 60 | 36 | ||
| Save pct | .759 | .750 | ||
| Wins | 12 | 6 | ||
| Losses | 5 | 2 | ||
| Ties | 4 | 3 | ||
| Shutouts | 9/0 | 4/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 19 | Governors State | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Aug 23 | at Hastings | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Aug 26 | Friends (KS) | W, 3-1 | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Aug 29 | at Morningside | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 2 | at Mobile | W, 4-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 4 | at William Carey (MS) | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 2 | .400 |
| Sep 9 | at Briar Cliff (IA) | W, 5-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 16 | at Baker (KS) | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Sep 20 | at Clarke (IA) | T, 2-2 | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Sep 23 | Graceland | W, 2-0 | 1 | 80:38 | 0 | 0.00 | 6 | 1.000 |
| Sep 30 | MidAmerica Nazarene | T, 2-2 | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Oct 4 | Central Methodist (MO) | W, 4-1 | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 7 | at Benedictine (KS) | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 11 | Mount Mercy | W, 6-1 | 1 | 73:15 | 0 | 0.00 | 3 | 1.000 |
| Oct 14 | at Missouri Valley | L, 4-0 | 1 | 90:00 | 4 | 4.00 | 2 | .333 |
| Oct 21 | Culver-Stockton (MO) | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 24 | at Grand View | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 28 | at Park | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Nov 3 | Mount Mercy | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Nov 18 | Cumberlands (KY) | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Nov 27 | vs. Dalton State (GA) | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 88:45 | .90 | 0.92 | 2.86 | .759 |
| Conference | 11 | 11 | 87:38 | 1.09 | 1.12 | 3.27 | .750 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 9 | 9 | 87:06 | .56 | 0.57 | 3.11 | .848 |
| Away | 11 | 11 | 90:00 | 1.18 | 1.18 | 2.91 | .711 | |
| Neutral | 1 | 1 | 90:00 | 1.00 | 1.00 | .00 | .000 | |
| Result | Wins | 12 | 12 | 87:49 | .17 | 0.17 | 2.92 | .946 |
| Losses | 5 | 5 | 90:00 | 2.20 | 2.20 | 1.80 | .450 | |
| Month | August | 4 | 4 | 90:00 | .50 | 0.50 | 2.50 | .833 |
| September | 7 | 7 | 88:40 | 1.14 | 1.16 | 3.57 | .758 | |
| October | 7 | 7 | 87:36 | 1.00 | 1.03 | 2.57 | .720 | |
| November | 3 | 3 | 90:00 | .67 | 0.67 | 2.33 | .778 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 1863:53 | 19 | 0.92 | 60 | .759 | 12 | 5 | 4 | 9/0 |
| Conference | 11 | 11 | 963:53 | 12 | 1.12 | 36 | .750 | 6 | 2 | 3 | 4/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 9 | 9 | 783:53 | 5 | 0.57 | 28 | .848 | 7 | 1 | 1 | 4/0 |
| Away | 11 | 11 | 990:00 | 13 | 1.18 | 32 | .711 | 5 | 3 | 3 | 5/0 | |
| Neutral | 1 | 1 | 90:00 | 1 | 1.00 | 0 | .000 | 0 | 1 | 0 | 0/0 | |
| Result | Wins | 12 | 12 | 1053:53 | 2 | 0.17 | 35 | .946 | 12 | 0 | 0 | 9/0 |
| Losses | 5 | 5 | 450:00 | 11 | 2.20 | 9 | .450 | 0 | 5 | 0 | 0/0 | |
| Month | August | 4 | 4 | 360:00 | 2 | 0.50 | 10 | .833 | 3 | 0 | 1 | 2/0 |
| September | 7 | 7 | 620:38 | 8 | 1.16 | 25 | .758 | 3 | 1 | 3 | 3/0 | |
| October | 7 | 7 | 613:15 | 7 | 1.03 | 18 | .720 | 5 | 2 | 0 | 3/0 | |
| November | 3 | 3 | 270:00 | 2 | 0.67 | 7 | .778 | 1 | 2 | 0 | 1/0 |
News Mentions
WPU Locks Down Governors State for Shutout Win in Season Opener
August 20, 2023
2023 Men’s Soccer Season Preview
August 19, 2023







