Missouri Baptist at William Penn (IA)
@ Oskaloosa, Iowa (Penn Activity Center)
2/3/2023 at 6:00 PM
@ Oskaloosa, Iowa (Penn Activity Center)
2/3/2023 at 6:00 PM
|
Missouri Baptist
3 |
William Penn (IA)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Missouri Baptist (3-2, 2-1) | 26 | 22 | 25 | 25 | 15 | 3 |
| William Penn (IA) (1-4, 0-2) | 28 | 25 | 23 | 17 | 13 | 2 |
Missouri Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 31 | .032 |
| 2 | 14 | 5 | 30 | .300 |
| 3 | 19 | 7 | 38 | .316 |
| 4 | 15 | 6 | 26 | .346 |
| 5 | 7 | 3 | 13 | .308 |
William Penn (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 33 | .182 |
| 2 | 14 | 5 | 31 | .290 |
| 3 | 13 | 3 | 29 | .345 |
| 4 | 8 | 5 | 22 | .136 |
| 5 | 8 | 0 | 14 | .571 |
Missouri Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Miljan Kastratovic * | 5 | 27 | 6 | 58 | .362 | 2 | 1 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 28.5 |
| 02 | Noah Varga | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | David Rudic * | 5 | 1 | 1 | 2 | .000 | 55 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 1.5 |
| 05 | Milos Markovic | 5 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Veljko Culibrk * | 5 | 22 | 13 | 46 | .196 | 0 | 0 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 23.5 |
| 11 | Petar Lecic * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Michael Olson * | 5 | 4 | 8 | 17 | -.235 | 0 | 1 | 3 | 3 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 20 | Johnathan Kreke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Marko Jovanovic | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 34 | Michael Anderson * | 5 | 9 | 1 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 29 | 138 | .254 | 63 | 7 | 14 | 7 | 45 | 0 | 12 | 0 | 0 | 77.0 | ||
William Penn (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Carlos Garcia | 5 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Anthony Torres * | 4 | 3 | 6 | 15 | -.200 | 1 | 1 | 2 | 0 | 4 | 0 | 3 | 1 | 0 | 5.5 |
| 14 | Charlie Figy * | 5 | 7 | 0 | 13 | .538 | 0 | 0 | 4 | 0 | 2 | 0 | 5 | 0 | 0 | 9.5 |
| 17 | Ike Papes * | 5 | 25 | 4 | 46 | .457 | 0 | 1 | 4 | 2 | 4 | 0 | 3 | 0 | 0 | 27.5 |
| 18 | CJ Rettig * | 5 | 5 | 4 | 15 | .067 | 0 | 0 | 1 | 2 | 9 | 0 | 2 | 0 | 0 | 6.0 |
| 20 | Devyn Zavala | 5 | 3 | 3 | 11 | .000 | 0 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 24 | Matt Helmick * | 5 | 2 | 1 | 4 | .250 | 50 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 25 | Eli Herro * | 5 | 11 | 1 | 24 | .417 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 14.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 20 | 129 | .279 | 54 | 7 | 21 | 7 | 33 | 1 | 17 | 1 | 1 | 72.5 | ||
| Other Information |
|---|
|
Arena: Penn Activity Center Attendance: 0 Time: 2:10 |
* = Starter


