William Penn (IA) at Culver-Stockton (MO)
@ Charles Field House
2/11/2023 at 7:30 PM
@ Charles Field House
2/11/2023 at 7:30 PM
|
William Penn (IA)
3 |
Culver-Stockton (MO)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| William Penn (IA) (4-5, 3-3) | 25 | 25 | 25 | 3 |
| Culver-Stockton (MO) (0-9, 0-5) | 17 | 14 | 21 | 0 |
William Penn (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 22 | .545 |
| 2 | 12 | 2 | 18 | .556 |
| 3 | 16 | 3 | 28 | .464 |
Culver-Stockton (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 29 | .034 |
| 2 | 5 | 8 | 20 | -.150 |
| 3 | 11 | 5 | 25 | .240 |
William Penn (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Carlos Garcia | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Michael Cox | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Anthony Torres * | 3 | 8 | 0 | 10 | .800 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 11.0 |
| 14 | Charlie Figy * | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Ike Papes * | 2 | 7 | 1 | 14 | .429 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 18 | CJ Rettig * | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Britten Beallis | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 23 | Landon Krause | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Matt Helmick * | 3 | 0 | 1 | 2 | -.500 | 39 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Eli Herro * | 3 | 12 | 2 | 14 | .714 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 15.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 7 | 68 | .515 | 42 | 1 | 16 | 3 | 23 | 2 | 14 | 0 | 1 | 52.0 | ||
Culver-Stockton (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Isaiah Robinson * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 04 | Cikeng Lee | 3 | 2 | 0 | 3 | .667 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Jacob Todd * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 06 | Aidan McGuire | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Matt Reese * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Owen Randle * | 3 | 7 | 6 | 21 | .048 | 7 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 12 | Malachi Gnade * | 3 | 8 | 6 | 20 | .100 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 19 | Charlie Schmidt | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Drew VonFeldt * | 3 | 0 | 2 | 5 | -.400 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 24 | Trevor Hagmann | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 21 | 74 | .054 | 25 | 3 | 9 | 1 | 16 | 3 | 2 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 65 Time: 1:09 1st Referee: Diana Welch 2nd Referee: Emory Applebury |
* = Starter


