Graceland at William Penn (IA)
@ Oskaloosa, Iowa (Penn Activity Center)
2/14/2023 at 7:00 PM
@ Oskaloosa, Iowa (Penn Activity Center)
2/14/2023 at 7:00 PM
|
Graceland
0 |
William Penn (IA)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Graceland (1-6, 1-5) | 13 | 15 | 23 | 0 |
| William Penn (IA) (5-5, 4-3) | 25 | 25 | 25 | 3 |
Graceland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 30 | -.067 |
| 2 | 7 | 8 | 29 | -.034 |
| 3 | 8 | 7 | 29 | .034 |
William Penn (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 28 | .429 |
| 2 | 11 | 3 | 23 | .348 |
| 3 | 12 | 7 | 30 | .167 |
Graceland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Devan Ramsey | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Josh Santana * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Nicodemus Elliott | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Logan Book | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Isaac Elliott * | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 08 | Rylon Raczka * | 3 | 4 | 2 | 23 | .087 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Sam Johnson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jeremiah Ta'amu * | 3 | 7 | 6 | 19 | .053 | 5 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 21 | Sean Malaki | 3 | 0 | 0 | 0 | .000 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| 22 | Malakai Christian * | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 28 | Will Simmers * | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 21 | 88 | -.023 | 17 | 4 | 7 | 6 | 21 | 1 | 7 | 0 | 2 | 27.5 | ||
William Penn (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Carlos Garcia | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Ben Cemono-Castillo | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Anthony Torres * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Charlie Figy * | 3 | 4 | 1 | 8 | .375 | 0 | 2 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 17 | Ike Papes * | 3 | 9 | 5 | 22 | .182 | 0 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 11.0 |
| 18 | CJ Rettig * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 5.0 |
| 20 | Devyn Zavala | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Britten Beallis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Landon Krause | 3 | 13 | 5 | 25 | .320 | 0 | 2 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 17.0 |
| 24 | Matt Helmick * | 3 | 2 | 0 | 2 | 1.000 | 31 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 2.5 |
| 25 | Eli Herro * | 3 | 5 | 2 | 10 | .300 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 14 | 81 | .309 | 38 | 6 | 12 | 4 | 39 | 1 | 14 | 0 | 2 | 53.0 | ||
| Other Information |
|---|
|
Arena: Penn Activity Center Attendance: 0 Time: 1:10 |
* = Starter


