Clarke (IA) at William Penn (IA)
@ Oskaloosa, Iowa (Penn Activity Center)
3/21/2023 at 7:00 PM
@ Oskaloosa, Iowa (Penn Activity Center)
3/21/2023 at 7:00 PM
|
Clarke (IA)
0 |
William Penn (IA)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Clarke (IA) (8-17, 5-13) | 15 | 16 | 14 | 0 |
| William Penn (IA) (16-9, 14-4) | 25 | 25 | 25 | 3 |
Clarke (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 19 | .000 |
| 2 | 9 | 6 | 33 | .091 |
| 3 | 9 | 6 | 25 | .120 |
William Penn (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 24 | .417 |
| 2 | 17 | 6 | 33 | .333 |
| 3 | 15 | 2 | 25 | .520 |
Clarke (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Timothy Meyer * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Zachary Barr * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Austin Silva | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Tye Ojala * | 3 | 2 | 2 | 13 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Erik Schmidt * | 3 | 2 | 0 | 3 | .667 | 20 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Nick Palatine | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Stephen Lewandowski * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 8.5 |
| 24 | Justin Hernandez * | 3 | 8 | 6 | 24 | .083 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 18 | 77 | .078 | 24 | 0 | 3 | 7 | 23 | 1 | 10 | 0 | 0 | 30.0 | ||
William Penn (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Carlos Garcia | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Charlie Figy * | 3 | 12 | 1 | 14 | .786 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 13.0 |
| 15 | Luke Scheuble | 2 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Ike Papes * | 3 | 11 | 3 | 22 | .364 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 18 | CJ Rettig * | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Britten Beallis | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Landon Krause * | 3 | 12 | 1 | 23 | .478 | 0 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 16.0 |
| 24 | Matt Helmick * | 3 | 1 | 1 | 2 | .000 | 42 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 25 | Eli Herro * | 3 | 6 | 2 | 9 | .444 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 30 | Ethan Brown | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 12 | 82 | .415 | 43 | 7 | 9 | 0 | 32 | 1 | 4 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Penn Activity Center Attendance: 0 Time: 1:00 |
* = Starter


