Missouri Baptist at William Penn (IA)
@ Oskaloosa, Iowa (Penn Activity Center)
3/1/2024 at 7:00 PM
@ Oskaloosa, Iowa (Penn Activity Center)
3/1/2024 at 7:00 PM
|
Missouri Baptist
1 |
William Penn (IA)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Missouri Baptist (11-3, 1-3) | 25 | 19 | 21 | 22 | 1 |
| William Penn (IA) (9-2, 4-1) | 16 | 25 | 25 | 25 | 3 |
Missouri Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 33 | .303 |
| 2 | 10 | 8 | 40 | .050 |
| 3 | 13 | 9 | 45 | .089 |
| 4 | 9 | 3 | 23 | .261 |
William Penn (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 33 | .000 |
| 2 | 15 | 3 | 31 | .387 |
| 3 | 10 | 3 | 34 | .206 |
| 4 | 16 | 8 | 32 | .250 |
Missouri Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Aleksa Mandic * | 4 | 22 | 11 | 51 | .216 | 1 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 22.0 |
| 04 | David Rudic * | 4 | 0 | 1 | 5 | -.200 | 42 | 0 | 2 | 0 | 11 | 0 | 3 | 0 | 0 | 1.5 |
| 09 | Veljko Culibrk * | 4 | 3 | 4 | 10 | -.100 | 0 | 0 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 6.0 |
| 15 | Michael Olson | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Marko Jovanovic * | 4 | 5 | 4 | 25 | .040 | 0 | 2 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 8.0 |
| 34 | Michael Anderson * | 4 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 92 | Auston Bonte * | 4 | 11 | 5 | 39 | .154 | 1 | 0 | 3 | 1 | 12 | 0 | 4 | 0 | 0 | 13.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 25 | 141 | .156 | 46 | 2 | 16 | 2 | 51 | 1 | 15 | 0 | 0 | 57.5 | ||
William Penn (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Joao Gabriel Filippelli | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Cezar Pedroso * | 4 | 0 | 0 | 3 | .000 | 40 | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 0 | 2.5 |
| 11 | Sam Spaude | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Anthony Torres * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Charlie Figy * | 4 | 7 | 0 | 14 | .500 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 0 | 0 | 9.5 |
| 17 | Ike Papes | 4 | 10 | 7 | 30 | .100 | 1 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 20 | Devyn Zavala * | 4 | 7 | 3 | 26 | .154 | 0 | 1 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 21 | Britten Beallis * | 4 | 10 | 2 | 21 | .381 | 1 | 0 | 1 | 0 | 5 | 0 | 6 | 0 | 0 | 13.0 |
| 23 | Landon Krause * | 4 | 13 | 7 | 35 | .171 | 0 | 0 | 2 | 0 | 14 | 0 | 6 | 1 | 0 | 16.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 20 | 130 | .208 | 43 | 2 | 17 | 2 | 50 | 1 | 22 | 1 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Penn Activity Center Attendance: 0 Time: 1:45 |
* = Starter


