Morningside at William Penn (IA)
@ Oskaloosa, Iowa (Penn Activity Center)
3/2/2024 at 5:00 PM
@ Oskaloosa, Iowa (Penn Activity Center)
3/2/2024 at 5:00 PM
|
Morningside
1 |
William Penn (IA)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Morningside (8-8) | 27 | 15 | 18 | 10 | 1 |
| William Penn (IA) (11-2) | 25 | 25 | 25 | 25 | 3 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 42 | .095 |
| 2 | 9 | 6 | 29 | .103 |
| 3 | 10 | 6 | 33 | .121 |
| 4 | 3 | 10 | 25 | -.280 |
William Penn (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 38 | .184 |
| 2 | 14 | 4 | 25 | .400 |
| 3 | 16 | 5 | 38 | .289 |
| 4 | 9 | 2 | 15 | .467 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jacob Baynes * | 4 | 6 | 7 | 26 | -.038 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 02 | Owen Anderson | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Tucker Juhnke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Isaiah Baynes * | 4 | 9 | 5 | 30 | .133 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 07 | Natan Alves * | 4 | 15 | 13 | 47 | .043 | 0 | 1 | 2 | 1 | 8 | 0 | 3 | 0 | 0 | 17.5 |
| 08 | Sam Benick | 4 | 1 | 5 | 12 | -.333 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 09 | Michael Padilla | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Donavon Chandy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Tharen Cox * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 24 | Jacob DePauw * | 4 | 0 | 0 | 3 | .000 | 30 | 1 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 2.0 |
| 25 | Branton Jones * | 4 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 31 | 129 | .031 | 34 | 2 | 14 | 4 | 36 | 0 | 12 | 0 | 0 | 43.0 | ||
William Penn (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Joao Gabriel Filippelli | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Cezar Pedroso * | 4 | 1 | 0 | 3 | .333 | 39 | 0 | 4 | 0 | 10 | 0 | 2 | 1 | 0 | 2.0 |
| 08 | Ben Cemeno-Castillo | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Anthony Torres | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Charlie Figy * | 4 | 9 | 1 | 15 | .533 | 1 | 0 | 2 | 0 | 2 | 1 | 7 | 0 | 0 | 13.5 |
| 17 | Ike Papes * | 4 | 7 | 7 | 20 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 20 | Devyn Zavala * | 4 | 12 | 1 | 27 | .407 | 2 | 1 | 4 | 0 | 17 | 0 | 3 | 0 | 0 | 14.5 |
| 21 | Britten Beallis * | 4 | 7 | 2 | 18 | .278 | 2 | 0 | 1 | 0 | 4 | 0 | 6 | 1 | 0 | 10.0 |
| 23 | Landon Krause * | 4 | 15 | 4 | 32 | .344 | 0 | 1 | 2 | 0 | 6 | 0 | 8 | 1 | 0 | 20.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 16 | 116 | .302 | 48 | 4 | 15 | 2 | 56 | 1 | 27 | 3 | 0 | 69.5 | ||
| Other Information |
|---|
|
Arena: Penn Activity Center Attendance: 0 Time: 1:25 |
* = Starter


