William Penn (IA) at Kansas Wesleyan
@ Salina, Kan. (Muir Gym)
03/14/2024 at 02:00 PM
@ Salina, Kan. (Muir Gym)
03/14/2024 at 02:00 PM
|
William Penn (IA)
3 |
Kansas Wesleyan
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| William Penn (IA) (0-0,0-0) | 25 | 23 | 25 | 25 | 3 |
| Kansas Wesleyan (0-0,0-0) | 23 | 25 | 18 | 15 | 1 |
William Penn (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 11 | 27 | .111 |
| 2 | 15 | 7 | 31 | .258 |
| 3 | 17 | 5 | 39 | .308 |
| 4 | 18 | 2 | 35 | .457 |
Kansas Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 2 | 18 | .167 |
| 2 | 11 | 3 | 28 | .286 |
| 3 | 10 | 4 | 38 | .158 |
| 4 | 9 | 4 | 31 | .161 |
William Penn (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Joao Gabriel Filippelli | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cezar Pedroso | 2 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ben Cemeno-Castillo | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sam Spaude | 2 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Anthony Torres | 4 | 0 | 0 | 0 | .000 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Charlie Figy * | 4 | 6 | 2 | 12 | .333 | 0 | 2 | 3 | 0 | 4 | 0 | 4 | 0 | 0 | 10.0 |
| 17 | Ike Papes * | 3 | 4 | 7 | 13 | -.231 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Devyn Zavala * | 4 | 11 | 5 | 27 | .222 | 1 | 2 | 3 | 1 | 8 | 0 | 3 | 0 | 0 | 14.5 |
| 21 | Britten Beallis * | 4 | 10 | 3 | 20 | .350 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 11.0 |
| 23 | Landon Krause * | 4 | 23 | 6 | 42 | .405 | 2 | 3 | 2 | 0 | 15 | 1 | 3 | 0 | 0 | 28.5 |
| 24 | Matt Helmick * | 4 | 5 | 0 | 5 | 1.000 | 44 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 25 | 132 | .295 | 63 | 14 | 16 | 4 | 55 | 1 | 12 | 0 | 1 | 85.0 | ||
Kansas Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeremy Lapeze | 4 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Barry Neff | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Colin Lindo * | 3 | 2 | 0 | 5 | .400 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 7.5 |
| 7 | Jose Pina-Garcia | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Justin Burras * | 4 | 12 | 4 | 35 | .229 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 1 | 0 | 13.0 |
| 15 | Zayin Martinez * | 4 | 9 | 1 | 27 | .296 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 9.5 |
| 16 | Kahlib Lawrence * | 4 | 2 | 3 | 10 | -.100 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4.5 |
| 19 | Tyler McUne * | 4 | 1 | 0 | 4 | .250 | 26 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 2.0 |
| 22 | Cooper Stepp | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 23 | Ryan Wagner | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 24 | Viet Nguyen * | 4 | 7 | 4 | 25 | .120 | 3 | 0 | 2 | 3 | 6 | 0 | 5 | 0 | 0 | 9.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 13 | 115 | .191 | 34 | 4 | 7 | 14 | 38 | 0 | 21 | 6 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Muir Gym Attendance: 151 Time: |
* = Starter


