William Penn (IA) vs. Oakland City
@ Davenport, Iowa (Lee Lohman Arena)
1/25/2025 at 11:00 AM
@ Davenport, Iowa (Lee Lohman Arena)
1/25/2025 at 11:00 AM
|
William Penn (IA)
1 |
Oakland City
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| William Penn (IA) (0-2) | 22 | 21 | 25 | 20 | 1 |
| Oakland City (2-0) | 25 | 25 | 19 | 25 | 3 |
William Penn (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 31 | .097 |
| 2 | 10 | 9 | 41 | .024 |
| 3 | 8 | 7 | 22 | .045 |
| 4 | 14 | 7 | 32 | .219 |
Oakland City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 30 | .233 |
| 2 | 9 | 7 | 32 | .062 |
| 3 | 4 | 10 | 24 | -.250 |
| 4 | 12 | 3 | 25 | .360 |
William Penn (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Joao Gabriel Filippelli | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Taylor Brummond | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Luka DeJong * | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 2.0 |
| 06 | Cezar Pedroso * | 4 | 1 | 0 | 2 | .500 | 34 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 1 | 1.5 |
| 07 | Will Tyler | 2 | 0 | 3 | 7 | -.429 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0.5 |
| 08 | Ben Cemeno-Castillo * | 4 | 16 | 8 | 45 | .178 | 1 | 1 | 4 | 0 | 7 | 0 | 3 | 0 | 0 | 18.5 |
| 10 | Sam Spaude * | 4 | 10 | 7 | 28 | .107 | 0 | 0 | 5 | 2 | 9 | 2 | 1 | 1 | 0 | 12.5 |
| 14 | Ben Brinkman | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 6.0 |
| 21 | Britten Beallis * | 4 | 9 | 4 | 19 | .263 | 1 | 2 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 13.0 |
| 24 | Chase Alguire * | 3 | 4 | 6 | 14 | -.143 | 2 | 0 | 2 | 1 | 5 | 0 | 4 | 0 | 0 | 6.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 30 | 126 | .095 | 41 | 3 | 20 | 4 | 44 | 5 | 20 | 2 | 1 | 60.0 | ||
Oakland City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mert Asma | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Gaston Barrionuevo * | 4 | 8 | 9 | 22 | -.045 | 1 | 1 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| 08 | Luke Wilson | 4 | 6 | 0 | 11 | .545 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Hugo Gonzalez Gutierrez * | 4 | 4 | 6 | 19 | -.105 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Pawel Kulinski * | 4 | 4 | 4 | 13 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 5 | 0 | 1 | 8.5 |
| 16 | Danilo Negrao * | 4 | 2 | 0 | 5 | .400 | 32 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Jahaziel Rivera | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Hazem Nabil Abdelghafar * | 4 | 12 | 7 | 36 | .139 | 2 | 0 | 3 | 0 | 10 | 1 | 3 | 0 | 0 | 14.5 |
| 24 | Ariel Fokoua | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 33 | Robin Ruhe * | 4 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 26 | 111 | .108 | 37 | 4 | 12 | 3 | 47 | 3 | 14 | 2 | 1 | 52.0 | ||
| Other Information |
|---|
|
Arena: Lee Lohman Arena Attendance: 0 Time: 1:49 |
* = Starter


