William Penn (IA) vs. Lawrence Tech
@ Fort Wayne, Ind. (Schaefer Center)
2/8/2025 at 3:00 PM
@ Fort Wayne, Ind. (Schaefer Center)
2/8/2025 at 3:00 PM
|
William Penn (IA)
1 |
Lawrence Tech
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| William Penn (IA) (3-4, 0-0) | 23 | 18 | 25 | 22 | 1 |
| Lawrence Tech (5-0, 1-0) | 25 | 25 | 20 | 25 | 3 |
| Set: 1st | 2nd | 3rd | 4th | ||
| WILLIAM | -- 1st -- | LAWRENCE |
|---|---|---|
| WILLIAM starters: Ben Brinkman; Andrija Miranovic; Brady Zell; Britten Beallis; Chase Alguire; Ben Cemeno-Castillo. | ||
| LAWRENCE starters: Pedro Aguiar; Akram Askoul; Nester Addah; Mario Cid; JT McCarthy; Brendon Down. | ||
| [Pedro Aguiar] Kill by Nester Addah (from Pedro Aguiar). Point LAWRENCE | 0-1 | |
| [Pedro Aguiar] Attack error by Andrija Miranovic. Point LAWRENCE | 0-2 | |
| [Pedro Aguiar] Attack error by Mario Cid. Point WILLIAM | ||
| [Brady Zell] Kill by Akram Askoul (from Pedro Aguiar). Point LAWRENCE | 1-3 | |
| [Nester Addah] Kill by Akram Askoul (from Mario Cid). Point LAWRENCE | 1-4 | |
| [Nester Addah] Service ace (Team). Point LAWRENCE | 1-5 | |
| [Nester Addah] Attack error by Chase Alguire (block by Akram Askoul; Brendon Down). Point LAWRENCE | 1-6 | |
| [Nester Addah] Attack error by Akram Askoul. Point WILLIAM | ||
| [Ben Cemeno-Castillo] Kill by Brendon Down (from Pedro Aguiar). Point LAWRENCE | 2-7 | |
| [Nathaniel Brownlee] Kill by Ben Brinkman (from Brady Zell). Point WILLIAM | ||
| [Joao Gabriel Filippelli] Kill by Mario Cid (from Pedro Aguiar). Point LAWRENCE | 3-8 | |
| [Brendon Down] Attack error by Andrija Miranovic (block by Pedro Aguiar; JT McCarthy). Point LAWRENCE | 3-9 | |
| Timeout William Penn (IA). | ||
| [Brendon Down] Attack error by Britten Beallis. Point LAWRENCE | 3-10 | |
| [Brendon Down] Kill by JT McCarthy. Point LAWRENCE | 3-11 | |
| [Brendon Down] Attack error by Brendon Down. Point WILLIAM | ||
| [Chase Alguire] Kill by Mario Cid (from Pedro Aguiar). Point LAWRENCE | 4-12 | |
| [Mario Cid] Kill by Britten Beallis (from Brady Zell). Point WILLIAM | ||
| [Andrija Miranovic] Kill by Andrija Miranovic (from Brady Zell). Point WILLIAM | ||
| [Andrija Miranovic] Kill by JT McCarthy (from Pedro Aguiar). Point LAWRENCE | 6-13 | |
| [JT McCarthy] Kill by Ben Cemeno-Castillo (from Brady Zell). Point WILLIAM | ||
| [Britten Beallis] Kill by Nester Addah (from Pedro Aguiar). Point LAWRENCE | 7-14 | |
| [Pedro Aguiar] Kill by Brendon Down (from Pedro Aguiar). Point LAWRENCE | 7-15 | |
| [Pedro Aguiar] Kill by Nester Addah (from Pedro Aguiar). Point LAWRENCE | 7-16 | |
| [Pedro Aguiar] Kill by Ben Brinkman (from Brady Zell). Point WILLIAM | ||
| [Brady Zell] Attack error by Akram Askoul (block by Ben Brinkman). Point WILLIAM | ||
| [Brady Zell] Attack error by Nester Addah (block by Ben Brinkman). Point WILLIAM | ||
| [Brady Zell] Kill by Akram Askoul (from Pedro Aguiar). Point LAWRENCE | 10-17 | |
| [Nester Addah] Kill by Chase Alguire (from Brady Zell). Point WILLIAM | ||
| [Ben Cemeno-Castillo] Service error. Point LAWRENCE | 11-18 | |
| [Nathaniel Brownlee] Kill by Chase Alguire (from Ben Cemeno-Castillo). Point WILLIAM | ||
| [Joao Gabriel Filippelli] Kill by JT McCarthy (from Pedro Aguiar). Point LAWRENCE | 12-19 | |
| [Brendon Down] Kill by Chase Alguire (from Brady Zell). Point WILLIAM | ||
| [Chase Alguire] Attack error by JT McCarthy (block by Britten Beallis). Point WILLIAM | ||
| [Chase Alguire] Service error. Point LAWRENCE | 14-20 | |
| [Mario Cid] Attack error by Andrija Miranovic. Point LAWRENCE | 14-21 | |
| [Mario Cid] Service error. Point WILLIAM | ||
| [Andrija Miranovic] Attack error by JT McCarthy. Point WILLIAM | ||
| [Andrija Miranovic] Kill by Ben Cemeno-Castillo (from Brady Zell). Point WILLIAM | ||
| [Andrija Miranovic] Kill by Brendon Down (from Pedro Aguiar). Point LAWRENCE | 17-22 | |
| [JT McCarthy] Service error. Point WILLIAM | ||
| [Britten Beallis] Kill by Ben Cemeno-Castillo (from Brady Zell). Point WILLIAM | ||
| [Britten Beallis] Kill by Ben Brinkman (from Brady Zell). Point WILLIAM | ||
| Timeout Lawrence Tech. | ||
| [Britten Beallis] Attack error by Brendon Down. Point WILLIAM | ||
| [Britten Beallis] Kill by Akram Askoul (from Pedro Aguiar). Point LAWRENCE | 21-23 | |
| [Pedro Aguiar] Kill by Ben Cemeno-Castillo (from Brady Zell). Point WILLIAM | ||
| [Brady Zell] Attack error by Brendon Down (block by Ben Brinkman; Chase Alguire). Point WILLIAM | ||
| [Brady Zell] Kill by Akram Askoul (from Pedro Aguiar). Point LAWRENCE | 23-24 | |
| [Nester Addah] Service ace (Team). Point LAWRENCE | 23-25 | |
| back to top | ||
| WILLIAM | -- 2nd -- | LAWRENCE |
| [Brady Zell] Kill by Akram Askoul (from Pedro Aguiar). Point LAWRENCE | 0-1 | |
| [Pedro Aguiar] Kill by Brendon Down (from Pedro Aguiar). Point LAWRENCE | 0-2 | |
| [Pedro Aguiar] Kill by Brendon Down (from Mario Cid). Point LAWRENCE | 0-3 | |
| [Pedro Aguiar] Attack error by Ben Cemeno-Castillo. Point LAWRENCE | 0-4 | |
| [Pedro Aguiar] Kill by Ben Cemeno-Castillo (from Joao Gabriel Filippelli). Point WILLIAM | ||
| [Ben Cemeno-Castillo] Kill by Brendon Down (from Pedro Aguiar). Point LAWRENCE | 1-5 | |
| [Nester Addah] Attack error by Chase Alguire (block by Akram Askoul; Mario Cid). Point LAWRENCE | 1-6 | |
| [Nester Addah] Service error. Point WILLIAM | ||
| [Joao Gabriel Filippelli] Service error. Point LAWRENCE | 2-7 | |
| [Nathaniel Brownlee] Kill by Britten Beallis (from Brady Zell). Point WILLIAM | ||
| [Chase Alguire] Service ace (Mario Cid). Point WILLIAM | ||
| [Chase Alguire] Service error. Point LAWRENCE | 4-8 | |
| [Brendon Down] Attack error by Mario Cid. Point WILLIAM | ||
| [Andrija Miranovic] Attack error by JT McCarthy (block by Britten Beallis). Point WILLIAM | ||
| [Andrija Miranovic] Kill by Mario Cid (from Pedro Aguiar). Point LAWRENCE | 6-9 | |
| [Mario Cid] Kill by Andrija Miranovic (from Brady Zell). Point WILLIAM | ||
| [Britten Beallis] Kill by Nester Addah (from Pedro Aguiar). Point LAWRENCE | 7-10 | |
| [JT McCarthy] Kill by Ben Cemeno-Castillo (from Brady Zell). Point WILLIAM | ||
| [Brady Zell] Kill by Akram Askoul (from Pedro Aguiar). Point LAWRENCE | 8-11 | |
| [Pedro Aguiar] Kill by Ben Cemeno-Castillo (from Brady Zell). Point WILLIAM | ||
| [Ben Cemeno-Castillo] Attack error by Nester Addah (block by Ben Brinkman; Andrija Miranovic). Point WILLIAM | ||
| [Ben Cemeno-Castillo] Kill by Andrija Miranovic (from Brady Zell). Point WILLIAM | ||
| [Ben Cemeno-Castillo] Kill by Nester Addah (from Pedro Aguiar). Point LAWRENCE | 11-12 | |
| [Nester Addah] Service ace (Andrija Miranovic). Point LAWRENCE | 11-13 | |
| [Nester Addah] Kill by Brendon Down (from Pedro Aguiar). Point LAWRENCE | 11-14 | |
| [Nester Addah] Service error. Point WILLIAM | ||
| [Joao Gabriel Filippelli] Kill by Mario Cid (from Pedro Aguiar). Point LAWRENCE | 12-15 | |
| [Nathaniel Brownlee] Attack error by Andrija Miranovic. Point LAWRENCE | 12-16 | |
| [Nathaniel Brownlee] Kill by Brendon Down (from Pedro Aguiar). Point LAWRENCE | 12-17 | |
| Timeout William Penn (IA). | ||
| [Nathaniel Brownlee] Service ace (Team). Point LAWRENCE | 12-18 | |
| [Nathaniel Brownlee] Kill by Brendon Down (from Pedro Aguiar). Point LAWRENCE | 12-19 | |
| [Nathaniel Brownlee] Kill by Brendon Down. Point LAWRENCE | 12-20 | |
| [Nathaniel Brownlee] Kill by Britten Beallis (from Brady Zell). Point WILLIAM | ||
| [Chase Alguire] Kill by Brendon Down (from Pedro Aguiar). Point LAWRENCE | 13-21 | |
| [Brendon Down] Kill by Travis Keller (from Brady Zell). Point WILLIAM | ||
| [Travis Keller] Service ace (Nester Addah). Point WILLIAM | ||
| [Travis Keller] Service error. Point LAWRENCE | 15-22 | |
| [Mario Cid] Attack error by Pedro Aguiar. Point WILLIAM | ||
| [Britten Beallis] Kill by Ben Cemeno-Castillo (from Brady Zell). Point WILLIAM | ||
| [Britten Beallis] Kill by Nester Addah (from Pedro Aguiar). Point LAWRENCE | 17-23 | |
| [JT McCarthy] Attack error by Brendon Down. Point WILLIAM | ||
| [Brady Zell] Kill by Akram Askoul (from Pedro Aguiar). Point LAWRENCE | 18-24 | |
| [Pedro Aguiar] Kill by Brendon Down (from Pedro Aguiar). Point LAWRENCE | 18-25 | |
| back to top | ||
| WILLIAM | -- 3rd -- | LAWRENCE |
| [Pedro Aguiar] Attack error by Nester Addah. Point WILLIAM | ||
| [Brady Zell] Service error. Point LAWRENCE | 1-1 | |
| [Nester Addah] Kill by Mario Cid (from Pedro Aguiar). Point LAWRENCE | 1-2 | |
| [Nester Addah] Service ace (Team). Point LAWRENCE | 1-3 | |
| [Nester Addah] Kill by Akram Askoul (from Pedro Aguiar). Point LAWRENCE | 1-4 | |
| [Nester Addah] Service error. Point WILLIAM | ||
| [Ben Cemeno-Castillo] Attack error by Mario Cid (block by Britten Beallis; Chase Alguire). Point WILLIAM | ||
| [Ben Cemeno-Castillo] Service ace (Team). Point WILLIAM | ||
| [Ben Cemeno-Castillo] Service ace (Zachary Mead). Point WILLIAM | ||
| [Ben Cemeno-Castillo] Service ace (Mario Cid). Point WILLIAM | ||
| Timeout Lawrence Tech. | ||
| [Ben Cemeno-Castillo] Attack error by Brendon Down (block by Travis Keller; Britten Beallis). Point WILLIAM | ||
| [Ben Cemeno-Castillo] Service error. Point LAWRENCE | 7-5 | |
| [Nathaniel Brownlee] Attack error by Chase Alguire (block by Mario Cid). Point LAWRENCE | 7-6 | |
| [Nathaniel Brownlee] Kill by Mario Cid (from Pedro Aguiar). Point LAWRENCE | 7-7 | |
| [Nathaniel Brownlee] Kill by Mario Cid (from Pedro Aguiar). Point LAWRENCE | 7-8 | |
| [Nathaniel Brownlee] Kill by Travis Keller (from Brady Zell). Point WILLIAM | ||
| [Britten Beallis] Attack error by Brendon Down (block by Travis Keller). Point WILLIAM | ||
| [Britten Beallis] Attack error by Brendon Down. Point WILLIAM | ||
| [Britten Beallis] Kill by JT McCarthy (from Pedro Aguiar). Point LAWRENCE | 10-9 | |
| [Brendon Down] Kill by Travis Keller (from Brady Zell). Point WILLIAM | ||
| [Josh Bluhm] Attack error by Mario Cid (block by Ben Brinkman; Brady Zell). Point WILLIAM | ||
| [Josh Bluhm] Attack error by Mario Cid (block by Ben Brinkman; Brady Zell). Point WILLIAM | ||
| Timeout Lawrence Tech. | ||
| [Josh Bluhm] Kill by JT McCarthy (from Pedro Aguiar). Point LAWRENCE | 13-10 | |
| [Mario Cid] Kill by Ben Cemeno-Castillo (from Brady Zell). Point WILLIAM | ||
| [Travis Keller] Kill by JT McCarthy (from Pedro Aguiar). Point LAWRENCE | 14-11 | |
| [JT McCarthy] Attack error by Nester Addah. Point WILLIAM | ||
| [Joao Gabriel Filippelli] Attack error by Akram Askoul. Point WILLIAM | ||
| [Joao Gabriel Filippelli] Service error. Point LAWRENCE | 16-12 | |
| [Pedro Aguiar] Kill by Britten Beallis (from Brady Zell). Point WILLIAM | ||
| [Brady Zell] Kill by Brendon Down. Point LAWRENCE | 17-13 | |
| [Nester Addah] Service error. Point WILLIAM | ||
| [Ben Cemeno-Castillo] Kill by Akram Askoul (from Pedro Aguiar). Point LAWRENCE | 18-14 | |
| [Nathaniel Brownlee] Attack error by Josh Bluhm. Point LAWRENCE | 18-15 | |
| [Nathaniel Brownlee] Attack error by Josh Bluhm (block by Mario Cid; JT McCarthy). Point LAWRENCE | 18-16 | |
| [Nathaniel Brownlee] Kill by Britten Beallis (from Brady Zell). Point WILLIAM | ||
| [Britten Beallis] Service error. Point LAWRENCE | 19-17 | |
| [Brendon Down] Service ace (Travis Keller). Point LAWRENCE | 19-18 | |
| Timeout William Penn (IA). | ||
| [Brendon Down] Kill by Josh Bluhm (from Travis Keller). Point WILLIAM | ||
| [Josh Bluhm] Kill by Travis Keller (from Brady Zell). Point WILLIAM | ||
| [Josh Bluhm] Attack error by Mario Cid (block by Ben Brinkman; Brady Zell). Point WILLIAM | ||
| [Josh Bluhm] Service error. Point LAWRENCE | 22-19 | |
| [Mario Cid] Attack error by Travis Keller (block by Nester Addah). Point LAWRENCE | 22-20 | |
| [Mario Cid] Attack error by Nester Addah (block by Ben Brinkman; Brady Zell). Point WILLIAM | ||
| [Travis Keller] Attack error by JT McCarthy. Point WILLIAM | ||
| [Travis Keller] Attack error by Brendon Down. Point WILLIAM | ||
| back to top | ||
| WILLIAM | -- 4th -- | LAWRENCE |
| [Brady Zell] Kill by Akram Askoul (from Pedro Aguiar). Point LAWRENCE | 0-1 | |
| [Pedro Aguiar] Service ace (Ben Cemeno-Castillo). Point LAWRENCE | 0-2 | |
| [Pedro Aguiar] Attack error by Josh Bluhm. Point LAWRENCE | 0-3 | |
| [Pedro Aguiar] Attack error by Brendon Down. Point WILLIAM | ||
| [Ben Cemeno-Castillo] Kill by Akram Askoul (from Pedro Aguiar). Point LAWRENCE | 1-4 | |
| [Nester Addah] Attack error by Mario Cid. Point WILLIAM | ||
| [Britten Beallis] Service ace (Nester Addah). Point WILLIAM | ||
| [Britten Beallis] Kill by Travis Keller (from Brady Zell). Point WILLIAM | ||
| [Britten Beallis] Kill by Ben Brinkman (from Brady Zell). Point WILLIAM | ||
| [Britten Beallis] Attack error by Akram Askoul. Point WILLIAM | ||
| Timeout Lawrence Tech. | ||
| [Britten Beallis] Kill by Ben Brinkman (from Brady Zell). Point WILLIAM | ||
| [Britten Beallis] Kill by Brady Zell. Point WILLIAM | ||
| [Britten Beallis] Kill by Josh Bluhm (from Brady Zell). Point WILLIAM | ||
| [Britten Beallis] Attack error by Nester Addah. Point WILLIAM | ||
| Timeout Lawrence Tech. | ||
| [Britten Beallis] Kill by Mario Cid (from Pedro Aguiar). Point LAWRENCE | 10-5 | |
| [Nathaniel Brownlee] Attack error by Mario Cid. Point WILLIAM | ||
| [Josh Bluhm] Kill by Ben Brinkman (from Brady Zell). Point WILLIAM | ||
| [Josh Bluhm] Kill by JT McCarthy (from Pedro Aguiar). Point LAWRENCE | 12-6 | |
| [Brendon Down] Attack error by Travis Keller. Point LAWRENCE | 12-7 | |
| [Brendon Down] Attack error by Ben Cemeno-Castillo (block by Mario Cid). Point LAWRENCE | 12-8 | |
| [Brendon Down] Kill by Mario Cid (from Nester Addah). Point LAWRENCE | 12-9 | |
| Timeout William Penn (IA). | ||
| [Brendon Down] Kill by Ben Brinkman (from Brady Zell). Point WILLIAM | ||
| [Travis Keller] Service error. Point LAWRENCE | 13-10 | |
| [Mario Cid] Service error. Point WILLIAM | ||
| [Joao Gabriel Filippelli] Kill by Nester Addah (from Mario Cid). Point LAWRENCE | 14-11 | |
| [JT McCarthy] Service error. Point WILLIAM | ||
| [Brady Zell] Attack error by Ben Cemeno-Castillo. Point LAWRENCE | 15-12 | |
| [Pedro Aguiar] Attack error by Josh Bluhm. Point LAWRENCE | 15-13 | |
| [Pedro Aguiar] Attack error by Andrija Miranovic. Point LAWRENCE | 15-14 | |
| [Pedro Aguiar] Kill by Ben Cemeno-Castillo (from Joao Gabriel Filippelli). Point WILLIAM | ||
| [Ben Cemeno-Castillo] Service error. Point LAWRENCE | 16-15 | |
| [Nester Addah] Kill by Britten Beallis (from Brady Zell). Point WILLIAM | ||
| [Britten Beallis] Kill by Mario Cid (from Pedro Aguiar). Point LAWRENCE | 17-16 | |
| [Nathaniel Brownlee] Kill by Travis Keller (from Brady Zell). Point WILLIAM | ||
| [Josh Bluhm] Kill by Mario Cid (from Pedro Aguiar). Point LAWRENCE | 18-17 | |
| [Brendon Down] Attack error by Travis Keller. Point LAWRENCE | 18-18 | |
| [Brendon Down] Kill by JT McCarthy (from Pedro Aguiar). Point LAWRENCE | 18-19 | |
| Timeout William Penn (IA). | ||
| [Brendon Down] Kill by Mario Cid (from Pedro Aguiar). Point LAWRENCE | 18-20 | |
| [Brendon Down] Kill by Travis Keller (from Brady Zell). Point WILLIAM | ||
| [Travis Keller] Attack error by Mario Cid. Point WILLIAM | ||
| [Travis Keller] Bad set by Mario Cid. Point WILLIAM | ||
| [Travis Keller] Kill by JT McCarthy (from Pedro Aguiar). Point LAWRENCE | 21-21 | |
| [Mario Cid] Kill by Ben Cemeno-Castillo (from Brady Zell). Point WILLIAM | ||
| [Joao Gabriel Filippelli] Kill by Nester Addah (from Pedro Aguiar). Point LAWRENCE | 22-22 | |
| [Zachary Mead] Kill by Brendon Down (from Nester Addah). Point LAWRENCE | 22-23 | |
| [Zachary Mead] Kill by Nester Addah (from Mario Cid). Point LAWRENCE | 22-24 | |
| [Zachary Mead] Kill by Nester Addah (from Pedro Aguiar). Point LAWRENCE | 22-25 | |
| back to top | ||


