William Penn (IA) at Dordt (IA)
@ De Witt Gym, Sioux C
2/14/2025 at 6:00 PM
@ De Witt Gym, Sioux C
2/14/2025 at 6:00 PM
|
William Penn (IA)
3 |
Dordt (IA)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| William Penn (IA) (4-5, 1-1) | 25 | 25 | 25 | 3 |
| Dordt (IA) (5-3, 0-2) | 22 | 8 | 23 | 0 |
William Penn (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 27 | .222 |
| 2 | 12 | 2 | 25 | .400 |
| 3 | 12 | 5 | 26 | .269 |
Dordt (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 35 | .229 |
| 2 | 3 | 10 | 26 | -.269 |
| 3 | 12 | 9 | 34 | .088 |
William Penn (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Joao Gabriel Filippelli | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Will Tyler | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Ben Cemeno-Castillo * | 3 | 9 | 2 | 29 | .241 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 10.5 |
| 09 | Luke Luckfield | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Travis Keller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Josh Bluhm | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Ben Brinkman * | 3 | 8 | 3 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 15 | Andrija Miranovic * | 3 | 4 | 3 | 11 | .091 | 1 | 2 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 18 | Brady Zell * | 3 | 0 | 0 | 0 | .000 | 29 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 1.0 |
| 19 | OJ Payne | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Britten Beallis * | 3 | 10 | 1 | 13 | .692 | 0 | 0 | 2 | 0 | 2 | 2 | 6 | 0 | 0 | 15.0 |
| 31 | Josh Bluhm * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 11 | 78 | .295 | 31 | 2 | 10 | 3 | 35 | 3 | 18 | 0 | 0 | 48.0 | ||
Dordt (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brady Fergen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Diego Santiago | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Daniel Saunders | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lukas Van Groningen * | 3 | 2 | 1 | 5 | .200 | 27 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Joel Van Groningen * | 3 | 10 | 5 | 32 | .156 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Cory Kuperus * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 5.0 |
| 15 | Lance Vermeer * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Cade Schmidt * | 3 | 13 | 7 | 30 | .200 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 18 | Michael Gross | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Kai Chapman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Andres Guzman * | 3 | 1 | 8 | 13 | -.538 | 0 | 1 | 2 | 0 | 4 | 0 | 5 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 25 | 95 | .042 | 27 | 3 | 13 | 2 | 25 | 0 | 12 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:20 |
* = Starter


