William Penn (IA) at Grand View
@ Des Moines, Iowa
2/25/2025 at 7:00 PM
@ Des Moines, Iowa
2/25/2025 at 7:00 PM
|
William Penn (IA)
3 |
Grand View
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| William Penn (IA) (7-5, 4-1) | 25 | 25 | 20 | 23 | 15 | 3 |
| Grand View (6-2, 4-1) | 18 | 21 | 25 | 25 | 11 | 2 |
William Penn (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 31 | .387 |
| 2 | 12 | 4 | 26 | .308 |
| 3 | 11 | 9 | 37 | .054 |
| 4 | 12 | 8 | 35 | .114 |
| 5 | 10 | 4 | 18 | .333 |
Grand View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 30 | .133 |
| 2 | 12 | 7 | 29 | .172 |
| 3 | 12 | 4 | 34 | .235 |
| 4 | 13 | 8 | 34 | .147 |
| 5 | 6 | 4 | 14 | .143 |
William Penn (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Joao Gabriel Filippelli | 5 | 0 | 0 | 0 | .000 | 10 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Luke Luckfield | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 08 | Ben Cemeno-Castillo * | 5 | 16 | 7 | 42 | .214 | 0 | 3 | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 19.0 |
| 13 | Josh Bluhm * | 5 | 9 | 5 | 26 | .154 | 0 | 2 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 15.0 |
| 14 | Ben Brinkman * | 5 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 8.0 |
| 15 | Andrija Miranovic | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Brady Zell * | 5 | 2 | 0 | 3 | .667 | 44 | 0 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 3.5 |
| 20 | Tommy Fellows * | 5 | 18 | 10 | 44 | .182 | 1 | 1 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 20.5 |
| 21 | Britten Beallis * | 5 | 11 | 6 | 24 | .208 | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 14.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 29 | 147 | .218 | 57 | 6 | 14 | 4 | 44 | 7 | 14 | 0 | 0 | 81.0 | ||
Grand View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Rafael Obrusnik * | 5 | 2 | 0 | 2 | 1.000 | 37 | 2 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 4.0 |
| 02 | Daniel Galili * | 5 | 23 | 11 | 53 | .226 | 2 | 1 | 2 | 1 | 11 | 0 | 0 | 1 | 0 | 24.0 |
| 04 | Guilherme Domdei Goedert | 4 | 0 | 1 | 2 | -.500 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Isaiah Kalima-Izuma | 5 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Andre Leandro * | 5 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 1 | 2 | 2 | 6 | 1 | 0 | 13.0 |
| 11 | Thomas Weseloh | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 12 | Joshua Valencia | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Malakai Christian * | 4 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3.0 |
| 16 | Leonardo Annichini * | 2 | 4 | 5 | 14 | -.071 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Ryan Griffel * | 5 | 11 | 3 | 31 | .258 | 0 | 0 | 1 | 0 | 6 | 1 | 5 | 0 | 0 | 14.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 29 | 141 | .170 | 53 | 4 | 10 | 6 | 50 | 4 | 16 | 3 | 0 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:18 |
* = Starter


