Graceland at William Penn (IA)
@ Oskaloosa, Iowa (Penn Activity Center)
3/28/2025 at 7:00 PM
@ Oskaloosa, Iowa (Penn Activity Center)
3/28/2025 at 7:00 PM
|
Graceland
0 |
William Penn (IA)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Graceland (2-19, 0-14) | 13 | 12 | 14 | 0 |
| William Penn (IA) (14-8, 11-4) | 25 | 25 | 25 | 3 |
Graceland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 29 | -.034 |
| 2 | 6 | 3 | 18 | .167 |
| 3 | 6 | 6 | 26 | .000 |
William Penn (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 23 | .391 |
| 2 | 13 | 3 | 21 | .476 |
| 3 | 14 | 4 | 29 | .345 |
Graceland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | AJ Rasquero | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Andrew Cziep * | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 5.5 |
| 04 | Christopher Sawyer * | 3 | 1 | 1 | 3 | .000 | 12 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Elijah Kline * | 3 | 5 | 5 | 23 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 06 | Luis Garcia | 2 | 0 | 1 | 2 | -.500 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Malakai Moua | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Mana Kaho'opi'i | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Chase VanDellen * | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 21 | Kalanikapu Aona * | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 23 | Benjamin Gorton-Hulgerth | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Blake Hauschild * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 16 | 73 | .027 | 17 | 1 | 8 | 11 | 22 | 1 | 6 | 0 | 0 | 23.0 | ||
William Penn (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Joao Gabriel Filippelli | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Luka DeJong * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 06 | Cezar Pedroso | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Will Tyler | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 08 | Ben Cemeno-Castillo * | 3 | 11 | 5 | 24 | .250 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 09 | Luke Luckfield * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Travis Keller | 2 | 3 | 0 | 4 | .750 | 0 | 4 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Josh Bluhm | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Andrija Miranovic | 2 | 2 | 0 | 6 | .333 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Craig Harshaw Jr. | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Fischer Paulson | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Brady Zell * | 3 | 0 | 0 | 0 | .000 | 30 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Tommy Fellows * | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Britten Beallis * | 3 | 9 | 2 | 13 | .538 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 10 | 73 | .397 | 37 | 11 | 10 | 1 | 28 | 0 | 8 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Penn Activity Center Attendance: 0 Time: 1:02 |
* = Starter


