William Penn (IA) at Ottawa
@ Ottawa, Kan. (Wilson Field House)
4/1/2025 at 7:00 pm
@ Ottawa, Kan. (Wilson Field House)
4/1/2025 at 7:00 pm
|
William Penn (IA)
0 |
Ottawa
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| William Penn (IA) (15-9, 12-5) | 13 | 24 | 17 | 0 |
| Ottawa (15-10, 9-8) | 25 | 26 | 25 | 3 |
William Penn (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 10 | 32 | -.062 |
| 2 | 15 | 3 | 31 | .387 |
| 3 | 7 | 7 | 30 | .000 |
Ottawa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 22 | .455 |
| 2 | 16 | 4 | 33 | .364 |
| 3 | 15 | 5 | 32 | .312 |
William Penn (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Joao Gabriel Filippelli | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ben Cemeno-Castillo * | 3 | 16 | 9 | 39 | .179 | 0 | 1 | 3 | 0 | 5 | 1 | 1 | 1 | 0 | 18.5 |
| 9 | Luke Luckfield * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Josh Bluhm | 3 | 2 | 3 | 12 | -.083 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 14 | Ben Brinkman * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 7.5 |
| 15 | Andrija Miranovic | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Brady Zell * | 3 | 0 | 0 | 1 | .000 | 26 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Tommy Fellows * | 2 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Britten Beallis * | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 30 | 20 | 93 | .108 | 28 | 4 | 9 | 3 | 26 | 2 | 6 | 2 | 0 | 39.0 | ||
Ottawa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marton Zarka * | 3 | 1 | 0 | 5 | .200 | 40 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Leo Betin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kadeem Morris * | 3 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 6.5 |
| 10 | Bishop Talamera | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alex Galvan | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Nazmi Bayoglu | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Akeil Williams * | 3 | 8 | 2 | 15 | .400 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11.0 |
| 17 | Marko Zolnjan * | 3 | 12 | 3 | 27 | .333 | 0 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 12.5 |
| 23 | Petar Lazic * | 3 | 10 | 3 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 27 | Macort Pickup * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 2 | 12 | 0 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 43 | 11 | 87 | .368 | 43 | 3 | 9 | 4 | 36 | 4 | 6 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Wilson Field House Attendance: 0 Time: 1:19 |
* = Starter


