Dordt (IA) at William Penn (IA)
@ Oskaloosa, Iowa (Penn Activity Center)
3/13/2026 at 7:00 PM
@ Oskaloosa, Iowa (Penn Activity Center)
3/13/2026 at 7:00 PM
|
Dordt (IA)
0 |
William Penn (IA)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dordt (IA) (17-6, 7-4) | 14 | 19 | 24 | 0 |
| William Penn (IA) (10-5, 6-4) | 25 | 25 | 26 | 3 |
Dordt (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 33 | .030 |
| 2 | 13 | 6 | 34 | .206 |
| 3 | 15 | 10 | 44 | .114 |
William Penn (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 35 | .314 |
| 2 | 17 | 4 | 36 | .361 |
| 3 | 16 | 4 | 41 | .293 |
Dordt (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | McCullough Unruh | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Colt Schmidt | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Nicodemus Elliott | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Bradley Neff | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Kai Chapman * | 3 | 9 | 3 | 24 | .250 | 0 | 1 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 13.0 |
| 10 | Joseph Jang * | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Joel Van Groningen * | 3 | 12 | 6 | 32 | .188 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Cory Kuperus * | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 15 | Lance Vermeer * | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 16 | Cade Schmidt * | 3 | 5 | 11 | 23 | -.261 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 5.5 |
| 17 | Justin Hofman | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Michael Gross | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 24 | 111 | .117 | 37 | 1 | 2 | 2 | 51 | 0 | 14 | 1 | 0 | 45.0 | ||
William Penn (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Joao Gabriel Filippelli | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Ben Cemeno-Castillo * | 3 | 13 | 0 | 24 | .542 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Ben Brinkman * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 15 | Emilio Spanner * | 3 | 9 | 4 | 29 | .172 | 0 | 0 | 3 | 0 | 4 | 1 | 6 | 0 | 0 | 13.0 |
| 16 | Marton Sebestyen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Brady Zell * | 3 | 1 | 1 | 3 | .000 | 33 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 3.0 |
| 20 | Tommy Fellows * | 3 | 14 | 4 | 33 | .303 | 2 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 15.5 |
| 21 | Britten Beallis * | 3 | 4 | 1 | 11 | .273 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 11 | 112 | .321 | 40 | 2 | 8 | 1 | 42 | 3 | 14 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Penn Activity Center Attendance: 0 Time: 1:20 1st Referee: Kent Kocour 2nd Referee: Bob Fessler |
* = Starter


