William Penn (IA) vs. Indiana South Bend
@ Grand Rapids, Mich. (Sturrus Center)
8/27/2022 at 10:00 AM
@ Grand Rapids, Mich. (Sturrus Center)
8/27/2022 at 10:00 AM
|
William Penn (IA)
3 |
Indiana South Bend
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| William Penn (IA) | 25 | 25 | 20 | 25 | 3 |
| Indiana South Bend | 9 | 15 | 25 | 18 | 1 |
William Penn (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 22 | .545 |
| 2 | 13 | 4 | 33 | .273 |
| 3 | 14 | 6 | 49 | .163 |
| 4 | 15 | 4 | 41 | .268 |
Indiana South Bend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 26 | -.115 |
| 2 | 8 | 6 | 32 | .062 |
| 3 | 12 | 2 | 40 | .250 |
| 4 | 11 | 7 | 42 | .095 |
William Penn (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mariah Radmacher * | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Katlyn Jeter | 2 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Destiny Tom | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 5 | Alyssa Young * | 4 | 6 | 0 | 19 | .316 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 9.0 |
| 6 | Riley Hungate | 3 | 5 | 0 | 17 | .294 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 6.0 |
| 8 | Alyvia Johnson * | 2 | 2 | 2 | 5 | .000 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Jade Melton | 4 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Cecily Liphardt | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Caidince Cleveland | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Corrin Lepper | 4 | 14 | 4 | 25 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 14 | Macy Bailey * | 4 | 0 | 1 | 1 | -1.000 | 16 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Kaya Caprini * | 4 | 13 | 2 | 23 | .478 | 0 | 1 | 1 | 1 | 13 | 0 | 1 | 0 | 0 | 14.5 |
| 18 | Paola Cruz | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Chyanne Bradford * | 4 | 0 | 0 | 4 | .000 | 25 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 24 | Katelynn Wissman | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 17 | 145 | .276 | 55 | 7 | 6 | 2 | 69 | 1 | 8 | 1 | 5 | 69.0 | ||
Indiana South Bend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Whitney Gessinger | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sydney Hanna | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Taitlyn Trenshaw | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alexis Issette * | 4 | 2 | 2 | 23 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | McKenzie Powell * | 4 | 2 | 0 | 4 | .500 | 17 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 3.0 |
| 6 | Alexis Joyner * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Suriya Van der Oord | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Abigail Seeger * | 4 | 15 | 5 | 38 | .263 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 16.0 |
| 12 | Amber Jacobs * | 4 | 0 | 5 | 11 | -.455 | 0 | 0 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Madison Figg | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Ellie Michiaels | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Felisha Campanello | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Emma Knowlton | 4 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Ryleigh Grott * | 4 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11.5 |
| 19 | Abby Weber | 3 | 4 | 4 | 29 | .000 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 23 | 140 | .093 | 33 | 2 | 5 | 7 | 56 | 1 | 7 | 1 | 3 | 42.5 | ||
| Other Information |
|---|
|
Arena: Sturrus Center Attendance: 63 Time: 1:50 |
* = Starter


