Grand View at William Penn (IA)
@ Oskaloosa, Iowa (Penn Activity Center)
11/1/2022 at 7:00 PM
@ Oskaloosa, Iowa (Penn Activity Center)
11/1/2022 at 7:00 PM
|
Grand View
0 |
William Penn (IA)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Grand View (14-17, 12-7) | 19 | 26 | 18 | 0 |
| William Penn (IA) (20-13, 13-6) | 25 | 28 | 25 | 3 |
Grand View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 11 | 34 | .088 |
| 2 | 16 | 9 | 48 | .146 |
| 3 | 12 | 6 | 37 | .162 |
William Penn (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 30 | .267 |
| 2 | 15 | 6 | 37 | .243 |
| 3 | 15 | 3 | 37 | .324 |
Grand View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Sydney Beasley * | 3 | 8 | 7 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9.0 |
| 03 | Emily Box | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 04 | Melodee Schulte | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Alesha Johnson * | 3 | 2 | 2 | 4 | .000 | 35 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 1 | 2.5 |
| 06 | Peyton Cook * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Ellie Dougherty * | 3 | 11 | 3 | 25 | .320 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 08 | Brooke Flater | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Chevy Wagner-Chun | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rylie Olson * | 3 | 9 | 6 | 31 | .097 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| 16 | Taylor Carey * | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 26 | 119 | .134 | 42 | 2 | 7 | 4 | 52 | 2 | 2 | 2 | 1 | 47.0 | ||
William Penn (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 05 | Alyssa Young * | 3 | 6 | 3 | 14 | .214 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 06 | Riley Hungate * | 3 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 07 | Mia Brady | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Alyvia Johnson * | 3 | 9 | 3 | 28 | .214 | 0 | 0 | 2 | 0 | 7 | 0 | 4 | 0 | 0 | 11.0 |
| 10 | Jade Melton | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 11 | Cecily Liphardt | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Caidince Cleveland | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Corrin Lepper * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 10.5 |
| 14 | Macy Bailey * | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Andressa Borges * | 3 | 8 | 0 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 18 | Paola Cruz | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 11 | 104 | .279 | 38 | 4 | 7 | 2 | 38 | 2 | 18 | 2 | 1 | 55.0 | ||
| Other Information |
|---|
|
Arena: Penn Activity Center Attendance: 0 Time: 1:25 |
* = Starter


