#01 Mariah Radmacher (OH) - William Penn (IA)
m
12
k/s
0.71
h %
.000
a/s
0.00
b/s
0.19
sa/s
0.00
d/s
0.24
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 12 | 4 | ||
| Sets | 21 | 5 | ||
| Kills | 15 | 2 | ||
| Kills per set | 0.71 | 0.40 | ||
| Errors | 15 | 3 | ||
| Total Attacks | 70 | 18 | ||
| Total Attacks per set | 3.33 | 3.60 | ||
| Hitting Percentage | .000 | -.056 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 7 | 3 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 5 | 1 | ||
| Digs per set | 0.24 | 0.20 | ||
| Block Solo | 1 | 0 | ||
| Block Assist | 3 | 1 | ||
| Block Total | 4 | 1 | ||
| Blocks per set | 0.19 | 0.20 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 17.5 | 2.5 | ||
| Points per set | 0.8 | 0.5 | ||
| Matches started | 4 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 22 | College of the Ozarks | W, 3-0 |
| Oct 28 | Peru State | W, 3-0 |
| Oct 29 | Graceland | W, 3-1 |
| Nov 1 | Grand View | W, 3-0 |
| Nov 5 | Evangel (MO) | W, 3-0 |
| Nov 8 | at Park | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | vs. Taylor | L, 3-1 | 1 | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Aug 20 | at Judson | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | vs. St. Francis (Ill.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | at Aquinas (MI) | W, 3-2 | - | 1 | 0 | 5 | 6 | -.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Aug 27 | vs. Indiana South Bend | W, 3-1 | 1 | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Aug 27 | vs. Madonna | L, 3-0 | 1 | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Sep 2 | Waldorf | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | Trinity International | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | Iowa Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Hannibal-LaGrange | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Graceland | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Missouri Valley | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | Central Methodist (MO) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Clarke (IA) | W, 3-1 | 1 | 2 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 16 | at Culver-Stockton (MO) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Park | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at MidAmerica Nazarene | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Grand View | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Mount Mercy | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Clarke (IA) | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | at Peru State | W, 3-0 | - | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 7 | at Columbia (MO) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Evangel (MO) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Mount Mercy | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | vs. William Woods (MO) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Xavier (LA) | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | Culver-Stockton (MO) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Benedictine (KS) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Baker (KS) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | College of the Ozarks | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 28 | Peru State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Graceland | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Grand View | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Evangel (MO) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Park | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 12 | 18 | 13 | 0.72 | 12 | 55 | .018 | 0 | 0.00 | 2 | 0.11 | 31 | 3 | 12 | 0.67 | 1 | 1 | 2 | 0.11 | 16.5 | 0.9 |
| 2022-23 | 12 | 21 | 15 | 0.71 | 15 | 70 | .000 | 0 | 0.00 | 0 | 0.00 | 7 | 0 | 5 | 0.24 | 1 | 3 | 4 | 0.19 | 17.5 | 0.8 |
| 2023-24 | 13 | 23 | 24 | 1.04 | 11 | 89 | .146 | 0 | 0.00 | 0 | 0.00 | 7 | 0 | 18 | 0.78 | 0 | 10 | 10 | 0.43 | 29.0 | 1.3 |
| Total | 37 | 62 | 52 | 0.84 | 38 | 214 | .065 | 0 | 0.00 | 2 | 0.03 | 45 | 3 | 35 | 0.56 | 2 | 14 | 16 | 0.26 | 63.0 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 21 | 15 | 0.71 | 15 | 70 | .000 | 0 | 0.00 | 0 | 0.00 | 7 | 0 | 5 | 0.24 | 1 | 3 | 4 | 0.19 | 17.5 | 0.8 |
| Conference | 4 | 5 | 2 | 0.40 | 3 | 18 | -.056 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 1 | 0.20 | 0 | 1 | 1 | 0.20 | 2.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 4 | 1 | 0.25 | 0 | 4 | .250 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Away | 4 | 5 | 2 | 0.40 | 8 | 24 | -.250 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 2 | 0.40 | 0 | 2 | 2 | 0.40 | 3.0 | 0.6 |
| Neutral | 4 | 12 | 12 | 1.00 | 7 | 42 | .119 | 0 | 0.00 | 0 | 0.00 | 4 | 0 | 3 | 0.25 | 1 | 1 | 2 | 0.17 | 13.5 | 1.1 |
| - | |||||||||||||||||||||
| Wins | 8 | 12 | 9 | 0.75 | 11 | 43 | -.047 | 0 | 0.00 | 0 | 0.00 | 5 | 0 | 2 | 0.17 | 0 | 3 | 3 | 0.25 | 10.5 | 0.9 |
| Losses | 4 | 9 | 6 | 0.67 | 4 | 27 | .074 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 3 | 0.33 | 1 | 0 | 1 | 0.11 | 7.0 | 0.8 |
| - | |||||||||||||||||||||
| August | 5 | 13 | 12 | 0.92 | 11 | 48 | .021 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 4 | 0.31 | 1 | 2 | 3 | 0.23 | 14.0 | 1.1 |
| September | 3 | 4 | 2 | 0.50 | 1 | 13 | .077 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 2.0 | 0.5 |
| October | 4 | 4 | 1 | 0.25 | 3 | 9 | -.222 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.25 | 1.5 | 0.4 |


