Graceland at William Penn (IA)
@ Oskaloosa, Iowa (Penn Activity Center)
9/19/2023 at 7:00 PM
@ Oskaloosa, Iowa (Penn Activity Center)
9/19/2023 at 7:00 PM
|
Graceland
2 |
William Penn (IA)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Graceland (4-8, 1-3) | 25 | 25 | 25 | 14 | 12 | 2 |
| William Penn (IA) (8-9, 2-2) | 15 | 27 | 19 | 25 | 15 | 3 |
Graceland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 32 | .188 |
| 2 | 14 | 9 | 38 | .132 |
| 3 | 13 | 3 | 29 | .345 |
| 4 | 10 | 7 | 42 | .071 |
| 5 | 10 | 3 | 30 | .233 |
William Penn (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 10 | 29 | -.241 |
| 2 | 13 | 7 | 37 | .162 |
| 3 | 11 | 8 | 32 | .094 |
| 4 | 13 | 2 | 27 | .407 |
| 5 | 10 | 1 | 20 | .450 |
Graceland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Hailey Kauweloa | 5 | 0 | 0 | 1 | .000 | 22 | 1 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Brenna Crabtree * | 5 | 14 | 6 | 36 | .222 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 05 | Shelby Jabour | 5 | 1 | 1 | 3 | .000 | 3 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Kaylee Baker * | 5 | 3 | 6 | 18 | -.167 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 7.0 |
| 08 | Marlis Aviles | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sierra Kauweloa * | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Arissa Carpenter | 5 | 19 | 10 | 46 | .196 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 19.0 |
| 12 | Allison Long * | 5 | 13 | 2 | 27 | .407 | 0 | 3 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 18.5 |
| 13 | Ali Gillen * | 5 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 15 | Ella Thomas | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Addison Demesko * | 5 | 0 | 0 | 1 | .000 | 28 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 2 | 0.5 |
| 18 | Malia Kelly | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 28 | 171 | .181 | 55 | 5 | 15 | 6 | 61 | 4 | 12 | 0 | 2 | 74.0 | ||
William Penn (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mariah Radmacher | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 02 | Katlyn Jeter * | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 1 | 0 | 3.5 |
| 03 | Destiny Tom | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Alyssa Young * | 5 | 11 | 6 | 26 | .192 | 0 | 2 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 15.5 |
| 07 | Mia Brady * | 5 | 1 | 0 | 1 | 1.000 | 26 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 2 | 3.0 |
| 08 | Alyvia Johnson * | 5 | 10 | 8 | 32 | .062 | 1 | 0 | 0 | 1 | 16 | 1 | 1 | 0 | 0 | 11.5 |
| 10 | Jade Melton * | 2 | 1 | 6 | 15 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 11 | Riley Hungate | 3 | 13 | 0 | 17 | .765 | 0 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 15.0 |
| 12 | Patricia De Souza * | 5 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 |
| 14 | Delaney Morrow | 5 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Kaya Caprini | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 1 | 0.0 |
| 22 | Chyanne Bradford | 5 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 28 | 145 | .152 | 46 | 6 | 6 | 5 | 76 | 2 | 18 | 1 | 3 | 67.0 | ||
| Other Information |
|---|
|
Arena: Penn Activity Center Attendance: 0 Time: 2:20 |
* = Starter


