Peru State at William Penn (IA)
@ Oskaloosa, Iowa (Penn Activity Center)
10/15/2024 at 6:00 PM
@ Oskaloosa, Iowa (Penn Activity Center)
10/15/2024 at 6:00 PM
|
Peru State
2 |
William Penn (IA)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Peru State (10-15, 5-7) | 25 | 19 | 20 | 25 | 15 | 2 |
| William Penn (IA) (15-11, 5-5) | 23 | 25 | 25 | 22 | 17 | 3 |
Peru State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 43 | .140 |
| 2 | 13 | 11 | 50 | .040 |
| 3 | 12 | 5 | 42 | .167 |
| 4 | 15 | 5 | 44 | .227 |
| 5 | 8 | 1 | 16 | .438 |
William Penn (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 47 | .085 |
| 2 | 10 | 5 | 42 | .119 |
| 3 | 14 | 8 | 44 | .136 |
| 4 | 13 | 6 | 50 | .140 |
| 5 | 9 | 5 | 21 | .190 |
Peru State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Shealie Wiebers | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Raevyn Russel * | 5 | 17 | 8 | 40 | .225 | 1 | 3 | 5 | 8 | 18 | 0 | 2 | 0 | 0 | 21.0 |
| 05 | Kennedy Miller * | 5 | 7 | 1 | 21 | .286 | 1 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 10.0 |
| 08 | Eden Moore * | 5 | 8 | 3 | 30 | .167 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 9.5 |
| 14 | Addison Schneider * | 5 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 15 | Allie Schneider * | 5 | 3 | 1 | 5 | .400 | 21 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Emily Sherman | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Erison Vonderschmidt * | 5 | 6 | 7 | 36 | -.028 | 2 | 0 | 3 | 2 | 23 | 0 | 1 | 0 | 0 | 6.5 |
| 26 | Kalyssa Fox | 5 | 10 | 5 | 31 | .161 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 27 | Kalolaine Pasikala | 1 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 33 | Sami Chesley | 5 | 3 | 0 | 3 | 1.000 | 27 | 3 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 28 | 195 | .164 | 58 | 7 | 12 | 13 | 97 | 1 | 14 | 0 | 0 | 75.0 | ||
William Penn (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Katlyn Jeter * | 5 | 15 | 9 | 51 | .118 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 15.0 |
| 03 | Nicole McManus * | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Jazlynn Jimenez | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Lydia Huston | 5 | 0 | 3 | 5 | -.600 | 19 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jade Melton * | 5 | 11 | 6 | 39 | .128 | 1 | 1 | 1 | 3 | 16 | 1 | 1 | 0 | 0 | 13.5 |
| 11 | Khiani Jackson | 4 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8.5 |
| 12 | Patricia De Souza * | 5 | 9 | 2 | 28 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11.0 |
| 13 | Emilie Bojorquez-McFadden | 5 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 15 | Kaya Caprini | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 2 | 0 | 30 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Maddy Gustafson | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Emalee Young * | 5 | 0 | 0 | 0 | .000 | 27 | 5 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Cate Hahn * | 5 | 8 | 7 | 37 | .027 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 10.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 33 | 204 | .127 | 55 | 13 | 4 | 7 | 94 | 2 | 14 | 1 | 0 | 81.0 | ||
| Other Information |
|---|
|
Arena: Penn Activity Center Attendance: 0 Time: 2:20 1st Referee: Kelsi Jurik 2nd Referee: Sarah Anema |
* = Starter


