William Penn (IA) vs. Mayville State
@ North Sioux City, SD (CNOS Fieldhouse)
8/23/2025 at 1:00 PM

Final 1 2 3 Score
William Penn (IA) (4-1) 25 25 25 3
Mayville State (2-1) 23 21 16 0

William Penn (IA)

Set K E TA PCT
1 14 10 45 .089
2 10 8 47 .043
3 10 2 23 .348

Mayville State

Set K E TA PCT
1 10 7 35 .086
2 10 9 49 .020
3 8 9 26 -.038

William Penn (IA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Hailee Pesek * 3 6 5 26 .038 0 0 0 0 2 1 3 0 0 8.5
02 Emilie Bojorquez-McFadden * 3 9 4 23 .217 0 0 1 2 7 1 0 0 0 10.0
03 Maddy Gustafson 3 0 0 0 .000 1 3 1 0 1 0 0 0 0 3.0
04 Joceline Martinez 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
05 Kalley Brase * 3 3 2 12 .083 0 0 0 0 2 0 2 0 0 4.0
07 Mia Brady * 3 1 0 2 .500 15 1 0 0 9 0 0 0 0 2.0
08 Emalee Young 3 0 0 2 .000 13 0 2 0 6 0 0 0 0 0.0
10 Amaris Williams 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
11 Khiani Jackson * 3 7 3 16 .250 0 0 0 0 1 0 1 0 0 7.5
12 Maju Vierira * 3 4 3 20 .050 0 2 3 1 11 0 1 0 0 6.5
13 Alix Robinson 3 4 3 14 .071 0 0 0 0 2 1 1 0 0 5.5
15 Kaya Caprini 3 0 0 0 .000 3 0 0 0 11 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 34 20 115 .122 32 6 7 4 53 3 8 0 0 47.0

Mayville State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jocelyn Aasen * 3 2 8 16 -.375 0 0 0 0 2 0 1 0 0 2.5
9 Danica Hanson 3 0 0 0 .000 3 0 1 0 2 0 0 0 0 0.0
10 Tori Richter 3 0 0 0 .000 1 0 2 1 15 0 0 0 0 0.0
11 Desidy Schwanke * 3 7 5 28 .071 0 0 1 1 12 0 2 0 0 8.0
12 Noelle Erickson 3 0 0 2 .000 9 1 0 0 1 0 0 0 0 1.0
14 Lindsey Nyhagen * 3 2 1 5 .200 11 1 0 0 7 0 0 0 0 3.0
16 Cadynce Dewitz * 3 5 3 21 .095 0 0 0 0 1 0 1 0 0 5.5
19 Andrea Majchrzak * 3 5 6 16 -.062 0 0 0 0 0 0 3 0 0 6.5
22 Kathryn Agnew * 3 3 1 10 .200 0 0 0 0 0 0 1 0 0 3.5
24 Brooke Meyer 2 0 0 0 .000 1 2 1 0 0 0 0 0 0 2.0
26 Trinity Mayencourt 3 4 0 10 .400 0 0 0 0 2 0 0 2 0 4.0
28 Haley Johnson 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
29 Tali Cornillez 3 0 0 1 .000 2 0 1 4 9 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 28 25 110 .027 27 4 6 6 51 0 8 2 0 36.0
Other Information
Arena: CNOS Fieldhouse
Attendance: 0
Time: 1:25
1st Referee: Mathew Sisk
2nd Referee: Todd Karolczak
* = Starter