16 Branden Powell
-
- Height:
- 5-9
-
- Weight:
- 159
-
- Hometown:
- Waco, Texas
-
- Position:
- WR
-
- Year:
- Fr.
-
- Previous School:
- McKinney North HS
-
- gp
- 10
-
- yds
- 245
-
- yds/g
- 24.5
-
- td
- 4
Bio
Parents: Joshua Bridgewater and Kristina Franklin
Birth Date: January 23, 2006
Major: Kinesiology
High School: Attended McKinney North HS.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 14 | 4 | ||
| Yards | 245 | 38 | ||
| Yards per game | 24.5 | 6.3 | ||
| Yards per catch | 17.5 | 9.5 | ||
| Touchdowns | 4 | 1 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | William Woods (MO) | W, 59-0 | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Benedictine (KS) | L, 45-27 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Baker (KS) | L, 43-21 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Graceland | L, 42-24 | - | - | - | - | - | - | - | - | - |
| Oct 5 | St. Ambrose (IA) | W, 33-28 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Peru State | L, 28-21 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Clarke (IA) | W, 28-7 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Grand View | L, 42-6 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Culver-Stockton (MO) | L, 42-31 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Missouri Valley | W, 17-7 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | William Woods (MO) | W, 59-0 | - | - | - | - | - | - | - |
| Sep 7 | at Benedictine (KS) | L, 45-27 | - | - | - | - | - | - | - |
| Sep 14 | Baker (KS) | L, 43-21 | - | - | - | - | - | - | - |
| Sep 28 | at Graceland | L, 42-24 | - | - | - | - | - | - | - |
| Oct 5 | St. Ambrose (IA) | W, 33-28 | - | - | - | - | - | - | - |
| Oct 19 | at Peru State | L, 28-21 | - | - | - | - | - | - | - |
| Oct 26 | Clarke (IA) | W, 28-7 | - | - | - | - | - | - | - |
| Nov 2 | at Grand View | L, 42-6 | 1 | -2 | -2.0 | 0 | 0 | - | - |
| Nov 9 | Culver-Stockton (MO) | L, 42-31 | - | - | - | - | - | - | - |
| Nov 16 | at Missouri Valley | W, 17-7 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | William Woods (MO) | W, 59-0 | 1 | 24 | 24.0 | 24 | 1 | - | - |
| Sep 7 | at Benedictine (KS) | L, 45-27 | 2 | 41 | 20.5 | 24 | 0 | - | - |
| Sep 14 | Baker (KS) | L, 43-21 | 6 | 109 | 18.2 | 40 | 2 | - | - |
| Sep 28 | at Graceland | L, 42-24 | - | - | - | - | - | - | - |
| Oct 5 | St. Ambrose (IA) | W, 33-28 | 1 | -4 | -4.0 | 0 | 0 | - | - |
| Oct 19 | at Peru State | L, 28-21 | - | - | - | - | - | - | - |
| Oct 26 | Clarke (IA) | W, 28-7 | 1 | 3 | 3.0 | 3 | 1 | - | - |
| Nov 2 | at Grand View | L, 42-6 | 2 | 39 | 19.5 | 28 | 0 | - | - |
| Nov 9 | Culver-Stockton (MO) | L, 42-31 | - | - | - | - | - | - | - |
| Nov 16 | at Missouri Valley | W, 17-7 | 1 | 33 | 33.0 | 33 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 29 | William Woods (MO) | W, 59-0 | - | - | - | - | - | 0 |
| Sep 7 | at Benedictine (KS) | L, 45-27 | - | - | - | - | - | 0 |
| Sep 14 | Baker (KS) | L, 43-21 | - | - | - | - | - | 0 |
| Sep 28 | at Graceland | L, 42-24 | - | - | - | - | - | 0 |
| Oct 5 | St. Ambrose (IA) | W, 33-28 | - | - | - | - | - | 0 |
| Oct 19 | at Peru State | L, 28-21 | - | - | - | - | - | 0 |
| Oct 26 | Clarke (IA) | W, 28-7 | - | - | - | - | - | 0 |
| Nov 2 | at Grand View | L, 42-6 | - | - | - | - | - | 0 |
| Nov 9 | Culver-Stockton (MO) | L, 42-31 | - | - | - | - | - | 0 |
| Nov 16 | at Missouri Valley | W, 17-7 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | William Woods (MO) | W, 59-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Benedictine (KS) | L, 45-27 | - | - | - | - | - | - | - | - |
| Sep 14 | Baker (KS) | L, 43-21 | - | - | - | - | - | - | - | - |
| Sep 28 | at Graceland | L, 42-24 | - | - | - | - | - | - | - | - |
| Oct 5 | St. Ambrose (IA) | W, 33-28 | - | - | - | - | - | - | - | - |
| Oct 19 | at Peru State | L, 28-21 | - | - | - | - | - | - | - | - |
| Oct 26 | Clarke (IA) | W, 28-7 | - | - | - | - | - | - | - | - |
| Nov 2 | at Grand View | L, 42-6 | - | - | - | - | - | - | - | - |
| Nov 9 | Culver-Stockton (MO) | L, 42-31 | - | - | - | - | - | - | - | - |
| Nov 16 | at Missouri Valley | W, 17-7 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | William Woods (MO) | W, 59-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Benedictine (KS) | L, 45-27 | 3 | 36 | 12.0 | 16 | 0 | - | - | - | - | - |
| Sep 14 | Baker (KS) | L, 43-21 | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| Sep 28 | at Graceland | L, 42-24 | 1 | 21 | 21.0 | 21 | 0 | - | - | - | - | - |
| Oct 5 | St. Ambrose (IA) | W, 33-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Peru State | L, 28-21 | 1 | 5 | 5.0 | 5 | 0 | - | - | - | - | - |
| Oct 26 | Clarke (IA) | W, 28-7 | 1 | 23 | 23.0 | 23 | 0 | - | - | - | - | - |
| Nov 2 | at Grand View | L, 42-6 | 1 | 19 | 19.0 | 19 | 0 | - | - | - | - | - |
| Nov 9 | Culver-Stockton (MO) | L, 42-31 | 3 | 59 | 19.7 | 28 | 0 | - | - | - | - | - |
| Nov 16 | at Missouri Valley | W, 17-7 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 29 | William Woods (MO) | W, 59-0 | 1 | - | 24 | - | - | 24 |
| Sep 7 | at Benedictine (KS) | L, 45-27 | 1 | - | 41 | - | 36 | 77 |
| Sep 14 | Baker (KS) | L, 43-21 | 1 | - | 109 | - | 0 | 109 |
| Sep 28 | at Graceland | L, 42-24 | 1 | - | - | - | 21 | 21 |
| Oct 5 | St. Ambrose (IA) | W, 33-28 | 1 | - | -4 | - | - | -4 |
| Oct 19 | at Peru State | L, 28-21 | 1 | - | - | - | 5 | 5 |
| Oct 26 | Clarke (IA) | W, 28-7 | 1 | - | 3 | - | 23 | 26 |
| Nov 2 | at Grand View | L, 42-6 | 1 | -2 | 39 | - | 19 | 56 |
| Nov 9 | Culver-Stockton (MO) | L, 42-31 | 1 | - | - | - | 59 | 59 |
| Nov 16 | at Missouri Valley | W, 17-7 | 1 | - | 33 | - | - | 33 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | William Woods (MO) | W, 59-0 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 7 | at Benedictine (KS) | L, 45-27 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 14 | Baker (KS) | L, 43-21 | 12 | - | 2 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 28 | at Graceland | L, 42-24 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 5 | St. Ambrose (IA) | W, 33-28 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | at Peru State | L, 28-21 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 26 | Clarke (IA) | W, 28-7 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 2 | at Grand View | L, 42-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 9 | Culver-Stockton (MO) | L, 42-31 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Nov 16 | at Missouri Valley | W, 17-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | William Woods (MO) | W, 59-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Benedictine (KS) | L, 45-27 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Baker (KS) | L, 43-21 | 1 | 1 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Graceland | L, 42-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | St. Ambrose (IA) | W, 33-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Peru State | L, 28-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Clarke (IA) | W, 28-7 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Grand View | L, 42-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Culver-Stockton (MO) | L, 42-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Missouri Valley | W, 17-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | -2 | -0.2 | -2.0 | 0 | 0 | - | - |
| Conference | 6 | 1 | -2 | -0.3 | -2.0 | 0 | 0 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | -2 | -0.4 | -2.0 | 0 | 0 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 6 | 1 | -2 | -0.3 | -2.0 | 0 | 0 | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | 1 | -2 | -0.7 | -2.0 | 0 | 0 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 14 | 1.4 | 245 | 24.5 | 17.5 | 4 | 40 |
| Conference | 6 | 4 | 0.7 | 38 | 6.3 | 9.5 | 1 | 28 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 9 | 1.8 | 132 | 26.4 | 14.7 | 4 | 40 |
| Away | 5 | 5 | 1.0 | 113 | 22.6 | 22.6 | 0 | 33 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 1.0 | 56 | 14.0 | 14.0 | 2 | 33 |
| Losses | 6 | 10 | 1.7 | 189 | 31.5 | 18.9 | 2 | 40 | |
| Month | August | 1 | 1 | 1.0 | 24 | 24.0 | 24.0 | 1 | 24 |
| September | 3 | 8 | 2.7 | 150 | 50.0 | 18.8 | 2 | 40 | |
| October | 3 | 2 | 0.7 | -1 | -0.3 | -0.5 | 1 | 3 | |
| November | 3 | 3 | 1.0 | 72 | 24.0 | 24.0 | 0 | 33 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 | |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 163 | 14.8 | 0 | 28 | - | - | - | - | - |
| Conference | 7 | 127 | 18.1 | 0 | 28 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 82 | 16.4 | 0 | 28 | - | - | - | - | - |
| Away | 6 | 81 | 13.5 | 0 | 21 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 23 | 23.0 | 0 | 23 | - | - | - | - | - |
| Losses | 10 | 140 | 14.0 | 0 | 28 | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | 5 | 57 | 11.4 | 0 | 21 | - | - | - | - | - | |
| October | 2 | 28 | 14.0 | 0 | 23 | - | - | - | - | - | |
| November | 4 | 78 | 19.5 | 0 | 28 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | -2 | 245 | - | 163 | 406 | 40.6 |
| Conference | 6 | -2 | 38 | - | 127 | 163 | 27.2 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | 132 | - | 82 | 214 | 42.8 |
| Away | 5 | -2 | 113 | - | 81 | 192 | 38.4 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | - | 56 | - | 23 | 79 | 19.8 |
| Losses | 6 | -2 | 189 | - | 140 | 327 | 54.5 | |
| Month | August | 1 | - | 24 | - | - | 24 | 24.0 |
| September | 3 | - | 150 | - | 57 | 207 | 69.0 | |
| October | 3 | - | -1 | - | 28 | 27 | 9.0 | |
| November | 3 | -2 | 72 | - | 78 | 148 | 49.3 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2.4 | 0 | 4 | 0 | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.0 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 24 | 4.8 | - | 4 | 0 | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 12 | 3.0 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| Losses | 12 | 2.0 | 0 | 2 | 0 | - | - | - | - | - | - | 0 | |
| Month | August | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| September | 12 | 4.0 | - | 2 | 0 | - | - | - | - | - | - | 0 | |
| October | 6 | 2.0 | - | 1 | 0 | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 2 | 2 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 2 | 3.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | 2 | 1 | 3.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | 2 | 1 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
WPU Falls to #18 Baker 43-21
September 14, 2024
2024 Football Preview
August 28, 2024


