#15 Ryan Epps (A) - William Penn
gp
10
p
4
g
3
a
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 6 | ||
| Points | 4 | 3 | ||
| Goals | 3 | 2 | ||
| Assists | 1 | 1 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 1 | 1 | ||
| Turnovers | 1 | 1 | ||
| Caused turnovers | 0 | 0 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 17 | 13 | ||
| Shooting percentage | 17.6 | 15.4 | ||
| Shots on goal | 12 | 9 | ||
| Shots on goal percentage | 70.6 | 69.2 | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | vs. Cornell College | W, 19-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Feb 18 | at Cleary (Mich.) | W, 23-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Feb 19 | at Michigan-Dearborn | W, 7-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | Ottawa | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Indiana Tech | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at St. Ambrose | L, 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | Concordia (MI) | W, 16-8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 18 | Benedictine (KS) | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Saint Mary | W, 18-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 4 | 25.0 | 4 | 100.0 |
| Mar 23 | at Missouri Valley | W, 25-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Mar 28 | at Clarke | W, 19-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Mar 30 | Morningside | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Midland | W, 14-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Apr 6 | at Missouri Baptist | W, 19-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 12 | at Columbia (MO) | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Columbia (MO) | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | - | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0-0 | 17 | 17.6 | 12 | 70.6 |
| Total | 10 | - | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0-0 | 17 | 17.6 | 12 | 70.6 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0-0 | 17 | 17.6 | 12 | 70.6 |
| Conference | 6 | - | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0-0 | 13 | 15.4 | 9 | 69.2 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 2 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 5 | 20.0 | 4 | 80.0 |
| Away | 7 | - | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 11 | 18.2 | 7 | 63.6 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| - | |||||||||||||||
| Wins | 9 | - | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0-0 | 17 | 17.6 | 12 | 70.6 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| February | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| March | 5 | - | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0-0 | 11 | 27.3 | 9 | 81.8 |
| April | 2 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 4 | 0.0 | 2 | 50.0 |


