#23 Ryan Swarts (FOS) - William Penn
gp
14
p
4
g
3
a
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 9 | ||
| Points | 4 | 3 | ||
| Goals | 3 | 2 | ||
| Assists | 1 | 1 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 54 | 41 | ||
| Turnovers | 3 | 3 | ||
| Caused turnovers | 1 | 1 | ||
| Faceoffs | 124-184 | 87-130 | ||
| Faceoff percentage | 67.4 | 66.9 | ||
| Shots | 8 | 7 | ||
| Shooting percentage | 37.5 | 28.6 | ||
| Shots on goal | 4 | 3 | ||
| Shots on goal percentage | 50.0 | 42.9 | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | vs. Cornell College | W, 19-4 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 14-17 | 0 | - | 0 | - |
| Feb 18 | at Cleary (Mich.) | W, 23-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Michigan-Dearborn | W, 7-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 0 | - | 0 | - |
| Mar 2 | Ottawa | L, 16-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-11 | 0 | - | 0 | - |
| Mar 5 | Indiana Tech | L, 10-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6-8 | 0 | - | 0 | - |
| Mar 9 | at St. Ambrose | L, 14-7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5-13 | 0 | - | 0 | - |
| Mar 14 | Concordia (MI) | W, 16-8 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10-15 | 1 | 100.0 | 1 | 100.0 |
| Mar 18 | Benedictine (KS) | L, 16-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-10 | 0 | - | 0 | - |
| Mar 22 | at Saint Mary | W, 18-1 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 7-10 | 3 | 33.3 | 2 | 66.7 |
| Mar 23 | at Missouri Valley | W, 25-4 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 14-17 | 2 | 0.0 | 0 | 0.0 |
| Mar 28 | at Clarke | W, 19-4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 13-14 | 0 | - | 0 | - |
| Mar 30 | Morningside | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Midland | W, 14-2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 11-19 | 0 | - | 0 | - |
| Apr 6 | at Missouri Baptist | W, 19-2 | 1 | 0 | 1 | 0 | 0 | 12 | 1 | 0 | 19-22 | 1 | 100.0 | 1 | 100.0 |
| Apr 12 | at Columbia (MO) | W, 16-5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 11-14 | 1 | 0.0 | 0 | 0.0 |
| Apr 16 | Columbia (MO) | L, 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 0 | - | 0 | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 3 | 1 | 4 | 0 | 0 | 54 | 3 | 1 | 124-184 | 8 | 37.5 | 4 | 50.0 |
| Conference | 9 | 9 | 2 | 1 | 3 | 0 | 0 | 41 | 3 | 1 | 87-130 | 7 | 28.6 | 3 | 42.9 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 6 | 5 | 1 | 1 | 2 | 0 | 0 | 6 | 0 | 1 | 37-69 | 1 | 100.0 | 1 | 100.0 |
| Away | 7 | 7 | 2 | 0 | 2 | 0 | 0 | 39 | 3 | 0 | 73-98 | 7 | 28.6 | 3 | 42.9 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 14-17 | 0 | - | 0 | - |
| - | |||||||||||||||
| Wins | 9 | 9 | 3 | 1 | 4 | 0 | 0 | 50 | 2 | 1 | 103-136 | 8 | 37.5 | 4 | 50.0 |
| Losses | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 21-48 | 0 | - | 0 | - |
| - | |||||||||||||||
| February | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 18-25 | 0 | - | 0 | - |
| March | 8 | 8 | 2 | 0 | 2 | 0 | 0 | 26 | 2 | 0 | 62-98 | 6 | 33.3 | 3 | 50.0 |
| April | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 19 | 1 | 1 | 44-61 | 2 | 50.0 | 1 | 50.0 |


