10 Aaron Keita
-
- Height:
- 6-4
-
- Hometown:
- Monrovia, Liberia
-
- Position:
- MF
-
- Year:
- Sr.
-
- High School:
- Valley Forge CC
-
- Previous School:
- Valley Forge CC
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
Parents: Fermatha Keita
Birth Date: October 23, 1998
Major: Computer Science
at Valley Forge Military CC: Second-team all-conference performer at Valley Forge Military CC.
High School: Attended Konola Academy.
Athletic Honors
2021
Second-team all-Heart of America Athletic Conference
Letterwinner
2020
Letterwinner
Career Highs
Goals--1 (Twice)
Assists--1 (Numerous)
Points--2 (Twice)
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 10 | ||
| Games started | 15 | 9 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 1 | 0 | ||
| Shots | 14 | 9 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-1 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Morningside | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | Iowa Wesleyan | W, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-1 | 0 |
| Sep 3 | Midland | L, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 10 | Hannibal-LaGrange | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | at Graceland | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Baker (KS) | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | Clarke (IA) | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | at Evangel (MO) | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Benedictine (KS) | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | Missouri Valley | L, 3-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 5 | Grand View | W, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 8 | at MidAmerica Nazarene | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Briar Cliff (IA) | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Culver-Stockton (MO) | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Park | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Mount Mercy | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Central Methodist (MO) | T, 2-2 | - | - | - | - | - | - | - | - |
| Nov 5 | at Missouri Valley | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | at MidAmerica Nazarene | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 12 | at Central Methodist (MO) | L, 4-0 | - | - | - | - | - | - | - | - |
| Nov 17 | at Bethel (IN) | L, 3-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | .00 | .06 | .06 | .88 | .000 | .13 | .143 |
| Conference | 10 | 9 | .00 | .00 | .00 | .90 | .000 | .20 | .222 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | .00 | .10 | .10 | 1.20 | .000 | .20 | .167 |
| Away | 6 | 5 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 10 | .00 | .00 | .00 | .90 | .000 | .20 | .222 |
| Losses | 5 | 4 | .00 | .20 | .20 | 1.00 | .000 | .00 | .000 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| September | 7 | 6 | .00 | .14 | .14 | .86 | .000 | .00 | .000 | |
| October | 5 | 5 | .00 | .00 | .00 | 1.00 | .000 | .40 | .400 | |
| November | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 0 | 1 | 1 | 14 | .000 | 2 | .143 | 5 | 0 | 0-1 | 0 |
| Conference | 10 | 9 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 3 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 10 | 0 | 1 | 1 | 12 | .000 | 2 | .167 | 2 | 0 | 0-1 | 0 |
| Away | 6 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 10 | 10 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 3 | 0 | 0-1 | 0 |
| Losses | 5 | 4 | 0 | 1 | 1 | 5 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-1 | 0 |
| September | 7 | 6 | 0 | 1 | 1 | 6 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| October | 5 | 5 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 2 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Keita Garners NAIA Honorable-Mention All-America Laurel
December 8, 2022







