24 Cortlynn Jackson
-
- Height:
- 5-8
-
- Hometown:
- Des Moines, Iowa
-
- Position:
- G
-
- Year:
- So.
-
- Previous School:
- Johnston HS
-
- gp
- 17
-
- pts/g
- 2.0
-
- fg %
- 31.4
-
- 3pt %
- 33.3
-
- ft %
- 50.0
-
- reb/g
- 0.8
-
- a/g
- 0.2
Bio
Parents: Matt and Jamie Jackson
Birth Date: December 30, 2004
Major: Sports Management
High School: Member of a state championship team at Johnston HS…Helped her team to two conference titles…Also competed in cross country…Three-time letterwinner in cross country… Four-time academic all-conference honoree.
Athletic Honors
2023-2024
Letterwinner
Career Highs
Points--3 (Twice)
Rebounds--2 (vs. MidAmerica Nazarene, 1/22/24)
Assists--1 (vs. Park, 1/20/24)
Steals--1 (Twice)
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 16 | ||
| Games started | 1 | 1 | ||
| Minutes | 171 | 168 | ||
| Minutes per game | 10.1 | 10.5 | ||
| FG | 11-35 | 11-34 | ||
| FG Pct | 31.4 | 32.4 | ||
| 3PT | 11-33 | 11-33 | ||
| 3PT Pct | 33.3 | 33.3 | ||
| FT | 1-2 | 1-2 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds | 2 | 2 | ||
| Def rebounds | 12 | 12 | ||
| Total rebounds | 14 | 14 | ||
| Rebounds per game | 0.8 | 0.9 | ||
| Personal fouls | 4 | 4 | ||
| Disqualifications | 0 | - | ||
| Assists | 3 | 3 | ||
| Turnovers | 7 | 7 | ||
| Assist to turnover ratio | 0.4 | 0.4 | ||
| Steals | 6 | 6 | ||
| Blocks | 0 | 0 | ||
| Points | 34 | 34 | ||
| Points per game | 2.0 | 2.1 | ||
| Points per 40 min | 8.0 | 8.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at College of Saint Mary (NE) | W, 94-73 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Harris-Stowe (MO) | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Viterbo | L, 79-49 | 0 | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | Mount Mercy | L, 66-47 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Central Methodist (MO) | L, 63-58 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Missouri Valley | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Park | L, 55-48 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Culver-Stockton (MO) | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Dec 4 | St. Ambrose (IA) | L, 60-52 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Graceland | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Dec 16 | MidAmerica Nazarene | L, 68-46 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Benedictine (KS) | L, 91-46 | 1 | 26 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Jan 8 | at Grand View | L, 91-47 | - | 17 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 11 | at Central Methodist (MO) | L, 79-55 | 0 | 17 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 13 | Peru State | L, 82-54 | - | 5 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 15 | at Mount Mercy | L, 63-38 | - | 16 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Jan 18 | Park | L, 73-49 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 20 | Baker (KS) | W, 66-49 | - | 7 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 22 | Missouri Valley | L, 64-42 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Graceland | L, 73-54 | - | 17 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Jan 29 | Culver-Stockton (MO) | L, 72-56 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 1 | at Peru State | L, 63-49 | - | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 3 | at Clarke (IA) | L, 78-58 | - | 11 | 1-3 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Feb 8 | at MidAmerica Nazarene | L, 87-60 | 0 | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | Benedictine (KS) | L, 81-49 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 17 | Clarke (IA) | W, 72-68 | - | 5 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 19 | Grand View | L, 71-41 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | at Baker (KS) | L, 65-42 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at College of Saint Mary (NE) | W, 94-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Harris-Stowe (MO) | L, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Viterbo | L, 79-49 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 13 | Mount Mercy | L, 66-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Central Methodist (MO) | L, 63-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Missouri Valley | L, 74-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Park | L, 55-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Culver-Stockton (MO) | L, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | St. Ambrose (IA) | L, 60-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Graceland | W, 71-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | MidAmerica Nazarene | L, 68-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Benedictine (KS) | L, 91-46 | 1 | 26 | 0 | 2 | 2 | 0 | 2 | 0.0 | 2 | 0 | 1 | - |
| Jan 8 | at Grand View | L, 91-47 | - | 17 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 11 | at Central Methodist (MO) | L, 79-55 | 0 | 17 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 13 | Peru State | L, 82-54 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 15 | at Mount Mercy | L, 63-38 | - | 16 | 1 | 3 | 4 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Jan 18 | Park | L, 73-49 | - | 10 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 20 | Baker (KS) | W, 66-49 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 22 | Missouri Valley | L, 64-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Graceland | L, 73-54 | - | 17 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | Culver-Stockton (MO) | L, 72-56 | - | 14 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Feb 1 | at Peru State | L, 63-49 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 3 | at Clarke (IA) | L, 78-58 | - | 11 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 8 | at MidAmerica Nazarene | L, 87-60 | 0 | 10 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 15 | Benedictine (KS) | L, 81-49 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 17 | Clarke (IA) | W, 72-68 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 19 | Grand View | L, 71-41 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 22 | at Baker (KS) | L, 65-42 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | - | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 2024-25 | 17 | 1 | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| 2025-26 | 19 | 3 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Total | 42 | 4 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | 10.1 | 0.6-2.1 | 31.4 | 0.6-1.9 | 33.3 | 0.1-0.1 | 50.0 | 2.0 |
| Conference | 16 | 1 | 10.5 | 0.7-2.1 | 32.4 | 0.7-2.1 | 33.3 | 0.1-0.1 | 50.0 | 2.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 6.7 | 0.4-1.3 | 33.3 | 0.4-1.1 | 37.5 | 0.0-0.0 | - | 1.3 |
| Away | 10 | 1 | 12.4 | 0.8-2.6 | 30.8 | 0.8-2.5 | 32.0 | 0.1-0.2 | 50.0 | 2.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 6.0 | 1.0-2.0 | 50.0 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 3.0 |
| Losses | 15 | 1 | 10.6 | 0.6-2.1 | 29.0 | 0.6-2.0 | 30.0 | 0.1-0.1 | 50.0 | 1.9 | |
| Month | November | 1 | 0 | 3.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 9 | 1 | 14.3 | 0.9-2.8 | 32.0 | 0.9-2.8 | 32.0 | 0.0-0.0 | - | 2.7 | |
| February | 7 | 0 | 5.6 | 0.4-1.3 | 33.3 | 0.4-1.1 | 37.5 | 0.1-0.3 | 50.0 | 1.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | 171 | 11-35 | 31.4 | 11-33 | 33.3 | 1-2 | 50.0 | 34 |
| Conference | 16 | 1 | 168 | 11-34 | 32.4 | 11-33 | 33.3 | 1-2 | 50.0 | 34 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | - | 47 | 3-9 | 33.3 | 3-8 | 37.5 | 0-0 | - | 9 |
| Away | 10 | 1 | 124 | 8-26 | 30.8 | 8-25 | 32.0 | 1-2 | 50.0 | 25 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | - | 12 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Losses | 15 | 1 | 159 | 9-31 | 29.0 | 9-30 | 30.0 | 1-2 | 50.0 | 28 | |
| Month | November | 1 | 0 | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 9 | 1 | 129 | 8-25 | 32.0 | 8-25 | 32.0 | 0-0 | - | 24 | |
| February | 7 | 0 | 39 | 3-9 | 33.3 | 3-8 | 37.5 | 1-2 | 50.0 | 10 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | 10.1 | 0.0-0.0 | 31.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 16 | 1 | 10.5 | 0.0-0.0 | 32.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 6.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 37.5 | 0.0-0.0 | - | 0.0 |
| Away | 10 | 1 | 12.4 | 0.0-0.0 | 30.8 | 0.0-0.0 | 32.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 6.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0 |
| Losses | 15 | 1 | 10.6 | 0.0-0.0 | 29.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 1 | 0 | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 9 | 1 | 14.3 | 0.0-0.0 | 32.0 | 0.0-0.0 | 32.0 | 0.0-0.0 | - | 0.0 | |
| February | 7 | 0 | 5.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 37.5 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | 10.1 | 0.1 | 0.7 | 0.8 | 0.2 | 0.0 | 0.2 | 0.4 | 0.4 | 0.4 | 0.0 |
| Conference | 16 | 1 | 10.5 | 0.1 | 0.8 | 0.9 | 0.3 | - | 0.2 | 0.4 | 0.4 | 0.4 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 6.7 | 0.0 | 0.3 | 0.3 | 0.1 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
| Away | 10 | 1 | 12.4 | 0.2 | 1.0 | 1.2 | 0.3 | 0.0 | 0.3 | 0.5 | 0.6 | 0.4 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Losses | 15 | 1 | 10.6 | 0.1 | 0.8 | 0.9 | 0.3 | 0.0 | 0.2 | 0.4 | 0.5 | 0.4 | 0.0 | |
| Month | November | 1 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 9 | 1 | 14.3 | 0.2 | 1.3 | 1.6 | 0.4 | - | 0.1 | 0.6 | 0.2 | 0.6 | 0.0 | |
| February | 7 | 0 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.3 | 1.0 | 0.1 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | 171 | 2 | 12 | 14 | 4 | 0 | 3 | 7 | 0.4 | 6 | 0 |
| Conference | 16 | 1 | 168 | 2 | 12 | 14 | 4 | - | 3 | 7 | 0.4 | 6 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 47 | 0 | 2 | 2 | 1 | - | 0 | 2 | 0.0 | 2 | 0 |
| Away | 10 | 1 | 124 | 2 | 10 | 12 | 3 | 0 | 3 | 5 | 0.6 | 4 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 12 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| Losses | 15 | 1 | 159 | 2 | 12 | 14 | 4 | 0 | 3 | 6 | 0.5 | 6 | 0 | |
| Month | November | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| January | 9 | 1 | 129 | 2 | 12 | 14 | 4 | - | 1 | 5 | 0.2 | 5 | 0 | |
| February | 7 | 0 | 39 | 0 | 0 | 0 | 0 | - | 2 | 2 | 1.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 16 | 1 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 1 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 15 | 1 | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 1 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 9 | 1 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| February | 7 | 0 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Jackson Named NAIA Scholar-Athlete
March 4, 2025
William Penn Struggles Offensively in Road Loss to Mount Mercy
January 15, 2025
WPU on Losing End of Rivalry Game
January 8, 2025
Statesmen Succumb to Ravens in 2025 Debut
January 2, 2025


