12 Patricia De Souza
Patricia De Souza
  • Height:
    6-0
  • Hometown:
    Sao Paulo, Brazil
  • Position:
    MH
  • Year:
    Sr.
  • Previous School:
    Mineral Area CC
  • m
    29
  • k/s
    1.49
  • h %
    .217
  • a/s
    0.02
  • b/s
    0.78
  • sa/s
    0.03
  • d/s
    0.37

Bio

Parents: Arnaldo Rodriguez and Ivanilda Bueno
Birth Date: January 4, 1998
Major: Sports Management

at Mineral Area CC: Attended Mineral Area CC.

High School: Attended EE Dr. Antenor Soares Gandra.

Athletic Honors
2023
Letterwinner

Academic Honors
2023
Heart Scholar-Athlete

Career Highs
Kills--7 (Twice)
Assists--1 (Numerous)
Aces--2 (vs. Dakota State, 9/9/23)
Digs--3 (vs. Dakota State, 9/9/23)
Blocks--7 (vs. Clarke, 9/26/23)

Player Profile

Recent Games
Oct 25 Missouri Valley W, 3-0
Oct 26 Central Methodist (MO) L, 3-0
Oct 29 at Clarke (IA) W, 3-1
Nov 1 at MidAmerica Nazarene L, 3-2
Nov 2 at Baker (KS) W, 3-1
Nov 5 Grand View L, 3-2
  Overall Conf
Matches 29 18
Sets 108 69
Kills 161 98
Kills per set 1.49 1.42
Errors 62 30
Total Attacks 456 282
Total Attacks per set 4.22 4.09
Hitting Percentage .217 .241
Assists 2 2
Assists per set 0.02 0.03
Service Total Attempts 51 15
Service Aces 3 1
Service Errors 8 1
Service Aces per set 0.03 0.01
Receptions 18 12
Reception Errors 1 0
Digs 40 27
Digs per set 0.37 0.39
Block Solo 7 4
Block Assist 77 54
Block Total 84 58
Blocks per set 0.78 0.84
Block Errors 10 6
Ball Handling Errors 0 0
Points 209.5 130.0
Points per set 1.9 1.9
Matches started 28 17
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 vs. Mayville State L, 3-2 1 5 4 4 18 .000 0 0 4 1 0 3 0 2 0 2 0 5.0
Aug 17 at Dordt (IA) L, 3-0 1 3 3 3 7 .000 0 0 1 1 0 2 1 1 0 2 0 4.5
Aug 23 vs. Central Methodist (MO) L, 3-1 1 4 6 5 17 .059 0 0 0 0 0 0 0 3 0 3 0 7.5
Aug 24 at Missouri Valley L, 3-0 1 3 9 5 19 .211 0 0 0 0 0 1 0 2 0 2 0 10.0
Aug 24 vs. Tabor W, 3-1 1 4 8 3 20 .250 0 0 0 0 0 0 1 5 1 6 0 11.5
Aug 30 Hannibal-LaGrange (MO) W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 30 Tabor W, 3-0 1 3 4 3 21 .048 0 0 0 2 0 2 0 4 1 4 0 6.0
Aug 31 Mount Marty L, 3-1 - - - - - - - - - - - - - - - - - -
Aug 31 Waldorf W, 3-2 1 5 14 6 31 .258 0 0 0 0 0 0 0 3 1 3 0 15.5
Sep 6 vs. Xavier (LA) W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 6 vs. Stephens W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 7 at Kansas Wesleyan W, 3-1 1 4 5 1 17 .235 0 0 0 0 0 1 0 2 1 2 0 6.0
Sep 7 vs. Sterling W, 3-1 1 4 2 1 8 .125 0 0 0 0 0 2 0 1 0 1 0 2.5
Sep 10 vs. Haskell W, 3-0 1 1 2 0 4 .500 0 2 0 0 0 0 0 0 0 0 0 4.0
Sep 10 at Hannibal-LaGrange (MO) W, 3-0 1 3 6 1 12 .417 0 0 2 2 1 2 1 0 0 1 0 7.0
Sep 14 at Peru State L, 3-1 1 4 2 3 9 -.111 0 1 1 1 0 2 0 0 0 0 0 3.0
Sep 14 vs. Bethel (KS) L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 17 at Graceland W, 3-1 1 4 7 0 11 .636 1 0 0 4 0 3 0 1 0 1 0 7.5
Sep 20 at Park L, 3-0 1 3 2 2 12 .000 0 0 0 1 0 3 1 0 1 1 0 3.0
Sep 21 at Benedictine (KS) L, 3-0 1 1 0 2 3 -.667 0 0 0 0 0 0 0 1 0 1 0 0.5
Sep 28 Culver-Stockton (MO) L, 3-1 1 4 7 3 18 .222 0 0 0 2 0 0 0 0 0 0 0 7.0
Oct 1 at Grand View L, 3-0 1 3 2 1 12 .083 0 0 0 0 0 0 0 2 0 2 0 3.0
Oct 4 Mount Mercy W, 3-2 - 5 8 0 22 .364 0 0 0 0 0 0 0 5 1 5 0 10.5
Oct 5 Clarke (IA) W, 3-1 1 4 10 1 19 .474 0 0 0 0 0 3 0 2 1 2 0 11.0
Oct 8 Graceland W, 3-1 1 4 8 2 23 .261 1 0 0 0 0 1 0 3 0 3 0 9.5
Oct 15 Peru State W, 3-2 1 5 9 2 28 .250 0 0 0 0 0 0 0 4 0 4 0 11.0
Oct 19 at Culver-Stockton (MO) L, 3-2 1 5 4 0 10 .400 0 0 0 0 0 1 0 4 1 4 0 6.0
Oct 22 at Mount Mercy L, 3-0 1 3 4 1 10 .300 0 0 0 0 0 2 0 2 1 2 0 5.0
Oct 25 Missouri Valley W, 3-0 1 3 5 2 16 .188 0 0 0 0 0 0 2 3 1 5 0 8.5
Oct 26 Central Methodist (MO) L, 3-0 1 3 3 2 15 .067 0 0 0 1 0 0 0 3 0 3 0 4.5
Oct 29 at Clarke (IA) W, 3-1 1 4 8 3 17 .294 0 0 0 0 0 2 0 5 0 5 0 10.5
Nov 1 at MidAmerica Nazarene L, 3-2 1 5 2 2 17 .000 0 0 0 0 0 3 1 4 0 5 0 5.0
Nov 2 at Baker (KS) W, 3-1 1 4 8 3 20 .250 0 0 0 2 0 6 0 7 0 7 0 11.5
Nov 5 Grand View L, 3-2 1 5 9 1 20 .400 0 0 0 1 0 1 0 8 0 8 0 13.0
Jun 3 at Clarke (IA)   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 25 88 88 1.00 48 242 .165 4 0.05 3 0.03 5 0 19 0.22 6 78 84 0.95 136.0 1.5
2024-25 29 108 161 1.49 62 456 .217 2 0.02 3 0.03 18 1 40 0.37 7 77 84 0.78 209.5 1.9
Total 54 196 249 1.27 110 698 .199 6 0.03 6 0.03 23 1 59 0.30 13 155 168 0.86 345.5 1.8
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 29 108 161 1.49 62 456 .217 2 0.02 3 0.03 18 1 40 0.37 7 77 84 0.78 209.5 1.9
Conference 18 69 98 1.42 30 282 .241 2 0.03 1 0.01 12 0 27 0.39 4 54 58 0.84 130.0 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 10 41 77 1.88 22 213 .258 1 0.02 0 0.00 6 0 7 0.17 2 35 37 0.90 96.5 2.4
Away 14 49 62 1.27 27 176 .199 1 0.02 1 0.02 11 1 28 0.57 4 31 35 0.71 82.5 1.7
Neutral 5 18 22 1.22 13 67 .134 0 0.00 2 0.11 1 0 5 0.28 1 11 12 0.67 30.5 1.7
Result Wins 15 57 104 1.82 28 269 .283 2 0.04 2 0.04 10 1 22 0.39 4 45 49 0.86 132.5 2.3
Losses 14 51 57 1.12 34 187 .123 0 0.00 1 0.02 8 0 18 0.35 3 32 35 0.69 77.0 1.5
Month August 7 27 48 1.78 29 133 .143 0 0.00 0 0.00 4 0 8 0.30 2 20 22 0.81 60.0 2.2
September 9 28 33 1.18 13 94 .213 1 0.04 3 0.11 10 1 13 0.46 2 5 7 0.25 40.5 1.4
October 10 39 61 1.56 14 172 .273 1 0.03 0 0.00 1 0 9 0.23 2 33 35 0.90 79.5 2.0
November 3 14 19 1.36 6 57 .228 0 0.00 0 0.00 3 0 10 0.71 1 19 20 1.43 29.5 2.1

News Mentions