9 Lydia Huston
Lydia Huston
  • Height:
    5-7
  • Hometown:
    Kansas City, Mo.
  • Position:
    S/DS
  • Year:
    Jr.
  • Previous School:
    Kansas City (Kan.) CC
  • m
    32
  • k/s
    0.24
  • h %
    .078
  • a/s
    6.95
  • b/s
    0.15
  • sa/s
    0.29
  • d/s
    1.95

Bio

Parents: Brent Huston and Amy Livengood
Birth Date:
September 9, 2003
Major: Biology

at Kansas City (Kan.) CC: Two-time all-academic team honoree at Kansas City (Kan.) CC.

High School:
Attended Blue Springs HS.

Player Profile

Recent Games
Oct 25 Missouri Valley W, 3-0
Oct 26 Central Methodist (MO) L, 3-0
Oct 29 at Clarke (IA) W, 3-1
Nov 1 at MidAmerica Nazarene L, 3-2
Nov 2 at Baker (KS) W, 3-1
Nov 5 Grand View L, 3-2
  Overall Conf
Matches 32 17
Sets 115 67
Kills 28 15
Kills per set 0.24 0.22
Errors 18 11
Total Attacks 128 72
Total Attacks per set 1.11 1.07
Hitting Percentage .078 .056
Assists 799 428
Assists per set 6.95 6.39
Service Total Attempts 396 222
Service Aces 33 14
Service Errors 43 23
Service Aces per set 0.29 0.21
Receptions 11 6
Reception Errors 3 3
Digs 224 122
Digs per set 1.95 1.82
Block Solo 1 0
Block Assist 16 9
Block Total 17 9
Blocks per set 0.15 0.13
Block Errors 3 0
Ball Handling Errors 8 2
Points 70.0 33.5
Points per set 0.6 0.5
Matches started 26 13
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 vs. Mayville State L, 3-2 1 2 1 0 1 1.000 4 0 1 0 0 2 0 0 0 0 0 1.0
Aug 17 at Dordt (IA) L, 3-0 - 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 23 vs. Central Methodist (MO) L, 3-1 - 4 0 0 1 .000 20 1 1 1 0 5 0 1 0 1 2 1.5
Aug 24 at Missouri Valley L, 3-0 1 3 1 1 2 .000 13 0 1 0 0 0 0 0 1 0 0 1.0
Aug 24 vs. Tabor W, 3-1 1 4 0 0 0 - 30 0 4 0 0 14 1 1 0 2 2 1.5
Aug 30 Hannibal-LaGrange (MO) W, 3-0 1 3 2 0 7 .286 21 2 2 0 0 5 0 1 0 1 0 4.5
Aug 30 Tabor W, 3-0 1 3 3 1 10 .200 28 1 0 0 0 12 0 0 0 0 0 4.0
Aug 31 Mount Marty L, 3-1 1 4 0 1 7 -.143 41 1 1 0 0 13 0 1 1 1 0 1.5
Aug 31 Waldorf W, 3-2 1 5 1 3 12 -.167 38 2 1 0 0 13 0 1 0 1 0 3.5
Sep 6 vs. Xavier (LA) W, 3-0 1 3 2 0 2 1.000 18 3 0 0 0 5 0 0 0 0 0 5.0
Sep 6 vs. Stephens W, 3-0 1 3 0 0 3 .000 32 0 2 2 0 2 0 1 0 1 0 0.5
Sep 7 at Kansas Wesleyan W, 3-1 1 4 0 0 5 .000 53 3 2 2 0 13 0 1 1 1 2 3.5
Sep 7 vs. Sterling W, 3-1 1 4 1 0 2 .500 28 3 2 0 0 8 0 0 0 0 0 4.0
Sep 10 vs. Haskell W, 3-0 1 2 1 0 1 1.000 15 1 1 0 0 4 0 0 0 0 0 2.0
Sep 10 at Hannibal-LaGrange (MO) W, 3-0 1 3 1 1 2 .000 30 2 2 0 0 6 0 0 0 0 0 3.0
Sep 14 at Peru State L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 14 vs. Bethel (KS) L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 17 at Graceland W, 3-1 1 4 3 0 15 .200 31 1 3 1 1 14 0 2 0 2 0 5.0
Sep 20 at Park L, 3-0 1 3 0 0 2 .000 23 0 2 0 0 10 0 0 0 0 1 0.0
Sep 21 at Benedictine (KS) L, 3-0 1 3 0 1 3 -.333 26 0 1 0 0 3 0 1 0 1 0 0.5
Sep 28 Culver-Stockton (MO) L, 3-1 1 4 0 0 3 .000 45 5 0 0 0 15 0 0 0 0 0 5.0
Oct 1 at Grand View L, 3-0 1 3 0 1 1 -1.000 13 0 0 2 1 4 0 1 0 1 0 0.5
Oct 4 Mount Mercy W, 3-2 1 5 0 0 3 .000 27 2 2 0 0 6 0 0 0 0 0 2.0
Oct 5 Clarke (IA) W, 3-1 1 4 0 0 1 .000 23 0 0 0 0 3 0 1 0 1 0 0.5
Oct 8 Graceland W, 3-1 1 4 0 1 1 -1.000 24 0 0 0 0 6 0 0 0 0 0 0.0
Oct 15 Peru State W, 3-2 - 5 0 3 5 -.600 19 1 0 0 0 8 0 0 0 0 0 1.0
Oct 19 at Culver-Stockton (MO) L, 3-2 1 5 2 0 5 .400 22 1 2 0 0 12 0 0 0 0 0 3.0
Oct 22 at Mount Mercy L, 3-0 1 3 0 1 4 -.250 14 1 3 0 0 6 0 0 0 0 0 1.0
Oct 25 Missouri Valley W, 3-0 - 3 0 0 1 .000 21 1 0 1 0 4 0 0 0 0 0 1.0
Oct 26 Central Methodist (MO) L, 3-0 - 3 1 0 2 .500 10 0 0 1 0 5 0 0 0 0 0 1.0
Oct 29 at Clarke (IA) W, 3-1 - 4 2 0 2 1.000 18 0 1 0 0 5 0 0 0 0 0 2.0
Nov 1 at MidAmerica Nazarene L, 3-2 1 5 0 0 5 .000 49 0 2 0 0 8 0 3 0 3 1 1.5
Nov 2 at Baker (KS) W, 3-1 1 4 4 3 13 .077 29 2 4 0 0 7 0 1 0 1 0 6.5
Nov 5 Grand View L, 3-2 1 5 3 1 6 .333 34 0 3 1 1 6 0 0 0 0 0 3.0
Jun 3 at Clarke (IA)   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 32 115 28 0.24 18 128 .078 799 6.95 33 0.29 11 3 224 1.95 1 16 17 0.15 70.0 0.6
2025-26 12 24 8 0.33 4 18 .222 72 3.00 3 0.13 1 0 32 1.33 0 1 1 0.04 11.5 0.5
Total 44 139 36 0.26 22 146 .096 871 6.27 36 0.26 12 3 256 1.84 1 17 18 0.13 81.5 0.6
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 32 115 28 0.24 18 128 .078 799 6.95 33 0.29 11 3 224 1.95 1 16 17 0.15 70.0 0.6
Conference 17 67 15 0.22 11 72 .056 428 6.39 14 0.21 6 3 122 1.82 0 9 9 0.13 33.5 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 12 48 10 0.21 10 58 .000 331 6.90 15 0.31 3 1 96 2.00 0 4 4 0.08 27.0 0.6
Away 13 45 13 0.29 8 60 .083 321 7.13 10 0.22 5 2 88 1.96 0 9 9 0.20 27.5 0.6
Neutral 7 22 5 0.23 0 10 .500 147 6.68 8 0.36 3 0 40 1.82 1 3 4 0.18 15.5 0.7
Result Wins 18 67 20 0.30 12 85 .094 485 7.24 24 0.36 6 1 135 2.01 1 9 10 0.15 49.5 0.7
Losses 14 48 8 0.17 6 43 .047 314 6.54 9 0.19 5 2 89 1.85 0 7 7 0.15 20.5 0.4
Month August 9 29 8 0.28 6 41 .049 195 6.72 7 0.24 1 0 64 2.21 1 5 6 0.21 18.5 0.6
September 10 33 8 0.24 2 38 .158 301 9.12 18 0.55 5 1 80 2.42 0 5 5 0.15 28.5 0.9
October 10 39 5 0.13 6 25 -.040 191 4.90 6 0.15 4 1 59 1.51 0 2 2 0.05 12.0 0.3
November 3 14 7 0.50 4 24 .125 112 8.00 2 0.14 1 1 21 1.50 0 4 4 0.29 11.0 0.8

News Mentions