#3 Boston Romero (A) - William Penn

gp
15
p
54
g
40
a
14
Player Stats
  Overall Conf
Games 15 9
Points 54 27
Goals 40 21
Assists 14 6
Man-up goals 2 0
Man-down goals 1 1
Ground balls 25 13
Turnovers 22 17
Caused turnovers 5 2
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 169 98
Shooting percentage 23.7 21.4
Shots on goal 86 48
Shots on goal percentage 50.9 49.0
Recent Results
Date Opponent/Event Result
Mar 28 at Clarke W, 19-4
Mar 30 Morningside W, 1-0
Apr 2 Midland W, 14-2
Apr 6 at Missouri Baptist W, 19-2
Apr 12 at Columbia (MO) W, 16-5
Apr 16 Columbia (MO) L, 10-8
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 12 vs. Cornell College W, 19-4 6 1 7 0 0 1 0 0 0-0 19 31.6 11 57.9
Feb 18 at Cleary (Mich.) W, 23-2 4 3 7 0 0 4 0 1 0-0 11 36.4 5 45.5
Feb 19 at Michigan-Dearborn W, 7-5 1 2 3 0 0 1 1 0 0-0 11 9.1 4 36.4
Mar 2 Ottawa L, 16-11 1 0 1 0 0 2 0 0 0-0 6 16.7 3 50.0
Mar 5 Indiana Tech L, 10-1 1 0 1 0 0 4 2 1 0-0 10 10.0 3 30.0
Mar 9 at St. Ambrose L, 14-7 3 0 3 0 0 2 0 0 0-0 12 25.0 7 58.3
Mar 14 Concordia (MI) W, 16-8 3 2 5 0 0 0 0 1 0-0 9 33.3 7 77.8
Mar 18 Benedictine (KS) L, 16-7 1 0 1 0 0 0 2 0 0-0 11 9.1 4 36.4
Mar 22 at Saint Mary W, 18-1 3 1 4 0 0 4 2 0 0-0 10 30.0 6 60.0
Mar 23 at Missouri Valley W, 25-4 4 0 4 0 0 0 4 1 0-0 11 36.4 6 54.5
Mar 28 at Clarke W, 19-4 4 2 6 0 0 0 3 0 0-0 11 36.4 9 81.8
Mar 30 Morningside W, 1-0 - - - - - - - - - - - - -
Apr 2 Midland W, 14-2 1 2 3 0 0 2 1 1 0-0 12 8.3 5 41.7
Apr 6 at Missouri Baptist W, 19-2 2 1 3 0 1 2 1 0 0-0 15 13.3 4 26.7
Apr 12 at Columbia (MO) W, 16-5 2 0 2 0 0 1 4 0 0-0 10 20.0 4 40.0
Apr 16 Columbia (MO) L, 10-8 4 0 4 2 0 2 2 0 0-0 11 36.4 8 72.7
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2021-22 15 15 40 14 54 2 1 25 22 5 0-0 169 23.7 86 50.9
2022-23 19 - 41 14 55 8 0 17 21 4 0-0 159 25.8 90 56.6
2023-24 19 - 51 18 69 6 0 21 15 4 0-0 173 29.5 97 56.1
Total 53 15 132 46 178 16 1 63 58 13 0-0 501 26.3 273 54.5
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 15 15 40 14 54 2 1 25 22 5 0-0 169 23.7 86 50.9
Conference 9 9 21 6 27 0 1 13 17 2 0-0 98 21.4 48 49.0
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 6 6 11 4 15 2 0 10 7 3 0-0 59 18.6 30 50.8
Away 8 8 23 9 32 0 1 14 15 2 0-0 91 25.3 45 49.5
Neutral 1 1 6 1 7 0 0 1 0 0 0-0 19 31.6 11 57.9
-
Wins 10 10 30 14 44 0 1 15 16 4 0-0 119 25.2 61 51.3
Losses 5 5 10 0 10 2 0 10 6 1 0-0 50 20.0 25 50.0
-
February 3 3 11 6 17 0 0 6 1 1 0-0 41 26.8 20 48.8
March 8 8 20 5 25 0 0 12 13 3 0-0 80 25.0 45 56.3
April 4 4 9 3 12 2 1 7 8 1 0-0 48 18.8 21 43.8