#4 Breck Putzier (A) - William Penn (IA)
gp
16
p
116
g
58
a
58
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 9 | ||
| Points | 116 | 79 | ||
| Goals | 58 | 39 | ||
| Assists | 58 | 40 | ||
| Man-up goals | 6 | 3 | ||
| Man-down goals | 1 | 1 | ||
| Ground balls | 55 | 34 | ||
| Turnovers | 44 | 21 | ||
| Caused turnovers | 16 | 6 | ||
| Faceoffs | 5-7 | 5-7 | ||
| Faceoff percentage | 71.4 | 71.4 | ||
| Shots | 205 | 120 | ||
| Shooting percentage | 28.3 | 32.5 | ||
| Shots on goal | 122 | 72 | ||
| Shots on goal percentage | 59.5 | 60.0 | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Michigan-Dearborn | W, 24-8 | 8 | 2 | 10 | 1 | 0 | 4 | 2 | 5 | 0-0 | 17 | 47.1 | 12 | 70.6 |
| Feb 18 | at Madonna | L, 19-17 | 1 | 5 | 6 | 0 | 0 | 4 | 6 | 2 | 0-0 | 6 | 16.7 | 3 | 50.0 |
| Mar 7 | at Ottawa | W, 28-1 | 6 | 8 | 14 | 0 | 0 | 2 | 5 | 0 | 0-0 | 11 | 54.5 | 7 | 63.6 |
| Mar 17 | Clarke (IA) | W, 25-6 | 4 | 4 | 8 | 2 | 0 | 2 | 2 | 1 | 0-0 | 15 | 26.7 | 8 | 53.3 |
| Mar 21 | at Indiana Tech | L, 14-12 | 3 | 4 | 7 | 0 | 0 | 2 | 3 | 0 | 0-0 | 13 | 23.1 | 7 | 53.8 |
| Mar 22 | at Concordia (MI) | L, 16-12 | 2 | 3 | 5 | 0 | 0 | 3 | 2 | 1 | 0-0 | 20 | 10.0 | 11 | 55.0 |
| Mar 26 | at Midland | W, 26-0 | 4 | 11 | 15 | 0 | 0 | 3 | 2 | 0 | 2-3 | 10 | 40.0 | 5 | 50.0 |
| Mar 29 | at William Woods (MO) | W, 18-7 | 4 | 1 | 5 | 0 | 0 | 7 | 3 | 0 | 0-0 | 7 | 57.1 | 6 | 85.7 |
| Apr 1 | Missouri Valley | W, 24-1 | 5 | 4 | 9 | 0 | 0 | 4 | 2 | 3 | 2-2 | 20 | 25.0 | 13 | 65.0 |
| Apr 4 | Columbia (MO) | W, 29-6 | 5 | 8 | 13 | 0 | 0 | 5 | 2 | 0 | 1-2 | 19 | 26.3 | 6 | 31.6 |
| Apr 9 | at Missouri Baptist | W, 19-15 | 3 | 1 | 4 | 1 | 1 | 4 | 1 | 0 | 0-0 | 8 | 37.5 | 4 | 50.0 |
| Apr 12 | at Benedictine (KS) | W, 17-5 | 5 | 2 | 7 | 0 | 0 | 5 | 2 | 1 | 0-0 | 15 | 33.3 | 13 | 86.7 |
| Apr 16 | St. Ambrose (IA) | W, 15-10 | 3 | 1 | 4 | 0 | 0 | 2 | 2 | 1 | 0-0 | 15 | 20.0 | 10 | 66.7 |
| Apr 23 | Benedictine (KS) | W, 20-6 | 4 | 1 | 5 | 1 | 0 | 2 | 6 | 1 | 0-0 | 11 | 36.4 | 6 | 54.5 |
| Apr 26 | St. Ambrose (IA) | W, 11-4 | 1 | 3 | 4 | 1 | 0 | 4 | 3 | 1 | 0-0 | 12 | 8.3 | 7 | 58.3 |
| May 7 | vs. Keiser | L, 16-7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 6 | 0.0 | 4 | 66.7 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 15 | 46 | 31 | 77 | 5 | 0 | 22 | 31 | 8 | 0-0 | 147 | 31.3 | 89 | 60.5 |
| 2022-23 | 19 | 19 | 68 | 60 | 128 | 9 | 1 | 50 | 69 | 15 | 0-0 | 206 | 33.0 | 128 | 62.1 |
| 2023-24 | 19 | 19 | 67 | 75 | 142 | 12 | 1 | 62 | 60 | 14 | 0-0 | 221 | 30.3 | 123 | 55.7 |
| 2024-25 | 16 | 16 | 58 | 58 | 116 | 6 | 1 | 55 | 44 | 16 | 5-7 | 205 | 28.3 | 122 | 59.5 |
| Total | 69 | 69 | 239 | 224 | 463 | 32 | 3 | 189 | 204 | 53 | 5-7 | 779 | 30.7 | 462 | 59.3 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 58 | 58 | 116 | 6 | 1 | 55 | 44 | 16 | 5-7 | 205 | 28.3 | 122 | 59.5 |
| Conference | 9 | 9 | 39 | 40 | 79 | 3 | 1 | 34 | 21 | 6 | 5-7 | 120 | 32.5 | 72 | 60.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 6 | 6 | 22 | 21 | 43 | 4 | 0 | 19 | 17 | 7 | 3-4 | 92 | 23.9 | 50 | 54.3 |
| Away | 9 | 9 | 36 | 37 | 73 | 2 | 1 | 34 | 26 | 9 | 2-3 | 107 | 33.6 | 68 | 63.6 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 6 | 0.0 | 4 | 66.7 |
| - | |||||||||||||||
| Wins | 12 | 12 | 52 | 46 | 98 | 6 | 1 | 44 | 32 | 13 | 5-7 | 160 | 32.5 | 97 | 60.6 |
| Losses | 4 | 4 | 6 | 12 | 18 | 0 | 0 | 11 | 12 | 3 | 0-0 | 45 | 13.3 | 25 | 55.6 |
| - | |||||||||||||||
| February | 2 | 2 | 9 | 7 | 16 | 1 | 0 | 8 | 8 | 7 | 0-0 | 23 | 39.1 | 15 | 65.2 |
| March | 6 | 6 | 23 | 31 | 54 | 2 | 0 | 19 | 17 | 2 | 2-3 | 76 | 30.3 | 44 | 57.9 |
| April | 7 | 7 | 26 | 20 | 46 | 3 | 1 | 26 | 18 | 7 | 3-4 | 100 | 26.0 | 59 | 59.0 |
| May | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 6 | 0.0 | 4 | 66.7 |


