#19 Kenny Bohney (D) - William Penn (IA)

gp
17
p
94
g
56
a
38
Player Stats
  Overall Conf
Games 17 9
Points 94 50
Goals 56 27
Assists 38 23
Man-up goals 4 3
Man-down goals 0 0
Ground balls 41 25
Turnovers 39 17
Caused turnovers 5 3
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 163 76
Shooting percentage 34.4 35.5
Shots on goal 99 46
Shots on goal percentage 60.7 60.5
Recent Results
Date Opponent/Event Result
Apr 18 Benedictine (KS) L, 10-5
Apr 22 at St. Ambrose (IA) L, 10-9
Apr 30 vs. Columbia (MO) W, 12-6
May 2 vs. Benedictine (KS) W, 15-10
May 12 vs. Reinhardt (GA) W, 12-11
May 14 vs. Madonna L, 19-7
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 16 at Ottawa W, 29-0 2 5 7 0 0 1 0 0 0-0 5 40.0 5 100.0
Feb 27 vs. Webber International (FL) L, 13-12 7 3 10 0 0 5 2 1 0-0 15 46.7 9 60.0
Feb 28 vs. Tennessee Wesleyan W, 14-11 5 2 7 1 0 3 4 0 0-0 8 62.5 7 87.5
Mar 7 Indiana Tech W, 13-12 2 3 5 0 0 1 0 0 0-0 13 15.4 6 46.2
Mar 21 Ottawa W, 28-2 3 3 6 0 0 4 1 1 0-0 8 37.5 5 62.5
Mar 25 at Clarke (IA) W, 15-6 4 4 8 1 0 1 3 0 0-0 9 44.4 8 88.9
Mar 28 Midland W, 20-0 3 7 10 0 0 0 2 1 0-0 11 27.3 7 63.6
Apr 4 William Woods (MO) W, 10-4 0 2 2 0 0 5 1 0 0-0 5 0.0 1 20.0
Apr 7 at Missouri Valley W, 32-0 6 3 9 0 0 3 0 1 0-0 10 60.0 7 70.0
Apr 11 at Columbia (MO) W, 21-5 3 3 6 0 0 7 2 0 0-0 8 37.5 4 50.0
Apr 15 Missouri Baptist W, 25-7 5 1 6 1 0 1 3 0 0-0 8 62.5 6 75.0
Apr 18 Benedictine (KS) L, 10-5 1 0 1 1 0 2 1 0 0-0 7 14.3 3 42.9
Apr 22 at St. Ambrose (IA) L, 10-9 2 0 2 0 0 2 4 0 0-0 10 20.0 5 50.0
Apr 30 vs. Columbia (MO) W, 12-6 3 1 4 0 0 1 5 0 0-0 10 30.0 7 70.0
May 2 vs. Benedictine (KS) W, 15-10 4 1 5 0 0 3 4 0 0-0 10 40.0 6 60.0
May 12 vs. Reinhardt (GA) W, 12-11 5 0 5 0 0 0 2 0 0-0 14 35.7 9 64.3
May 14 vs. Madonna L, 19-7 1 0 1 0 0 2 5 1 0-0 12 8.3 4 33.3
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2022-23 19 - 20 10 30 1 0 42 16 10 0-0 108 18.5 52 48.1
2023-24 19 5 38 11 49 3 0 41 16 6 2-2 100 38.0 66 66.0
2024-25 16 16 42 23 65 3 0 63 35 6 0-0 127 33.1 76 59.8
2025-26 17 16 56 38 94 4 0 41 39 5 0-0 163 34.4 99 60.7
Total 71 37 156 82 238 11 0 187 106 27 2-2 498 31.3 293 58.8
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 17 16 56 38 94 4 0 41 39 5 0-0 163 34.4 99 60.7
Conference 9 9 27 23 50 3 0 25 17 3 0-0 76 35.5 46 60.5
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 6 6 14 16 30 2 0 13 8 2 0-0 52 26.9 28 53.8
Away 5 4 17 15 32 1 0 14 9 1 0-0 42 40.5 29 69.0
Neutral 6 6 25 7 32 1 0 14 22 2 0-0 69 36.2 42 60.9
-
Wins 13 12 45 35 80 3 0 30 27 3 0-0 119 37.8 78 65.5
Losses 4 4 11 3 14 1 0 11 12 2 0-0 44 25.0 21 47.7
-
February 3 2 14 10 24 1 0 9 6 1 0-0 28 50.0 21 75.0
March 4 4 12 17 29 1 0 6 6 2 0-0 41 29.3 26 63.4
April 7 7 20 10 30 2 0 21 16 1 0-0 58 34.5 33 56.9
May 3 3 10 1 11 0 0 5 11 1 0-0 36 27.8 19 52.8